Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009
Diamond Distribution have just supplied Hypergeek with a full run down of their August 2009 Direct Market sales figures.
If you are not familiar with how Diamond’s sales figures, these numbers are based on the amount of units shipping out from Diamond’s warehouses to their network of over 4,000 accounts, comprised of comic book specialty shops and other merchant stores and buyers.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be able to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show Diamond’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga titles for August 2009.
To see data for the Top 20 retailers, Top 300 comics, and the Top 300 graphic novels & trades for the month of August 2009 please click here!
Top 50 Independent Comics
The Top selling Indy comic for August 2009 was Archie #600, being the much anticipated and controversial issue where Archie marries Veronica! The issues overall ranking in the Top 300 for August was #35, 51 positions above the #2 ranking Indy comic for August, being The Boys #33 from Dynamite Entertainment, and just trailing behind that is the #3 Indy comic Angel #25 from IDW, with a Top 300 ranking of #95.
Most of the other Top 20 Indy comics positions are occupied by titles from IDW (8 titles), and Dynamite Entertainment (7 titles). Other companies appearing in the list include: BOOM! Studios, with Irredeemable #5 coming in at #6; Zenoscope Entertainment, with Escape from Wonderland #1 coming in at #14; and Abstract with Terry Moore’s Echo #14 coming in at #19.
The rest of the Top 50 seems to be dominated again by IDW (5 titles), but also by BOOM! Studios (8 titles). The list also sees appearances by Arcana Comics, with their highest ranking title being Days Missing #1 coming in at #24; Udon Entertainment, with their highest ranking title being Street Fighter IV #3 coming in at #26; Bongo Comics, with their highest ranking title being Simpsons Comics #157 coming in at #32; Avatar Press, with their highest ranking title being Absolution #1 coming in at #33; and Aspen Comics, with their highest ranking title being Soulfire New World Order #4 #3 coming in at #26.
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|---|---|
1 | 35 | 56 | 69.10 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
2 | 86 | 91 | 31.49 | JUN090832 | BOYS #33 (MR) | $2.99 | DE |
3 | 95 | 73 | 29.08 | JUN090962 | ANGEL #24 | $3.99 | IDW |
4 | 97 | 101 | 28.16 | JUN090833 | BOYS HEROGASM #4 (OF 6) (MR) | $2.99 | DE |
5 | 116 | 88 | 23.92 | JUN090946 | GI JOE #8 | $3.99 | IDW |
6 | 121 | 214 | 22.95 | JUN090778 | IRREDEEMABLE #5 | $0.99 | BOO |
7 | 123 | 130 | 22.17 | JUN090822-M | PROJECT SUPERPOWERS CHAPTER TWO #2 | $2.99 | DE |
8 | 128 | 134 | 21.54 | JUN090819-M | PROJECT SUPERPOWERS MEET THE BAD GUYS #1 | $2.99 | DE |
9 | 133 | 105 | 20.28 | JUN090944 | GI JOE ORIGINS #6 | $3.99 | IDW |
10 | 142 | 115 | 18.48 | JUN090935 | ANGEL ONLY HUMAN #1 (OF 4) | $3.99 | IDW |
11 | 146 | 121 | 17.22 | JUN090948 | GI JOE SPECIAL HELIX | $3.99 | IDW |
12 | 163 | 137 | 14.97 | JUN090937 | TRANSFORMERS ALL HAIL MEGATRON #14 | $3.99 | IDW |
13 | 164 | 169 | 14.94 | APR090775 | RED SONJA #47 | $2.99 | DE |
14 | 169 | 157 | 14.71 | JUN091142-M | ESCAPE FROM WONDERLAND #1 (OF 6) | $2.99 | ZEN |
15 | 170 | 140 | 14.63 | JUN090956 | STAR TREK NERO #1 | $3.99 | IDW |
16 | 171 | 150 | 14.63 | JUN090824-M | AOD ASH SAVES OBAMA #1 (OF 4) | $3.50 | DE |
17 | 174 | 155 | 14.32 | JUN090839-M | BUCK ROGERS #3 | $3.50 | DE |
18 | 175 | 142 | 14.22 | JUN090933 | TRANSFORMERS TALES O/T FALLEN #1 (OF 5) | $3.99 | IDW |
19 | 180 | 161 | 13.60 | MAY090626 | TERRY MOORES ECHO #14 | $3.50 | ABS |
20 | 181 | 173 | 13.52 | JUN091145-M | GRIMM FAIRY TALES #41 | $2.99 | ZEN |
21 | 185 | 189 | 12.00 | MAY090734-M | INCREDIBLES #0 | $2.99 | BOO |
22 | 187 | 156 | 11.39 | MAY090724-M | 28 DAYS LATER #1 | $3.99 | BOO |
23 | 188 | 166 | 11.36 | JUN090970 | DOCTOR WHO ONGOING #2 | $3.99 | IDW |
24 | 189 | 323 | 11.19 | JUN090692 | DAYS MISSING #1 (OF 5) | $0.99 | ARC |
25 | 190 | 171 | 11.12 | JUN090958 | STAR TREK SPOCK REFLECTIONS #2 | $3.99 | IDW |
26 | 192 | 163 | 10.94 | APR091006-M | STREET FIGHTER IV #3 (OF 4) | $3.95 | UDO |
27 | 196 | 221 | 10.42 | JUN090706 | SONIC THE HEDGEHOG #203 | $2.50 | ARC |
28 | 197 | 172 | 10.27 | MAY091044-M | STREET FIGHTER II TURBO #8 | $3.95 | UDO |
29 | 199 | 201 | 10.08 | JUN090841 | SHERLOCK HOLMES #4 (OF 5) | $3.50 | DE |
30 | 200 | 179 | 9.79 | MAY090728 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #2 (OF 24) | $3.99 | BOO |
31 | 203 | 190 | 9.73 | JUN090950 | HERO COMICS HERO INITIATIVE BENEFIT BOOK | $3.99 | IDW |
32 | 204 | 213 | 9.65 | JUN090764 | SIMPSONS COMICS #157 | $2.99 | BON |
33 | 205 | 187 | 9.64 | JUN090733-M | ABSOLUTION #1 (OF 6) (MR) | $3.99 | AVA |
34 | 206 | 200 | 9.51 | JUN090969 | DOCTOR WHO COLD-BLOODED WAR (ONE SHOT) | $3.99 | IDW |
35 | 207 | 195 | 9.46 | JUN090960 | STAR TREK ALIEN SPOTLIGHT Q | $3.99 | IDW |
36 | 210 | 188 | 9.26 | MAY091046-M | STREET FIGHTER LEGENDS CHUN LI #4 (OF 4) | $3.95 | UDO |
37 | 213 | 191 | 8.84 | JUN090789 | FARSCAPE GONE & BACK #2 | $3.99 | BOO |
38 | 215 | 246 | 8.77 | JUN090707 | SONIC UNIVERSE #7 | $2.50 | ARC |
39 | 216 | 222 | 8.69 | JUN090714-M | SOULFIRE NEW WORLD ORDER #4 (OF 5) | $2.99 | ASP |
40 | 218 | 206 | 8.47 | JUN090848-M | ZORRO #15 | $3.50 | DE |
41 | 219 | 199 | 8.44 | JUN090768 | FARSCAPE DARGOS TRIAL #1 | $3.99 | BOO |
42 | 220 | 203 | 8.42 | MAY090708-M | DOKTOR SLEEPLESS #13 (MR) | $3.99 | AVA |
43 | 225 | 212 | 8.28 | JUN090837-M | THE GOOD THE BAD & THE UGLY #2 | $3.50 | DE |
44 | 230 | 223 | 7.87 | JUN090784 | MONSTERS INC LAUGH FACTORY #1 | $2.99 | BOO |
45 | 234 | 228 | 7.59 | JUN090788 | MUPPET SHOW TREASURE OF PEG LEG WILSON #2 (OF 4) | $2.99 | BOO |
46 | 236 | 207 | 7.41 | APR090691-M | GRAVEL #13 (MR) | $3.99 | AVA |
47 | 237 | 245 | 7.39 | JUN090763 | BART SIMPSON COMICS #49 | $2.99 | BON |
48 | 241 | 235 | 7.20 | APR090739 | MUPPET ROBIN HOOD #3 (OF 4) | $2.99 | BOO |
49 | 243 | 215 | 7.00 | JUN090967 | FALLEN ANGEL REBORN #2 | $3.99 | IDW |
50 | 244 | 297 | 6.85 | APR090700 | GARTH ENNIS CHRONICLES OF WORMWOOD LAST BATTLE PREVIEW (MR) | $1.99 | AVA |
Top 50 Independent TPBs and GNs
The Top selling Indy collection for August 2009 was Irredeemable TP Vol 1, being the first volume of Mark Waid’s fantastic superhero turned supervillain series from BOOM! Studio. The issue’s overall ranking in the Top 300 for August was #3, which is amazing for an Indy title! The #2 ranking Indy collection for August was Warren Ellis’ Frankenstein’s Womb from Avatar Press, coming in at #6 in the Top 300, another amazing ranking for an Indy title! By Comparison, the #3 Indy collection for August was Legend of Zelda Vol 6, from Viz Media, which came in at #25 in the Top 300.
The Rest of the Top 50 TPBs and GN rankings are a virtual smorgasbord of Indy publishers, with way too many to list here! However, Viz media are probably the dominant name in the list, which segues nicely in the Top 50 Manga titles (see below.)
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
---|---|---|---|---|---|---|---|---|
1 | 3 | 16 | 7.29 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO | 9781934506905 |
2 | 6 | 35 | 6.41 | APR090689 | WARREN ELLIS FRANKENSTEINS WOMB GN (MR) | $6.99 | AVA | 9781592910595 |
3 | 25 | 97 | 2.94 | MAY091089 | LEGEND OF ZELDA GN VOL 06 FOUR SWORDS PT 1 | $7.99 | VIZ | 9781421523323 |
4 | 28 | 101 | 2.91 | MAY090665 | SONIC THE HEDGEHOG ARCHIVES TP VOL 11 | $7.95 | ARC | 9781879794443 |
5 | 33 | 24 | 2.71 | JUN090965 | ANGEL AFTER THE FALL TP VOL 01 | $19.99 | IDW | 9781600103438 |
6 | 41 | 82 | 2.52 | MAY090750 | MUPPET SHOW TP | $9.99 | BOO | 9781934506851 |
7 | 44 | 21 | 2.44 | MAR094042 | GIRL GENIUS TP VOL 08 AGATHA & CHAPEL OF BONES | $22.95 | STU | 9781890856472 |
8 | 48 | 107 | 2.42 | MAY091080 | VAMPIRE KNIGHT TP VOL 07 | $8.99 | VIZ | 9781421526768 |
9 | 49 | 17 | 2.41 | MAY090981 | TMNT COLLECTED BOOK TP VOL 01 | $29.95 | MIR | 9780981949703 |
10 | 53 | 31 | 2.29 | JUN090991 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW | 9781600103841 |
11 | 67 | 25 | 1.95 | MAR094507 | BEYOND WONDERLAND HC | $24.99 | ZEN | 9780982363003 |
12 | 72 | 152 | 1.81 | MAY091067 | ROSARIO VAMPIRE GN VOL 08 | $7.99 | VIZ | 9781421519104 |
13 | 90 | 169 | 1.63 | MAY091066 | D GRAY MAN GN VOL 14 | $7.99 | VIZ | 9781421526003 |
14 | 91 | 150 | 1.63 | JUN091098 | INU YASHA TP VOL 39 | $8.95 | VIZ | 9781421522210 |
15 | 93 | 99 | 1.55 | JUN091035 | WET MOON GN VOL 05 (MR) | $14.95 | ONI | 9781934964255 |
16 | 104 | 144 | 1.42 | JUN090795 | TOY STORY MYSTERIOUS STRANGER TP | $9.99 | BOO | 9781934506912 |
17 | 110 | 151 | 1.34 | APR090713 | GURREN LAGANN GN VOL 02 | $10.99 | BAN | 9781604961584 |
18 | 114 | 135 | 1.29 | MAY091051 | BLACK LAGOON GN VOL 07 (MR) | $12.99 | VIZ | 9781421524566 |
19 | 115 | 89 | 1.29 | APR090962 | STEPHEN COLBERTS TEK JANSEN HC | $19.95 | ONI | 9781934964163 |
20 | 118 | 95 | 1.22 | JUN090928 | FAHRENHEIT 451 GN | $16.95 | ST. | 9780809051014 |
21 | 122 | 141 | 1.21 | MAY091061 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 04 | $12.99 | VIZ | 9781421519234 |
22 | 123 | 66 | 1.20 | JUN090770 | JENNIFERS BODY HC | $24.99 | BOO | |
23 | 127 | 74 | 1.19 | MAY090880 | RICHARD STARKS PARKER THE HUNTER HC | $24.99 | IDW | 9781600104930 |
24 | 129 | 93 | 1.18 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE | 9781606900352 |
25 | 131 | 105 | 1.13 | MAY090629 | GARGOYLES CLAN BUILDING TP VOL 02 | $19.95 | SLA | 9781593621674 |
26 | 133 | 227 | 1.12 | MAY091075 | HIKARU NO GO TP VOL 16 | $7.95 | VIZ | 9781421525846 |
27 | 135 | 79 | 1.11 | JUN090836 | BATTLESTAR GALACTICA OMNIBUS TP VOL 01 | $24.99 | DE | 9781606900901 |
28 | 137 | 85 | 1.09 | JUN090966 | ANGEL SMILE TIME HC | $24.99 | IDW | 9781600104817 |
29 | 138 | 109 | 1.08 | JUN090842 | TERMINATOR REVOLUTION TP | $19.99 | DE | 9781606900307 |
30 | 148 | 112 | 0.99 | JUN090941 | TRANSFORMERS ANIMATED TP ALLSPARK ALMANAC | $19.99 | IDW | 9781600104879 |
31 | 149 | 232 | 0.99 | MAY091096 | MIDDLEMAN DOOMSDAY ARMAGEDDON APOCALYPSE GN | $7.95 | VIP | 9780980238587 |
32 | 150 | 70 | 0.99 | FEB098164 | COMPLETE ESSEX COUNTY TP | $29.95 | TOP | 9781603090384 |
33 | 157 | 56 | 0.95 | APR090956 | TICK SPECIALS COMPLETE WORKS TP | $35.00 | NEW | |
34 | 158 | 53 | 0.95 | APR090826 | LOCAS HC VOL 02 MAGGIE HOPEY & RAY | $39.99 | FAN | 9781606991565 |
35 | 161 | 277 | 0.92 | MAY091088 | POKEMON ADVENTURES TP VOL 02 2ND ED | $7.99 | VIZ | 9781421530550 |
36 | 164 | 84 | 0.91 | JUN090942 | COMPLETE TRANSFORMERS ARK TP | $29.99 | IDW | 9781600104886 |
37 | 165 | 231 | 0.88 | JUN091076 | DOMO GN | $9.99 | TOK | 9781427815972 |
38 | 166 | 194 | 0.88 | JUN090804 | ROSE GN GRAPHIX ED | $10.99 | SCH | 9780545135436 |
39 | 170 | 188 | 0.86 | MAY091050 | DOGS TP VOL 01 (MR) | $12.99 | VIZ | 9781421527031 |
40 | 172 | 190 | 0.85 | JUN090674 | UBU BUBU TP VOL 01 FILTH (MR) | $12.95 | SLA | 9781593621988 |
41 | 174 | 149 | 0.83 | JUN090673 | GARGOYLES BAD GUYS TP VOL 01 | $17.95 | SLA | 9781593621933 |
42 | 175 | 275 | 0.82 | MAY091077 | BLACK BIRD GN VOL 01 | $8.99 | VIZ | 9781421527642 |
43 | 176 | 166 | 0.82 | JUN091056 | SHRAPNEL TP ARISTEIA RISING | $14.95 | RAL | 9781935417019 |
44 | 180 | 154 | 0.79 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE | 9781933305738 |
45 | 181 | 103 | 0.79 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9781932386745 |
46 | 184 | 170 | 0.79 | APR090937 | YOUNG LOVECRAFT GN | $14.95 | KET | 9780977806638 |
47 | 188 | 306 | 0.77 | APR091017 | NARUTO TP VOL 45 | $7.95 | VIZ | 9781421531359 |
48 | 192 | 210 | 0.75 | MAY091062 | OOKU INNER CHAMBERS GN VOL 01 | $12.99 | VIZ | 9781421527475 |
49 | 194 | 225 | 0.74 | MAY090815 | NINJA GIRLS GN VOL 01 (MR) | $10.99 | RAN | 9780345512420 |
50 | 195 | 120 | 0.74 | MAR094051 | CYBERTRONIAN TRANSFORMERS GUIDE PKT MANGA VOL 01 | $24.95 | ANT | 9780982225387 |
Top 50 Manga Titles
The Top selling Manga title for August 2009 was Legend of Zelda Vol 6, from Viz Media, which came in at #25 in the Top 300, and #3 in the Indy TPB charts. In at #2 is Oh My Goddess RTL Vol 3 from Dark Horse Comics, with a Top 300 ranking of #45.
The rest of the list is unsurprisingly dominated by Viz Media with a total of 34 titles in the Top 50! There are also a few of appearances by other publishers, such as Dark Horse Comics, with five titles; Tokyopop, with four titles; Del Ray, with four titles; DC Comics, with two titles; and Antarctic Press with just the one title.
I think it is fair to say that Viz Media have a bit of a monopoly on the U.S. Manga market right now!
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
---|---|---|---|---|---|---|---|---|
1 | 25 | 97 | 2.94 | MAY091089 | LEGEND OF ZELDA GN VOL 06 FOUR SWORDS PT 1 | $7.99 | VIZ | 9781421523323 |
2 | 45 | 91 | 2.43 | APR090065 | OH MY GODDESS RTL TP VOL 33 | $10.95 | DAR | 9781595823762 |
3 | 46 | 77 | 2.42 | FEB090061 | GANTZ TP VOL 06 (MR) | $12.95 | DAR | 9781595823205 |
4 | 48 | 107 | 2.42 | MAY091080 | VAMPIRE KNIGHT TP VOL 07 | $8.99 | VIZ | 9781421526768 |
5 | 72 | 152 | 1.81 | MAY091067 | ROSARIO VAMPIRE GN VOL 08 | $7.99 | VIZ | 9781421519104 |
6 | 90 | 169 | 1.63 | MAY091066 | D GRAY MAN GN VOL 14 | $7.99 | VIZ | 9781421526003 |
7 | 91 | 150 | 1.63 | JUN091098 | INU YASHA TP VOL 39 | $8.95 | VIZ | 9781421522210 |
8 | 110 | 151 | 1.34 | APR090713 | GURREN LAGANN GN VOL 02 | $10.99 | BAN | 9781604961584 |
9 | 114 | 135 | 1.29 | MAY091051 | BLACK LAGOON GN VOL 07 (MR) | $12.99 | VIZ | 9781421524566 |
10 | 122 | 141 | 1.21 | MAY091061 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 04 | $12.99 | VIZ | 9781421519234 |
11 | 133 | 227 | 1.12 | MAY091075 | HIKARU NO GO TP VOL 16 | $7.95 | VIZ | 9781421525846 |
12 | 159 | 146 | 0.93 | MAR090084 | VAMPIRE DANCE TP | $16.95 | DAR | 9781595822925 |
13 | 161 | 277 | 0.92 | MAY091088 | POKEMON ADVENTURES TP VOL 02 2ND ED | $7.99 | VIZ | 9781421530550 |
14 | 165 | 231 | 0.88 | JUN091076 | DOMO GN | $9.99 | TOK | 9781427815972 |
15 | 170 | 188 | 0.86 | MAY091050 | DOGS TP VOL 01 (MR) | $12.99 | VIZ | 9781421527031 |
16 | 175 | 275 | 0.82 | MAY091077 | BLACK BIRD GN VOL 01 | $8.99 | VIZ | 9781421527642 |
17 | 188 | 306 | 0.77 | APR091017 | NARUTO TP VOL 45 | $7.95 | VIZ | 9781421531359 |
18 | 192 | 210 | 0.75 | MAY091062 | OOKU INNER CHAMBERS GN VOL 01 | $12.99 | VIZ | 9781421527475 |
19 | 194 | 225 | 0.74 | MAY090815 | NINJA GIRLS GN VOL 01 (MR) | $10.99 | RAN | 9780345512420 |
20 | 195 | 120 | 0.74 | MAR094051 | CYBERTRONIAN TRANSFORMERS GUIDE PKT MANGA VOL 01 | $24.95 | ANT | 9780982225387 |
21 | 197 | 250 | 0.74 | JUN091082 | WARCRAFT LEGENDS GN VOL 05 (OF 5) | $10.99 | TOK | 9781427815262 |
22 | 203 | 343 | 0.72 | MAY091069 | EYESHIELD 21 TP VOL 27 | $7.99 | VIZ | 9781421526225 |
23 | 205 | 352 | 0.71 | MAY091065 | WAQ WAQ GN VOL 01 | $7.99 | VIZ | 9781421527383 |
24 | 208 | 285 | 0.71 | MAY091056 | HAYATE COMBAT BUTLER TP VOL 12 | $9.99 | VIZ | 9781421522104 |
25 | 215 | 318 | 0.68 | MAY091078 | OTOMEN GN VOL 03 | $8.99 | VIZ | 9781421524726 |
26 | 228 | 220 | 0.65 | MAY091053 | IKIGAMI ULTIMATE LIMIT GN VOL 02 (MR) | $12.99 | VIZ | 9781421526799 |
27 | 244 | 340 | 0.58 | MAY091060 | RECORD OF A FALLEN VAMPIRE GN VOL 06 | $9.99 | VIZ | 9781421522289 |
28 | 256 | 386 | 0.54 | MAY091052 | GESTALT GN VOL 02 | $8.99 | VIZ | 9781421526911 |
29 | 259 | 307 | 0.53 | JUN090865 | SAYONARA ZETSUBO SENSEI GN VOL 03 | $10.99 | RAN | 9780345510242 |
30 | 265 | 454 | 0.51 | MAY091068 | NORA LAST CHRONICLE OF DEVILDOM GN VOL 06 | $7.99 | VIZ | 9781421519005 |
31 | 273 | 403 | 0.49 | MAY090254 | BATTLE OF GENRYU ORIGIN VOL 01 | $9.99 | DC | 9781401218713 |
32 | 279 | 520 | 0.48 | MAY090255 | CRAYON SHINCHAN VOL 09 (MR) | $7.99 | DC | 9781401220983 |
33 | 280 | 334 | 0.48 | FEB080060 | GANTZ TP VOL 01 | $12.95 | DAR | 9781593079499 |
34 | 282 | 234 | 0.47 | APR091012 | DRAGONBALL VIZBIG ED GN VOL 05 | $17.99 | VIZ | 9781421520636 |
35 | 284 | 312 | 0.47 | MAY090816 | NODAME CANTABILE GN VOL 16 (MR) | $11.99 | RAN | 9780345505231 |
36 | 289 | 383 | 0.46 | JUN091078 | DOT HACK SIGN GU GN VOL 05 | $10.99 | TOK | 9781427817105 |
37 | 291 | 522 | 0.45 | MAY091070 | SLAM DUNK GN VOL 05 | $7.99 | VIZ | 9781421519876 |
38 | 293 | 413 | 0.45 | MAY091054 | FLAME OF RECCA TP VOL 32 | $9.99 | VIZ | 9781421522036 |
39 | 298 | 515 | 0.43 | JAN094487 | NARUTO TP VOL 43 | $7.95 | VIZ | 9781421529295 |
40 | 302 | 493 | 0.42 | MAY091081 | CRIMSON HERO TP VOL 11 | $8.99 | VIZ | 9781421523644 |
41 | 313 | 453 | 0.41 | MAY091059 | O PARTS HUNTER TP VOL 17 | $9.99 | VIZ | 9781421522272 |
42 | 314 | 450 | 0.41 | MAY091058 | NIGHTMARE INSPECTOR YUMEKUI KENBUN GN VOL 09 | $9.99 | VIZ | 9781421522265 |
43 | 316 | 457 | 0.41 | MAY091057 | KEKKAISHI GN VOL 18 | $9.99 | VIZ | 9781421524573 |
44 | 319 | 543 | 0.40 | JAN094488 | NARUTO TP VOL 44 | $7.95 | VIZ | 9781421531342 |
45 | 322 | 584 | 0.39 | MAY091072 | HOSHIN ENGI TP VOL 14 | $7.99 | VIZ | 9781421524030 |
46 | 323 | 371 | 0.39 | FEB094228 | ALIVE GN VOL 07 (MR) | $11.99 | RAN | 9780345500823 |
47 | 326 | 528 | 0.39 | MAY091082 | BODY GN VOL 06 | $8.99 | VIZ | 9781421523613 |
48 | 331 | 590 | 0.38 | MAY091074 | JOJOS BIZARRE ADVENTURE TP VOL 12 | $7.99 | VIZ | 9781421516332 |
49 | 332 | 531 | 0.38 | MAY091085 | KAZE HIKARU GN VOL 14 | $8.99 | VIZ | 9781421524177 |
50 | 334 | 445 | 0.38 | JUN091083 | MARIA HOLIC GN VOL 01 (OF 3) (MR) | $10.99 | TOK | 9781427816719 |
Related posts:
- Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009
- Diamond Distribution’s Top 10 Publishers, Comics, and Graphic Novels & Trades for August 2009
- Previews for 27 Marvel Comics Titles on Sale Wednesday August 26th 2009
- Previews for Marvel Comics Titles on Sale Wednesday August 19th 2009
- Previews for 3 Dynamite Entertainment Titles on Sale Wednesday 9th August 2009