Diamond Distribution’s Top 50 Manga, Top 10 Magazines, Top 10 Books, and More for September 2009
As a follow up to yesterday’s post that listed Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009, I thought I would post the rest of the sales numbers sent to me by Diamond. As this is a comic site, and I don’t now nearly as much about any of this other stuff the commentary here is going to be a little sparse:)
In the next few days I plan to post sales charts for indy comic publishers & comics, small press publishers & comics, and creator owned comics. However, I have to calculate these charts myself, so it takes a little bit of time. Keep your eye’s peel though if that is something you would be interested in knowing about!
BTW, clicking any of the product links below will take you to Amazon.com, and Hypergeek gets a tiny cut of what you buy, so pleeeeease consider doing so if anything interests you, as I am incredibly poor nowadays
If you are not familiar with how Diamond’s sales figures, these numbers are based on the amount of units shipping out from Diamond’s warehouses to their network of over 4,000 accounts, comprised of comic book specialty shops and other merchant stores and buyers.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be able to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
- Top 10 Apparel
- Top 10 Books
- Top 24 Games
- Top 10 Magazines
- Top 50 Manga
- Top 25 Toys
- Top 20 Trading Cards
- Top 10 Videos
- Top 10 Miscellaneous
Top 10 Apparel
Graphitti Designs’ Black Lantern Death (Size XL) was September’s best selling apparel item, capitalizing on the outrageous success of DC’s Blackest Night comic mini-series. Indeed most of the top ten is dominated by Blackest Night t-shirts!
Dollar Rank | Quantity Rank | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|
1 | 1 | JUL091322 | BLACK LANTERN DEATH T/S XL | $17.95 | GRA |
2 | 2 | AUG091291 | RED LANTERN SYMBOL RAGE T/S XL | $17.95 | GRA |
3 | 3 | JUL091321 | BLACK LANTERN DEATH T/S LG | $17.95 | GRA |
4 | 9 | JUL091367 | GODZILLA RISING SUN AOP T/S XL | $22.99 | IMP |
5 | 8 | AUG091292 | RED LANTERN SYMBOL RAGE T/S XXL | $20.95 | GRA |
6 | 13 | JUL091366 | GODZILLA RISING SUN AOP T/S LG | $22.99 | IMP |
7 | 5 | MAR094675 | LANTERN CORPS BLACK SYMBOL T/S XL | $17.95 | GRA |
8 | 6 | JUL091338 | BATMAN GOLD SYMBOL T/S XL | $17.95 | GRA |
9 | 7 | JUL091346 | SUPER HEROES HAVE ISSUES T/S XL | $17.95 | GRA |
10 | 11 | JUL091323 | BLACK LANTERN DEATH T/S XXL | $20.95 | GRA |
Top 10 Books
Udon Entertainment’s SF20: The Art of Street Fighter was September’s best selling book, with Dark Horse Entertainment’s Hellboy: The Ice Wolves coming in a close second!
Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
---|---|---|---|---|---|---|---|
1 | 1 | 1.99 | JUL091091 | SF20 ART OF STREET FIGHTER SC | $39.99 | UDO | 9781897376584 |
2 | 8 | 1.65 | MAY090046 | HELLBOY NOVEL ICE WOLVES | $12.95 | DAR | 9781595822055 |
3 | 4 | 1.45 | JUN090050 | LOVECRAFT UNBOUND NOVEL | $19.95 | DAR | 9781595821461 |
4 | 6 | 1.39 | JUN091222 | NEIL GAIMAN ODD AND FROST GIANTS HC ED | $14.99 | HAR | 9780061671739 |
5 | 2 | 1.12 | MAY091042 | MARVEL COMICS IN THE 1960S SC | $27.95 | TWO | 9781605490168 |
6 | 15 | 1.01 | APR091181 | DEAD MOON BY LUIS ROYO 2010 WALL CALENDAR (MR) | $12.95 | HEA | 9781935351047 |
7 | 5 | 0.97 | APR090842 | TIME TUNNEL COMP SERIES SC | $19.99 | HER | 9781932563337 |
8 | 7 | 0.81 | JUN091212 | DC COMICS GT DIGITALLY DRAWING COMICS SC (RES) | $22.99 | RAN | 9780823099238 |
9 | 14 | 0.78 | JUL090639 | JOHNNY CASH I SEE A DARKNESS GN | $17.95 | ABR | 9780810984639 |
10 | 3 | 0.75 | APR090022 | ART OF TONY MILLIONAIRE HC | $39.95 | DAR | 9781595821584 |
Top 24 Games
Wizard of the Coast’s Magic the Gathering - MTG: Zendikar Box (36 Packs) FIRST RELEASE BOX!, the latest expansion for their popular trading card game, was September’s best-selling Game product to comic book specialty shops.
Dollar Rank | Quantity Rank | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|
1 | 1 | AUG091778 | MTG TCG ZENDIKAR BOOSTER DIS | $143.64 | WIZ |
2 | 6 | MAY091798 | MTG TCG 2010 CORE SET BOOSTER DIS | $143.64 | WIZ |
3 | 7 | JUL091697 | YU GI OH TCG 5DS ANCIENT PROPHECY BOOSTER DIS | $56.16 | KON |
4 | 33 | JUL091699 | YU GI OH TCG 5DS JACK ATLAS COLLECTIBLE TIN CASE | $136.75 | KON |
5 | 9 | MAY088381 | MTG TCG SHARDS ALARA INTRO PACK DIS | $61.45 | WIZ |
6 | 30 | JUL091716 | POKEMON TCG 2009 HOLIDAY COLLECTORS WV1 TIN DIS | $134.91 | POK |
7 | 10 | JUL091739 | SUPER MARIO BROS CHESS (RES) | $25.00 | USA |
8 | 8 | JUL091747 | D&D 4TH ED DUNGEON MASTERS GUIDE II | $34.95 | WIZ |
9 | 11 | JUN091743 | RISK HALO WARS COLLECTORS ED | $20.40 | USA |
10 | 27 | JUL091755 | MTG PLANECHASE CARD GAME INNER CARTON | $79.96 | WIZ |
11 | 55 | FEB095257 | MTG TCG ALARA REBORN BOOSTER DIS | $143.64 | WIZ |
12 | 41 | JUL098059 | SPACE HULK FIRST CONTACT BOARD GAME | $64.99 | GAM |
13 | 13 | JUN091742 | TRIVIAL PURSUIT BEATLES | $20.40 | USA |
14 | 25 | JUL091690 | WARHAMMER CHAOS I/T OLD WORLD BOARD GAME | $59.95 | FAN |
15 | 22 | FEB095181 | SMALL WORLD | $50.00 | ALL |
16 | 64 | MAY088379 | MTG TCG SHARDS ALARA BOOSTER DIS | $143.64 | WIZ |
17 | 16 | AUG091779 | MTG TCG ZENDIKAR FAT PACK | $34.99 | WIZ |
18 | 67 | DEC085084 | MTG TCG CONFLUX BOOSTER DIS | $143.64 | WIZ |
19 | 5 | APR091631 | AXIS & ALLIES NAVAL CMG FLANK SPEED BOOSTER PACK | $14.99 | WIZ |
20 | 28 | FEB054010 | TICKET TO RIDE EUROPE | $50.00 | DAY |
21 | 20 | AUG091730 | SERENITY RPG BIG DAMN HEROES HANDBOOK (RES) | $39.99 | PSI |
22 | 19 | JUN091754 | D&D SUPER ADVENTURE REVENGE O/T GIANTS | $29.95 | WIZ |
23 | 83 | JUL091671 | LEGEND FIVE RINGS CCG PATH DESTROYER BOOSTER DIS | $177.12 | ALD |
24 | 29 | JUN091701 | WIZARD OF OZ BOARD GAME | $21.00 | FUN |
Top 10 Magazines
Wizard Magazine #217 was September’s best selling magazine, by a HUGE margin!
Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|---|
1 | 1 | 42.45 | AUG090588-M | WIZARD MAGAZINE #217 J SCOTT CAMPBELL BUFFY CVR | $5.99 | WIZ |
2 | 9 | 13.50 | JUL090636 | TOYFARE #147 DC DIRECT BATMAN CVR | $4.99 | WIZ |
3 | 12 | 4.64 | JUN090926 | HEAVY METAL NOV 2009 (MR) | $6.95 | HEA |
4 | 4 | 3.48 | MAY091146 | DC SUPERHERO FIGURINE COLL MAG #37 BATGIRL | $14.00 | EAG |
5 | 5 | 3.38 | JUN091162 | DC SUPERHERO FIGURINE COLL MAG #19 NIGHTWING | $14.00 | EAG |
6 | 19 | 3.24 | JUL091168 | BACK ISSUE #36 | $6.95 | TWO |
7 | 6 | 3.23 | APR091088 | DC SUPERHERO FIGURINE COLL MAG #35 BIZARRO | $14.00 | EAG |
8 | 7 | 3.02 | MAY091144 | DC SUPERHERO FIGURINE COLL MAG #18 M MANHUNTER | $14.00 | EAG |
9 | 8 | 2.98 | MAY091143 | DC SUPERHERO FIGURINE COLL MAG #17 STARFIRE | $14.00 | EAG |
10 | 10 | 2.94 | APR091087 | DC SUPERHERO FIGURINE COLL MAG #34 BLUE BEETLE | $14.00 | EAG |
Top 50 Manga
Dark Horse’s Berserk Volume 31 was September’s best selling manga collection, with Viz Media’s Bleach, Vol. 28 taking the number two spot.
Quantity Rank | Dollar Rank | Item Code | Description | Price | Vendor | ISBN_NO |
---|---|---|---|---|---|---|
1 | 2 | MAY090078 | BERSERK VOL 31 (MR) | 14.95 | DAR | 1-59582-366-2 |
2 | 4 | JUN091101 | BLEACH TP VOL 28 | 7.95 | VIZ | 1-4215-2386-8 |
3 | 3 | JUL091149 | YOTSUBA & ! GN VOL 06 | 10.99 | HAC | 0-316-07324-5 |
4 | 5 | MAY090083 | GUNSMITH CATS BURST TP VOL 04 (MR) | 12.95 | DAR | 1-59582-395-6 |
5 | 6 | JUL091038 | CHIBI VAMPIRE GN VOL 14 (MR) | 10.99 | TOK | 1-4278-1625-5 |
6 | 9 | MAY090082 | NGE SHINJI IKARI RAISING PROJECT TP VOL 02 | 9.95 | DAR | 1-59582-377-8 |
7 | 1 | DEC084295 | APPLE ANTHOLOGY GN VOL 03 | 34.95 | UDO | 1-897376-09-X |
8 | 13 | JUN091099 | INU YASHA TP VOL 40 | 8.95 | VIZ | 1-4215-2890-8 |
9 | 7 | JUN091123 | PLUTO URASAWA X TEZUKA GN VOL 05 | 12.99 | VIZ | 1-4215-2583-6 |
10 | 15 | MAY090079 | BLOOD PLUS ADAGIO GN VOL 02 | 10.95 | DAR | 1-59582-277-1 |
11 | 12 | APR090711 | CODE GEASS NIGHTMARE OF NUNNALLY GN VOL 02 | 10.99 | BAN | 1-59409-980-4 |
12 | 21 | JUN091111 | NANA TP VOL 18 (MR) | 8.99 | VIZ | 1-4215-2670-0 |
13 | 17 | JUL091049 | FATE STAY NIGHT GN VOL 05 (OF 7) | 10.99 | TOK | 1-4278-1303-5 |
14 | 16 | FEB098376 | GUNDAM 00 GN VOL 01 | 10.99 | BAN | 1-60496-178-3 |
15 | 19 | JUN091082 | WARCRAFT LEGENDS GN VOL 05 (OF 5) | 10.99 | TOK | 1-4278-1526-7 |
16 | 20 | JUL091046 | STARCRAFT FRONTLINE GN VOL 04 (OF 4) | 10.99 | TOK | 1-4278-1698-0 |
17 | 14 | JUL091048 | SAMURAI HAREM ASU NO YOICHI GN VOL 02 (OF 7) (MR) | 12.99 | TOK | 1-4278-1617-4 |
18 | 23 | MAY090080 | BRIDE OF THE WATER GOD TP VOL 04 | 9.95 | DAR | 1-59582-378-6 |
19 | 18 | APR090064 | EDEN TP VOL 12 (MR) | 12.95 | DAR | 1-59582-296-8 |
20 | 33 | JUN091106 | SHAMAN KING TP VOL 24 | 7.95 | VIZ | 1-4215-2177-6 |
21 | 11 | JUN091091 | SILENT MOBIUS COMPLETE ED GN VOL 01 | 14.99 | UDO | 1-897376-21-9 |
22 | 8 | JUN091097 | TEZUKAS BLACK JACK TP VOL 07 | 16.95 | RAN | 1-934287-60-1 |
23 | 29 | JUN090280 | TENJHO TENGE VOL 18 (MR) | 9.99 | DC | 1-4012-2270-6 |
24 | 10 | APR091046 | TEZUKAS BLACK JACK TP VOL 06 | 16.95 | RAN | 1-934287-56-3 |
25 | 27 | JUN091076 | DOMO GN | 9.99 | TOK | 1-4278-1597-6 |
26 | 50 | JUN091105 | KUROHIME TP VOL 13 | 7.99 | VIZ | 1-4215-2422-8 |
27 | 25 | JUL090828 | NEGIMA NEO GN VOL 03 (MR) | 10.99 | RAN | 0-345-51018-6 |
28 | 26 | JUL091150 | YOTSUBA & ! GN VOL 01 | 10.99 | HAC | 0-316-07387-3 |
29 | 54 | JUN091100 | TEGAMI BACHI GN VOL 01 | 7.99 | VIZ | 1-4215-2913-0 |
30 | 28 | JUL091157 | HIGURASHI WHEN THEY CRY GN VOL 04 COTTON DRIFTING PT 2 (C: 0 | 10.99 | HAC | 0-7595-2986-8 |
31 | 36 | JUL091045 | KARAKURI ODETTE GN VOL 01 (OF 6) | 10.99 | TOK | 1-4278-1407-4 |
32 | 37 | JUN091078 | DOT HACK SIGN GU GN VOL 05 | 10.99 | TOK | 1-4278-1710-3 |
33 | 47 | JUN091120 | HIGH SCHOOL DEBUT GN VOL 11 | 8.99 | VIZ | 1-4215-2666-2 |
34 | 24 | JUN090872 | STEAL MOON GN VOL 02 (OF 2) (MR) | 12.95 | DIG | 1-569701-01-6 |
35 | 38 | JUL091047 | KIMIKISS GN VOL 02 (OF 3) (MR) | 10.99 | TOK | 1-4278-1582-8 |
36 | 32 | JUL091151 | YOTSUBA & ! GN VOL 02 | 10.99 | HAC | 0-316-07389-X |
37 | 62 | JUN091092 | BIG ADVENTURES OF MAJOKO GN VOL 02 (OF 5) | 7.99 | UDO | 1-897376-82-0 |
38 | 40 | JUL091041 | GAKUEN ALICE GN VOL 09 (OF 16) | 10.99 | TOK | 1-4278-0327-7 |
39 | 31 | JUN091122 | OISHINBO GN VOL 05 VEGETABLES | 12.99 | VIZ | 1-4215-2143-1 |
40 | 61 | JUN091119 | SA GN VOL 12 | 8.99 | VIZ | 1-4215-2620-4 |
41 | 41 | MAR094115 | LUCKY STAR GN VOL 01 | 10.99 | BAN | 1-60496-112-0 |
42 | 39 | MAY090815 | NINJA GIRLS GN VOL 01 (MR) | 10.99 | RAN | 0-345-51242-1 |
43 | 30 | JUN090858 | GACHA GACHA NEXT REVOLUTION GN VOL 10 (MR) | 13.99 | RAN | 0-345-50844-0 |
44 | 35 | JUN090874 | STRANGE & MYSTIFYING STORY GN VOL 02 (OF 2) (MR) | 12.95 | DIG | 1-56970-130-X |
45 | 34 | JUN090870 | EXOTIC AND DELICIOUS FATE GN | 12.95 | DIG | 1-56970-074-5 |
46 | 67 | JUN091116 | LOVE COM TP VOL 14 | 8.99 | VIZ | 1-4215-2372-8 |
47 | 22 | JUN091102 | RUROUNI KENSHIN VIZBIG ED GN VOL 07 (OF 9) | 17.99 | VIZ | 1-4215-2079-6 |
48 | 72 | JUN091104 | GIN TAMA TP VOL 14 | 7.99 | VIZ | 1-4215-2398-1 |
49 | 42 | JUL091155 | BAMBOO BLADE TP VOL 02 | 10.99 | HAC | 0-7595-3046-7 |
50 | 55 | JUN091083 | MARIA HOLIC GN VOL 01 (OF 3) (MR) | 10.99 | TOK | 1-4278-1671-9 |
Top 25 Toys & Statues
Diamond Select Toys’ Back to the Future: Time Machine Mark I Car, recreating the iconic time travel machine from the Robert Zemekis film, was the best-selling Toy product.
Dollar Rank | Quantity Rank | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|
1 | 1 | MAR094739 | BTTF DELOREAN MARK I CAR | $49.99 | DST |
2 | 4 | FEB090302 | BATMAN BLACK AND WHITE STATUE DAVE MAZZUCCHELLI | $80.00 | DC |
3 | 19 | MAY091512 | RED DAREDEVIL ON GARGOYLE STATUE | $195.00 | BOW |
4 | 21 | JAN090302 | JLI SER 2 BALANCED MASTER CASE ASST | $115.00 | DC |
5 | 8 | FEB090294 | HEROES OF THE DCU SUPERMAN BUST | $70.00 | DC |
6 | 30 | FEB094918 | JEAN GREY STATUE | $175.00 | BOW |
7 | 3 | FEB098006 | ST TOS MIRROR MIRROR ISS ENTERPRISE SHIP | $50.00 | DST |
8 | 6 | FEB090301 | ARKHAM ASYLUM BOXED SET | $30.00 | DC |
9 | 22 | JUL090311 | SUPERMAN BATMAN DVD BATMAN MAQUETTE | $99.99 | DC |
10 | 26 | JUL090310 | SUPERMAN BATMAN DVD SUPERMAN MAQUETTE | $99.99 | DC |
11 | 74 | MAY091510 | ARMORED DAREDEVIL ON GARGOYLE STATUE | $225.00 | BOW |
12 | 18 | FEB090303 | WONDER WOMAN NEON SIGN US VERSION | $89.99 | DC |
13 | 93 | FEB090296 | UNI FORMZ SUPERMAN WEIGHTED MASTER CASE ASST | $190.00 | DC |
14 | 43 | DEC088050 | MARVEL SELECT MARVEL GIRL ACTION FIGURE ASST | $119.94 | DST |
15 | 11 | SEP088080 | ST TOS USS ENTERPRISE NCC-1701 HD SHIP | $50.00 | DST |
16 | 88 | MAY098134 | TONNER DC STARS - CATWOMAN PX DOLL | $160.00 | ROB |
17 | 39 | NOV084791 | SIMON GARTH THE ZOMBIE STATUE | $100.00 | BOW |
18 | 97 | JUN091478 | GARGOYLES GOLIATH STATUE | $275.00 | BOW |
19 | 65 | MAY091442 | LIVING DEAD DOLLS SERIES 18 ASST | $149.95 | MEZ |
20 | 33 | JAN094867 | TERMINATOR 2 UQS T-800 AF | $79.99 | DST |
21 | 31 | JAN090303 | JLI SER 2 BALANCED ONE THIRD CASE ASST | $45.00 | DC |
22 | 7 | DEC083687 | MARVEL SELECT MARVEL GIRL AF | $19.99 | DST |
23 | 63 | JAN098163 | HALO SERIES 5 PX AF ASST | $72.30 | TMP |
24 | 2 | MAY091366 | BSG CYLON CENTURION AF | $15.99 | DST |
25 | 25 | APR090133 | UNCLE SCROOGE COMIC CHARACTER #1 UNCLE SCROOGE | $49.95 | DAR |
Top 20 Trading Cards
Upper Deck’s’ 2009-10 Upper Deck SP Game-Used Basketball Trading Cards was September’s best selling Trading Card item, with Topps’ 2009 Topps Chrome NFL Hobby Cards taking the number two spot.
Dollar Rank | Quantity Rank | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|
1 | 13 | MAY091216 | UPPER DECK 2009 10 SP GAME USED NBA T/C BOX | $232.00 | UPP |
2 | 1 | MAY091214 | TOPPS 2009 CHROME NFL T/C BOX | $55.00 | TOP |
3 | 2 | MAY091210 | BOWMAN 2009 CHROME MLB T/C BOX | $55.00 | TOP |
4 | 4 | JUN091241 | UPPER DECK 2009 GOODWIN CHAMPIONS MLB T/C BOX | $61.75 | UPP |
5 | 11 | MAY091206 | PLAYOFF 2009 ABSOLUTE MEMORABILIA NFL T/C BOX | $122.75 | PAN |
6 | 6 | MAY091217 | UPPER DECK 2009 NFL HOBBY T/C BOX | $61.75 | UPP |
7 | 3 | JUN091243 | UPPER DECK 2009 10 SP SIGNATURE NBA T/C BOX | $38.75 | UPP |
8 | 7 | APR091215 | TOPPS 2009 AMERICAN HERITAGE HEROES ED T/C BOX | $54.75 | TOP |
9 | 10 | JUN091258 | PLAYBOY PLAYMATES T/C BOX | $85.25 | STE |
10 | 9 | MAY091205 | DONRUSS 2009 THREADS NFL T/C BOX | $74.00 | PAN |
Top 10 Videos/DVD
Black Lagoon: The Complete Series Set was September’s best selling DVD, with Naruto Uncut Box Set, Vol. 16 taking the number two spot.
DollarRank | QtyRank | DiamdNo | DESC_1 | PRICE | VendName |
---|---|---|---|---|---|
1 | 6 | JUL091765 | BLACK LAGOON COMP SET DVD | $42.00 | FUN |
2 | 11 | JUL091773 | NARUTO UNCUT DVD BOX SET VOL 16 | $31.50 | VIZ |
3 | 1 | AUG091791 | ULTRAMAN COMP SERIES DVD | $8.10 | MIL |
4 | 3 | AUG091798 | HE MAN & MASTERS OT UNIVERSE COMP SERIES DVD | $13.50 | MIL |
5 | 14 | JUL091768 | GHOST HUNT COMP SERIES DVD | $36.00 | FUN |
6 | 2 | JUL091777 | BATMAN BRAVE & BOLD V1 DVD | $9.99 | WAR |
7 | 10 | AUG091794 | X-MEN MARVEL COMIC BOOK COLL DVD VOL 03 | $20.88 | ING |
8 | 9 | JUL091766 | BLEACH DVD VOL 20 | $16.90 | VIZ |
9 | 15 | AUG091788 | FULL METAL PANIC SECOND RAID BOX SET DVD | $35.99 | FUN |
10 | 4 | JUL091779 | DC COMICS BATMAN INFERNO AUDIO CD | $10.50 | GRA |
Top 10 Miscellaneous
Star Trek Original USS Enterprise NCC 1701 Bottle Opener was September’s best selling miscellaneous item, with the Captain America Adult Plastic Shield taking the number two spot.
Dollar Rank | Quantity Rank | Item Code | Description | Price | VendName |
---|---|---|---|---|---|
1 | 1 | APR091585 | USS ENTERPRISE BOTTLE OPENER | $18.00 | DIA |
2 | 2 | MAR094979 | CAPTAIN AMERICA ADULT PLASTIC SHIELD | $25.00 | DIS |
3 | 3 | MAR094975 | THOR HAMMER PROP REPLICA | $20.00 | DIS |
4 | 40 | JUN091629 | PEZ WIZARD OF OZ LTD ED GIFT SET CASE | $85.80 | BUR |
5 | 65 | JUL091523 | DEVIL MAY CRY PROP REPLICA SWORD | $171.00 | UNI |
6 | 26 | AUG091661 | GHOSTBUSTERS ECTOPLASM ENERGY DRINK 24CT CASE | $28.08 | BOS |
7 | 18 | MAY091709 | AMAZING SPIDER-MAN MESSENGER BAG | $29.99 | SIL |
8 | 12 | SEP054016 | ZOMBIE OUTBREAK SURVIVAL KIT | $21.99 | SPH |
9 | 19 | MAY091711 | PUNISHER MESSENGER BAG | $29.99 | SIL |
10 | 10 | JUL091623 | DC COMICS CARDED 4PC BUTTON SET | $11.05 | ATA |
How does Diamond calculate the charts?
It all starts at the comic book shop. Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
ABOUT DIAMOND COMIC DISTRIBUTORS
The world’s largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
Related posts:
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009
- Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009
- Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009
- Diamond Announces Top Products for September 2009
- Diamond Distribution’s Top 10 Publishers, Comics, and Graphic Novels & Trades for August 2009