Diamond Distribution’s Top 25 Small Press Comics, Top 25 Small Press TPBs & GNs, Top 50 Creator Owned Comics, and Top 50 Creator Owned TPBs & GNs for August 2009
Diamond Distribution have just supplied Hypergeek with a full run down of their August 2009 Direct Market sales figures.
If you are not familiar with how Diamond’s sales figures, these numbers are based on the amount of units shipping out from Diamond’s warehouses to their network of over 4,000 accounts, comprised of comic book specialty shops and other merchant stores and buyers.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be able to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show Diamond’s Top 25 Small Press Comics, Top 25 Small Press TPBs & GNs,Top 50 Creator Owned Comics, and the Top 50 Creator Owned TPBs & GNs for August 2009.
To see data for the Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga titles for August 2009 please click here!
To see data for the Top 20 retailers, Top 300 comics, and the Top 300 graphic novels & trades for the month of August 2009 please click here!
- Top 25 Small Press Comics
- Top 25 Small Press TPBs and GNs
- Top 50 Creator Owned Comics
- Top 50 Creator Owned TPBs and GNs
Top 25 Small Press Comics
Please note that this small press data comes directly from Diamond, and I am not sure what their classification for a small press title is. The classic definitions is a publishing house that publish an average of fewer than 10 titles per year.
The Top selling Indy comic for August 2009 was Archie #600, being the much anticipated and controversial issue where Archie marries Veronica! The issues overall ranking in the Top 300 for August was #35, a whopping 134 positions above the #2 ranking small press comic for August, being Escape from Wonderland #1 from Zenoscope Entertainment, and just trailing behind that is the #3 small press comic Terry Moore’s Echo #14 from Abstract Studio, with a Top 300 ranking of #180.
The most predominate publishers in the Top 25 are Avatar Studios and Arcana Studios, who both have a total of four ranking titles. Arcana’s highest ranking title is Days Missing #1, which comes in at #5 (Top 300 ranking of #189), and Avatar’s strongest title for the month was Absolution #1, which comes in at #10 (Top 300 ranking of #205).
Frankly, I am incredibly surprised that Avatar’s Warren Ellis titles aren’t higher in the small press chart. His highest ranking title is Doktor Sleepless #13 ranking at #14! I am even more surprised that Garth Ennis’ Chronicles of Wormwood: Last Battle Preview Book only comes in at #17 on the small press chart! Madness!
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|---|---|
1 | 35 | 56 | 69.10 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
2 | 169 | 157 | 14.71 | JUN091142-M | ESCAPE FROM WONDERLAND #1 (OF 6) | $2.99 | ZEN |
3 | 180 | 161 | 13.60 | MAY090626 | TERRY MOORES ECHO #14 | $3.50 | ABS |
4 | 181 | 173 | 13.52 | JUN091145-M | GRIMM FAIRY TALES #41 | $2.99 | ZEN |
5 | 189 | 323 | 11.19 | JUN090692 | DAYS MISSING #1 (OF 5) | $0.99 | ARC |
6 | 192 | 163 | 10.94 | APR091006-M | STREET FIGHTER IV #3 (OF 4) | $3.95 | UDO |
7 | 196 | 221 | 10.42 | JUN090706 | SONIC THE HEDGEHOG #203 | $2.50 | ARC |
8 | 197 | 172 | 10.27 | MAY091044-M | STREET FIGHTER II TURBO #8 | $3.95 | UDO |
9 | 204 | 213 | 9.65 | JUN090764 | SIMPSONS COMICS #157 | $2.99 | BON |
10 | 205 | 187 | 9.64 | JUN090733-M | ABSOLUTION #1 (OF 6) (MR) | $3.99 | AVA |
11 | 210 | 188 | 9.26 | MAY091046-M | STREET FIGHTER LEGENDS CHUN LI #4 (OF 4) | $3.95 | UDO |
12 | 215 | 246 | 8.77 | JUN090707 | SONIC UNIVERSE #7 | $2.50 | ARC |
13 | 216 | 222 | 8.69 | JUN090714-M | SOULFIRE NEW WORLD ORDER #4 (OF 5) | $2.99 | ASP |
14 | 220 | 203 | 8.42 | MAY090708-M | DOKTOR SLEEPLESS #13 (MR) | $3.99 | AVA |
15 | 236 | 207 | 7.41 | APR090691-M | GRAVEL #13 (MR) | $3.99 | AVA |
16 | 237 | 245 | 7.39 | JUN090763 | BART SIMPSON COMICS #49 | $2.99 | BON |
17 | 244 | 297 | 6.85 | APR090700 | GARTH ENNIS CHRONICLES OF WORMWOOD LAST BATTLE PREVIEW (MR) | $1.99 | AVA |
18 | 245 | 197 | 6.79 | MAY090766-M | HACK SLASH SERIES #25 (MR) | $5.50 | DDP |
19 | 250 | 210 | 6.64 | MAY090714 | FEMALE FORCE #5 PRINCESS DIANA | $3.99 | BLU |
20 | 253 | 241 | 6.47 | APR090756-M | HACK SLASH SERIES #24 (MR) | $3.50 | DDP |
21 | 257 | 218 | 6.07 | MAY090713 | POLITICAL POWER #1 COLIN POWELL | $3.99 | BLU |
22 | 261 | 267 | 5.74 | MAY091006-M | HERCULES KNIVES OF KUSH #1 (OF 5) | $2.99 | RAL |
23 | 266 | 233 | 5.55 | APR091070 | BEYOND WONDERLAND COVER GALLERY | $3.99 | ZEN |
24 | 268 | 255 | 5.41 | MAY091013 | ATOMIC ROBO SHADOW FROM BEYOND TIME #4 (OF 5) | $3.50 | RED |
25 | 275 | 216 | 5.06 | MAY090970 | KNIGHTS OF THE DINNER TABLE #153 | $4.99 | KEN |
Top 25 Small Press TPBs and GNs
Again, data from Diamond… see above note!
The Top selling small press collection for August 2009 was Warren Ellis’ Frankenstein’s Womb, with an overall ranking in the Top 300 for August of #6, which is incredibly impressive for an small press title! The #2 ranking small press collection for August was Sonic the Hedgehog Archives Vol 11 from Arcana Studios, coming in at #28 in the Top 300.
The Rest of the Top 25 small press TPBs and GN rankings reads like a who’s who of small press publishers, but the dominant name appears to be Slave Labor Graphics, who rank Three titles in the Top 25, including the amazing Ubu Bubu Volume 1: Filth, which you should all buy because it has a pull quote from me on the back!!!
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
---|---|---|---|---|---|---|---|---|
1 | 6 | 35 | 6.41 | APR090689 | WARREN ELLIS FRANKENSTEINS WOMB GN (MR) | $6.99 | AVA | 9781592910595 |
2 | 28 | 101 | 2.91 | MAY090665 | SONIC THE HEDGEHOG ARCHIVES TP VOL 11 | $7.95 | ARC | 9781879794443 |
3 | 44 | 21 | 2.44 | MAR094042 | GIRL GENIUS TP VOL 08 AGATHA & CHAPEL OF BONES | $22.95 | STU | 9781890856472 |
4 | 49 | 17 | 2.41 | MAY090981 | TMNT COLLECTED BOOK TP VOL 01 | $29.95 | MIR | 9780981949703 |
5 | 67 | 25 | 1.95 | MAR094507 | BEYOND WONDERLAND HC | $24.99 | ZEN | 9780982363003 |
6 | 93 | 99 | 1.55 | JUN091035 | WET MOON GN VOL 05 (MR) | $14.95 | ONI | 9781934964255 |
7 | 110 | 151 | 1.34 | APR090713 | GURREN LAGANN GN VOL 02 | $10.99 | BAN | 9781604961584 |
8 | 115 | 89 | 1.29 | APR090962 | STEPHEN COLBERTS TEK JANSEN HC | $19.95 | ONI | 9781934964163 |
9 | 118 | 95 | 1.22 | JUN090928 | FAHRENHEIT 451 GN | $16.95 | ST. | 9780809051014 |
10 | 131 | 105 | 1.13 | MAY090629 | GARGOYLES CLAN BUILDING TP VOL 02 | $19.95 | SLA | 9781593621674 |
11 | 149 | 232 | 0.99 | MAY091096 | MIDDLEMAN DOOMSDAY ARMAGEDDON APOCALYPSE GN | $7.95 | VIP | 9780980238587 |
12 | 150 | 70 | 0.99 | FEB098164 | COMPLETE ESSEX COUNTY TP | $29.95 | TOP | 9781603090384 |
13 | 157 | 56 | 0.95 | APR090956 | TICK SPECIALS COMPLETE WORKS TP | $35.00 | NEW | |
14 | 158 | 53 | 0.95 | APR090826 | LOCAS HC VOL 02 MAGGIE HOPEY & RAY | $39.99 | FAN | 9781606991565 |
15 | 165 | 231 | 0.88 | JUN091076 | DOMO GN | $9.99 | TOK | 9781427815972 |
16 | 166 | 194 | 0.88 | JUN090804 | ROSE GN GRAPHIX ED | $10.99 | SCH | 9780545135436 |
17 | 172 | 190 | 0.85 | JUN090674 | UBU BUBU TP VOL 01 FILTH (MR) | $12.95 | SLA | 9781593621988 |
18 | 174 | 149 | 0.83 | JUN090673 | GARGOYLES BAD GUYS TP VOL 01 | $17.95 | SLA | 9781593621933 |
19 | 176 | 166 | 0.82 | JUN091056 | SHRAPNEL TP ARISTEIA RISING | $14.95 | RAL | 9781935417019 |
20 | 181 | 103 | 0.79 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9781932386745 |
21 | 184 | 170 | 0.79 | APR090937 | YOUNG LOVECRAFT GN | $14.95 | KET | 9780977806638 |
22 | 194 | 225 | 0.74 | MAY090815 | NINJA GIRLS GN VOL 01 (MR) | $10.99 | RAN | 9780345512420 |
23 | 195 | 120 | 0.74 | MAR094051 | CYBERTRONIAN TRANSFORMERS GUIDE PKT MANGA VOL 01 | $24.95 | ANT | 9780982225387 |
24 | 197 | 250 | 0.74 | JUN091082 | WARCRAFT LEGENDS GN VOL 05 (OF 5) | $10.99 | TOK | 9781427815262 |
25 | 198 | 137 | 0.74 | FEB094453 | JAMES BOND TP GIRL MACHINE | $19.95 | TIT | 9781848561120 |
Top 50 Creator Owned Comics
Please note: I constructed these creator owned charts myself, and not all of the information on the ownership of titles isn’t readily available. Some are obvious, but a few were tricky. You may notice the absence of Fables from this list, which is because the titles is owned partially by Bill Willingham, and partially by DC! Something I did not know previously. I apologize in advance for any mistakes
The Top selling creator owned comic for August 2009 was The Boys #33, owned by Garth Ennis and Darick Robertson, which had a Top 300 sales ranking of #87. This was closely tailed by the #2 ranking creator owned comic, being Robert Kirkman’s Walking Dead #64, which had a Top 300 sales ranking of #88.
The rest of the Top 50 is full of many titles by different creators, and different companies, but Robert Kikman probably comes out trumps, with a total of four titles! Chew #3 is flying pretty high, but not as high as I thought it would be, with all the hype that has surrounded it, and all the reprints that the series has seen.
Damn, this Creator Owned list reads a lot like my pull list!!!!
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|---|---|
1 | 86 | 91 | 31.49 | JUN090832 | BOYS #33 (MR) | $2.99 | DE |
2 | 87 | 99 | 31.12 | JUN090395 | WALKING DEAD #64 (MR) | $2.99 | IMA |
3 | 130 | 143 | 20.84 | JUN090270 | UNWRITTEN #4 (MR) | $2.99 | DC |
4 | 133 | 144 | 19.93 | JUN090382 | INVINCIBLE #65 | $2.99 | IMA |
5 | 135 | 149 | 19.00 | JUN090051 | BPRD 1947 #2 (OF 5) | $2.99 | DAR |
6 | 138 | 125 | 18.73 | JUN090237 | ASTRO CITY THE DARK AGE BOOK THREE #4 (OF 4) | $3.99 | DC |
7 | 142 | 160 | 17.56 | JUN090376 | CHEW #3 (MR) | $2.99 | IMA |
8 | 154 | 174 | 16.32 | JUN090238 | EX MACHINA #44 (MR) | $2.99 | DC |
9 | 160 | 182 | 15.30 | JUN090266 | GREEK STREET #2 (MR) | $2.99 | DC |
10 | 172 | 151 | 14.36 | JUN090603 | DESTROYER #5 (OF 5) (MR) | $3.99 | MAR |
11 | 179 | 161 | 13.60 | MAY090626 | TERRY MOORES ECHO #14 | $3.50 | ABS |
12 | 185 | 181 | 11.68 | JUN090602 | DOMINIC FORTUNE #1 (OF 4) (MR) | $3.99 | MAR |
13 | 200 | 218 | 9.76 | JUN090263 | DMZ #44 (MR) | $2.99 | DC |
14 | 201 | 190 | 9.73 | JUN090950 | HERO COMICS HERO INITIATIVE BENEFIT BOOK | $3.99 | IDW |
15 | 203 | 187 | 9.64 | JUN090733-M | ABSOLUTION #1 (OF 6) (MR) | $3.99 | AVA |
16 | 207 | 224 | 9.45 | MAY090344-M | ASTOUNDING WOLF-MAN #18 | $2.99 | IMA |
17 | 212 | 233 | 8.82 | MAY090247 | SCALPED #31 (MR) | $2.99 | DC |
18 | 218 | 203 | 8.42 | MAY090708-M | DOKTOR SLEEPLESS #13 (MR) | $3.99 | AVA |
19 | 219 | 238 | 8.41 | JUN090261 | AIR #12 (MR) | $2.99 | DC |
20 | 221 | 241 | 8.32 | JUN090247 | NORTH 40 #2 (OF 6) | $2.99 | DC |
21 | 222 | 239 | 8.29 | JUN090385-M | MICE TEMPLAR DESTINY #2 | $2.99 | IMA |
22 | 229 | 229 | 7.70 | JUN090392 | SAVAGE DRAGON #151 | $3.50 | IMA |
23 | 231 | 252 | 7.63 | JUN090241 | RED HERRING #1 (OF 6) | $2.99 | DC |
24 | 233 | 256 | 7.49 | JUN090321 | TYRESE GIBSONS MAYHEM #1 (OF 3) | $2.99 | IMA |
25 | 234 | 207 | 7.41 | APR090691-M | GRAVEL #13 (MR) | $3.99 | AVA |
26 | 241 | 214 | 7.00 | JUN090967 | FALLEN ANGEL REBORN #2 | $3.99 | IDW |
27 | 242 | 296 | 6.85 | APR090700 | GARTH ENNIS CHRONICLES OF WORMWOOD LAST BATTLE PREVIEW (MR) | $1.99 | AVA |
28 | 243 | 197 | 6.79 | MAY090766-M | HACK SLASH SERIES #25 A CVR SEELEY (MR) | $5.50 | DDP |
29 | 244 | 267 | 6.79 | JUN090394 | VIKING #3 (MR) | $2.99 | IMA |
30 | 247 | 292 | 6.67 | MAY090392-M | MILO VENTIMIGLIA PRESENTS BERSERKER #2 KEOWN CVR A | $2.99 | IMA |
31 | 249 | 219 | 6.58 | JUN090953 | STARSTRUCK #1 | $3.99 | IDW |
32 | 250 | 253 | 6.48 | JUN090039 | USAGI YOJIMBO #122 | $3.50 | DAR |
33 | 251 | 240 | 6.47 | APR090756-M | HACK SLASH SERIES #24 A CVR SEELEY (MR) | $3.50 | DDP |
34 | 259 | 266 | 5.74 | MAY091006-M | HERCULES KNIVES OF KUSH #1 (OF 5) A CVR STERANKO | $2.99 | RAL |
35 | 266 | 254 | 5.41 | MAY091013 | ATOMIC ROBO SHADOW FROM BEYOND TIME #4 (OF 5) | $3.50 | RED |
36 | 270 | 258 | 5.11 | JUN090951 | GRIMJACK MANX CAT #1 | $3.99 | IDW |
37 | 272 | 243 | 5.08 | JUN090776 | UNKNOWN #4 (OF 4) | $3.99 | BOO |
38 | 273 | 215 | 5.06 | MAY090970 | KNIGHTS OF THE DINNER TABLE #153 | $4.99 | KEN |
39 | 275 | 295 | 5.02 | JUN090377 | DEAD AT 17 AFTERBIRTH #3 (OF 4) | $2.99 | IMA |
40 | 278 | 284 | 4.87 | APR090380 | DYNAMO 5 #23 | $3.50 | IMA |
41 | 280 | 289 | 4.72 | JUN090379 | DYNAMO 5 #24 | $3.50 | IMA |
42 | 281 | 301 | 4.71 | APR098373-M | CHEW #1 2ND PTG | $2.99 | IMA |
43 | 285 | 225 | 4.62 | JUN091053 | INCARNATE #1 (OF 3) (MR) | $4.99 | RAL |
44 | 287 | 293 | 4.58 | JUN090013 | CITIZEN REX #2 (OF 6) | $3.50 | DAR |
45 | 290 | 299 | 4.04 | JUN090014 | WEREWOLVES ON THE MOON VERSUS VAMPIRES #3 (OF 3) | $3.50 | DAR |
46 | 291 | 311 | 4.03 | FEB092446 | IMPALER #4 | $2.99 | IMA |
47 | 292 | 313 | 3.98 | JUN090324 | KING CITY #1 | $2.99 | IMA |
48 | 294 | 314 | 3.96 | JUN090322 | G-MAN CAPE CRISIS #1 (OF 5) | $2.99 | IMA |
49 | 298 | 318 | 3.75 | JUN090244 | KILLAPALOOZA #4 (OF 6) | $2.99 | DC |
50 | 299 | 320 | 3.73 | JUN090020 | REX MUNDI DH ED #19 (OF 19) | $2.99 | DAR |
Top 50 Creator Owned TPBs and GNs
The Top selling creator owned collection for August 2009 was Robert Kirkman’s The Walking Dead Vol 10, which is also at #1 in the Top 300 rankings. Wow! Robert Kirkman must be swimming around in a pool of gold coins right now! The #2 ranking creator owned collection for August was Mark Waid’s Irredeemable Vol 1 from BOOM! Studios, coming in at #2 in the Top 300, also an amazing ranking!
Of the rest of the Top 50, it looks like DC’s Vertigo imprint has the largest amount of entries, with titles like Y: The Last Man, Transmetropolitan, Preacher, 100 Bullets, and Nothlanders. The creator with the most titles in the chart is Robert Kirkman, with a total of 10 entries. In fact, almost every volume of The Walking Dead released to date is in the Top 50!
Quantity Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 19.95 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | 9.78161E+12 |
2 | 3 | 16 | 7.29 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO | 9.78193E+12 |
3 | 4 | 7 | 6.85 | MAY090320 | INVINCIBLE TP VOL 11 HAPPY DAYS | $16.99 | IMA | 9.78161E+12 |
4 | 6 | 35 | 6.41 | APR090689 | WARREN ELLIS FRANKENSTEINS WOMB GN (MR) | $6.99 | AVA | 9.78159E+12 |
5 | 17 | 47 | 3.39 | MAY090248 | TRANSMETROPOLITAN TP VOL 03 YEAR OF THE BASTARD NEW ED (MR) | $12.99 | DC | 9.7814E+12 |
6 | 23 | 45 | 2.97 | NOV082239 | PAX ROMANA TP VOL 01 | $14.99 | IMA | 9.78158E+12 |
7 | 44 | 21 | 2.44 | MAR094042 | GIRL GENIUS TP VOL 08 AGATHA & CHAPEL OF BONES | $22.95 | STU | 9.78189E+12 |
8 | 53 | 31 | 2.29 | JUN090991 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW | 9.7816E+12 |
9 | 89 | 49 | 1.65 | MAY090050 | MARQUIS TP VOL 01 INFERNO | $24.95 | DAR | 9.7816E+12 |
10 | 93 | 99 | 1.55 | JUN091035 | WET MOON GN VOL 05 (MR) | $14.95 | ONI | 9.78193E+12 |
11 | 111 | 122 | 1.33 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | 9.78161E+12 |
12 | 113 | 124 | 1.31 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 9.78158E+12 |
13 | 119 | 119 | 1.22 | JAN092373 | BRIT TP VOL 03 | $16.99 | IMA | 9.78161E+12 |
14 | 121 | 155 | 1.21 | JUN090353 | KILLER OF DEMONS TP | $12.99 | IMA | 9.78161E+12 |
15 | 124 | 158 | 1.2 | OCT058281 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC | 9.7814E+12 |
16 | 129 | 93 | 1.18 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE | 9.78161E+12 |
17 | 130 | 142 | 1.15 | MAR050489 | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION (MR) | $14.99 | DC | 9.78156E+12 |
18 | 139 | 115 | 1.08 | APR090260 | 100 BULLETS TP VOL 13 WILT (MR) | $19.99 | DC | 9.7814E+12 |
19 | 141 | 153 | 1.05 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | 9.78158E+12 |
20 | 143 | 215 | 1.04 | SEP068078 | 100 BULLETS TP VOL 01 FIRST SHOT LAST CALL | $9.99 | DC | 9.78156E+12 |
21 | 150 | 70 | 0.99 | FEB098164 | COMPLETE ESSEX COUNTY TP | $29.95 | TOP | 9.7816E+12 |
22 | 151 | 140 | 0.98 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR | 9.78159E+12 |
23 | 152 | 186 | 0.97 | MAR068027 | Y THE LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $12.99 | DC | 9.7814E+12 |
24 | 155 | 167 | 0.95 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA | 9.78158E+12 |
25 | 156 | 62 | 0.95 | MAY090313 | BOMB QUEEN OMNIBUST HC VOL 01 (MR) | $39.99 | IMA | 9.78161E+12 |
26 | 158 | 53 | 0.95 | APR090826 | LOCAS HC VOL 02 MAGGIE HOPEY & RAY | $39.99 | FAN | 9.78161E+12 |
27 | 160 | 171 | 0.92 | DEC080220 | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC | 9.7814E+12 |
28 | 162 | 172 | 0.91 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 9.78158E+12 |
29 | 163 | 196 | 0.91 | APR058056 | Y THE LAST MAN TP VOL 04 SAFEWORD (MR) | $12.99 | DC | 9.7814E+12 |
30 | 166 | 194 | 0.88 | JUN090804 | ROSE GN GRAPHIX ED | $10.99 | SCH | 9.78055E+12 |
31 | 168 | 182 | 0.88 | MAY050306 | Y THE LAST MAN TP VOL 05 RING OF TRUTH (MR) | $14.99 | DC | 9.7814E+12 |
32 | 169 | 183 | 0.87 | MAR050490 | PREACHER TP VOL 02 UNTIL THE END OF THE WORLD NEW EDITION (M | $14.99 | DC | 9.78156E+12 |
33 | 172 | 190 | 0.85 | JUN090674 | UBU BUBU TP VOL 01 FILTH (MR) | $12.95 | SLA | 9.78159E+12 |
34 | 173 | 187 | 0.84 | FEB060341 | Y THE LAST MAN TP VOL 07 PAPER DOLLS (MR) | $14.99 | DC | 9.7814E+12 |
35 | 176 | 166 | 0.82 | JUN091056 | SHRAPNEL TP ARISTEIA RISING | $14.95 | RAL | 9.78194E+12 |
36 | 179 | 189 | 0.8 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | 9.78158E+12 |
37 | 180 | 154 | 0.79 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE | 9.78193E+12 |
38 | 181 | 103 | 0.79 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9.78193E+12 |
39 | 182 | 197 | 0.79 | FEB070362 | Y THE LAST MAN TP VOL 09 MOTHERLAND (MR) | $14.99 | DC | 9.7814E+12 |
40 | 183 | 213 | 0.79 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA | 9.78158E+12 |
41 | 185 | 198 | 0.78 | FEB078229 | 100 BULLETS TP VOL 02 SPLIT SECOND CHANCE | $14.99 | DC | 9.78156E+12 |
42 | 186 | 222 | 0.78 | SEP050317 | Y THE LAST MAN TP VOL 06 GIRL ON GIRL (MR) | $12.99 | DC | 9.7814E+12 |
43 | 187 | 199 | 0.77 | JUL068334 | PREACHER TP VOL 03 PROUD AMERICANS NEW EDITION (MR) | $14.99 | DC | 9.78156E+12 |
44 | 189 | 219 | 0.77 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA | 9.78158E+12 |
45 | 190 | 203 | 0.76 | AUG060299 | Y THE LAST MAN TP VOL 08 KIMONO DRAGONS (MR) | $14.99 | DC | 9.7814E+12 |
46 | 191 | 295 | 0.75 | JUL080221 | NORTHLANDERS TP VOL 01 SVEN THE RETURNED (MR) | $9.99 | DC | 9.7814E+12 |
47 | 199 | 208 | 0.73 | APR090272 | NORTHLANDERS TP VOL 02 THE CROSS AND THE HAMMER (MR) | $14.99 | DC | 9.7814E+12 |
48 | 204 | 223 | 0.72 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI | 9.78193E+12 |
49 | 213 | 164 | 0.68 | JUN090844 | BORDERLINE TP VOL 03 | $19.99 | DE | 9.78193E+12 |
50 | 219 | 218 | 0.67 | MAR080241 | Y THE LAST MAN TP VOL 10 WHYS AND WHEREFORES (MR) | $14.99 | DC | 9781401218133 |
Related posts:
- Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009
- Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009
- Diamond Distribution’s Top 10 Publishers, Comics, and Graphic Novels & Trades for August 2009
- Previews for 27 Marvel Comics Titles on Sale Wednesday August 26th 2009
- Previews of Marvel Comics on Sale Wednesday August 12th 2009