Diamond Announces the Top 50 Indy Comics & Graphic Novels for May 2011
Kurt Busiek and Alex Ross, the all-star creative team behind Marvel Comics’ best-selling mini-series Marvels, reteamed for Dynamite Entertainment’s revival of some of Jack Kirby’s classic characters for Kirby: Genesis #0, the prelude issue to an ongoing series, giving the publisher the best-selling Non-Premier Comic Book in May.
Dynamite took the top six spots on the Non-Premier sales chart for the month, with The Boys #54 at #2, Vampirella #5 at #3, Warlord of Mars: Dejah Thoris #3 at #4, Vampirella and the Scarlet Legion #1 at #5, and Garth Ennis’ Jennifer Blood #3 at #6.
Other publishers in the top ten include Archie Comics with Mega Man #1 at #7, BOOM! Studios with Hellraiser #2 at #8, and Avatar Press with Crossed: Psychopath #2 at #10.
Avatar Press had the month’s top-selling Non-Premier Graphic novel with Crossed 3-D, which was also the month’s top-selling graphic novel overall. Crossed 3-D, based on the acclaimed zombie series by Garth Ennis, was written by David Lapham and featured artwork from Gianluca Pagliarani.
Other publishers in the top ten include Archie Comics with Sonic the Hedgehog Archives Volume 15 at #4, Bongo Comics’ Bart Simpson: Prince of Pranks at #10, BOOM! Studios with Irredeemable Volume 6 at #2, Del Rey Manga’s Negima! Volume 29 at #6, Drawn & Quarterly’s Paying For It at #5, Th3rd World Studios’ The Stuff of Legend: The Jungle at #7, and Zenescope Entertainment’s Escape from Wonderland at #9.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in May 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 42 | 142 | 66.13 | MAR111016 | KIRBY GENESIS #0 | $1.00 | DE |
2 | 96 | 64 | 33.89 | MAR111040 | BOYS #54 (MR) | $3.99 | DE |
3 | 112 | 89 | 26.69 | JAN111105 | VAMPIRELLA #5 | $3.99 | DE |
4 | 115 | 96 | 25.81 | MAR111050 | WARLORD OF MARS DEJAH THORIS #3 | $3.99 | DE |
5 | 118 | 104 | 24.73 | MAR111021 | VAMPIRELLA SCARLET LEGION #1 | $3.99 | DE |
6 | 120 | 107 | 24.51 | FEB110953 | GARTH ENNIS JENNIFER BLOOD #3 (MR) | $3.99 | DE |
7 | 128 | 155 | 22.85 | FEB110748-M | MEGA MAN #1 | $2.99 | ARC |
8 | 145 | 125 | 18.82 | FEB110845 | HELLRAISER #2 (MR) | $3.99 | BOO |
9 | 149 | 127 | 18.30 | MAR110973 | IRREDEEMABLE #25 | $3.99 | BOO |
10 | 154 | 134 | 17.59 | JAN110985-M | CROSSED PSYCHOPATH #2 (MR) | $3.99 | AVA |
11 | 155 | 128 | 17.53 | MAR111004-M | LADY DEATH (ONGOING) #5 | $3.99 | AVA |
12 | 161 | 84 | 16.89 | MAR111352-M | GFT DREAM EATER CROSSOVER (PT 1) #1 | $5.99 | ZEN |
13 | 163 | 161 | 16.74 | FEB111227-M | GFT MYTHS & LEGENDS #4 | $2.99 | ZEN |
14 | 167 | 151 | 15.90 | SEP100781 | MOUSE GUARD BLACK AXE #2 | $3.50 | ARA |
15 | 170 | 233 | 15.54 | FEB111225-M | GFT DREAM EATER SAGA CROSSOVER PRELUDE | $1.99 | ZEN |
16 | 176 | 176 | 15.17 | FEB111234-M | GRIMM FAIRY TALES #59 | $2.99 | ZEN |
17 | 177 | 153 | 15.10 | OCT100967 | RED SONJA #56 | $3.99 | DE |
18 | 178 | 202 | 14.94 | MAR111010 | TAROT WITCH OF THE BLACK ROSE #68 (MR) | $2.95 | BRO |
19 | 181 | 150 | 14.60 | MAR110971 | INCORRUPTIBLE #18 | $3.99 | BOO |
20 | 182 | 196 | 14.56 | FEB110751 | SONIC THE HEDGEHOG #224 | $2.99 | ARC |
21 | 189 | 159 | 13.38 | MAR110982 | PLANET OF THE APES #2 | $3.99 | BOO |
22 | 191 | 168 | 13.23 | NOV100895 | QUEEN SONJA #16 | $3.99 | DE |
23 | 192 | 162 | 13.08 | MAR110998 | DUCKTALES #1 | $3.99 | BOO |
24 | 194 | 170 | 13.05 | MAR111056 | DEATH OF ZORRO #3 | $3.99 | DE |
25 | 196 | 144 | 12.88 | NOV100887 | LONE RANGER #25 | $4.99 | DE |
26 | 198 | 136 | 12.81 | FEB111230-M | GFT PRES TALES FROM NEVERLAND #1 | $4.99 | ZEN |
27 | 200 | 218 | 12.69 | MAR110947 | SIMPSONS COMICS #178 | $2.99 | BON |
28 | 204 | 174 | 12.51 | MAR111033 | HACK SLASH EVA MONSTERS BALL #1 (MR) | $3.99 | DE |
29 | 207 | 221 | 12.20 | MAR110878 | SONIC UNIVERSE #28 | $2.99 | ARC |
30 | 213 | 234 | 11.21 | MAR110946 | FUTURAMA COMICS #55 | $2.99 | BON |
31 | 214 | 281 | 11.00 | MAR111045 | TOTAL RECALL #1 | $1.99 | DE |
32 | 215 | 194 | 10.99 | FEB110977 | RED SONJA REVENGE O/T GODS #3 | $3.99 | DE |
33 | 219 | 208 | 10.68 | DEC101120-M | CHARMED #9 | $3.50 | ZEN |
34 | 221 | 193 | 10.56 | MAR110994 | DARKWING DUCK #12 | $3.99 | BOO |
35 | 227 | 199 | 10.16 | DEC100764-M | NIGHT O/T LIVING DEAD #5 (MR) | $3.99 | AVA |
36 | 229 | 204 | 9.94 | FEB110787-M | NIGHT O/T LIVING DEAD DEATH VALLEY #2 (MR) | $3.99 | AVA |
37 | 230 | 224 | 9.81 | MAR111366-M | BRIMSTONE #1 (MR) | $3.25 | ZEN |
38 | 234 | 211 | 9.46 | MAR110984 | STAN LEE SOLDIER ZERO #8 | $3.99 | BOO |
39 | 236 | 213 | 9.25 | MAR110990 | STAN LEE TRAVELER #7 | $3.99 | BOO |
40 | 242 | 219 | 8.78 | MAR110988 | STAN LEE STARBORN #6 | $3.99 | BOO |
41 | 243 | 225 | 8.72 | MAR111062 | GREEN HORNET AFTERMATH #2 | $3.99 | DE |
42 | 245 | 230 | 8.55 | FEB110920 | SHERLOCK HOLMES YEAR ONE #4 | $3.99 | DE |
43 | 247 | 235 | 8.49 | MAR110834 | RICHIE RICH #1 | $3.95 | APE |
44 | 253 | 212 | 8.06 | MAR110948 | SIMPSONS SUMMER SHINDIG #5 | $4.99 | BON |
45 | 257 | 228 | 7.85 | JAN111026 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #22 | $3.99 | BOO |
46 | 259 | 243 | 7.83 | NOV100885 | KATO ORIGINS #9 THE HELLFIRE CLUB | $3.99 | DE |
47 | 260 | 241 | 7.76 | DEC100921 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #10 | $3.99 | DE |
48 | 261 | 368 | 7.67 | MAR110954 | LIFE & TIMES OF SCROOGE MCDUCK #1 BOOM BLAST ED | $1.00 | BOO |
49 | 266 | 242 | 7.28 | MAR110963 | FARSCAPE #19 | $3.99 | BOO |
50 | 276 | 264 | 6.66 | JAN111298 | ATOMIC ROBO DEADLY ART OF SCIENCE #5 | $3.50 | RED |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in May 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 1 | 13 | 9.64 | AUG100795 | CROSSED 3D GN VOL 01 (MR) | $8.99 | AVA |
2 | 8 | 10 | 5.51 | MAR110975 | IRREDEEMABLE TP VOL 06 | $16.99 | BOO |
3 | 15 | 89 | 4.29 | MAR111048 | CHARLAINE HARRIS GRAVE SIGHT GN VOL 01 (OF 3) | $7.99 | DE |
4 | 28 | 116 | 3.37 | MAR110879 | SONIC THE HEDGEHOG ARCHIVES TP VOL 15 | $7.95 | ARC |
5 | 29 | 11 | 3.36 | MAR111105 | PAYING FOR IT HC | $24.95 | DRA |
6 | 34 | 69 | 3.19 | MAR111186 | NEGIMA GN VOL 29 (MR) | $10.99 | RAN |
7 | 39 | 41 | 3.07 | FEB111143 | STUFF OF LEGEND TP VOL 02 THE JUNGLE | $16.99 | TH3 |
8 | 67 | 44 | 2.50 | JAN111033 | HELLRAISER MASTERPIECES TP VOL 01 | $19.99 | BOO |
9 | 71 | 52 | 2.37 | FEB111236 | ESCAPE FROM WONDERLAND TP | $17.99 | ZEN |
10 | 73 | 75 | 2.31 | MAR110949 | BART SIMPSON PRINCE OF PRANKS TP | $15.99 | BON |
11 | 76 | 32 | 2.25 | JAN111233 | ALEXANDRO JODOROWSKY SCREAMING PLANET HC | $24.95 | HUM |
12 | 94 | 112 | 2.00 | MAR111279 | MEGA MAN GIGAMIX TP VOL 01 | $12.95 | UDO |
13 | 96 | 99 | 1.98 | JAN111058 | DISNEY TREASURY DONALD DUCK TP VOL 01 | $14.99 | BOO |
14 | 98 | 228 | 1.87 | FEB111112 | SMURFS GN VOL 06 SMURFS & HOWLIBIRD | $5.99 | NBM |
15 | 107 | 88 | 1.73 | MAR111128 | YEAH GN | $19.99 | FAN |
16 | 114 | 147 | 1.58 | FEB111202 | BIOMEGA GN VOL 06 (OF 6) (MR) | $12.99 | VIZ |
17 | 118 | 114 | 1.56 | JAN111401 | SALEMS DAUGHTER TP VOL 01 | $15.99 | ZEN |
18 | 120 | 192 | 1.54 | FEB110750 | NIGHT AT COMIC SHOP TP | $9.95 | ARC |
19 | 123 | 181 | 1.53 | MAR110986 | STAN LEE SOLDIER ZERO TP VOL 01 ONE SMALL STEP FOR MAN | $9.99 | BOO |
20 | 136 | 139 | 1.42 | FEB111194 | DEATH NOTE BLACK ED TP VOL 03 | $14.99 | VIZ |
21 | 140 | 207 | 1.38 | FEB111195 | HIKARU NO GO TP VOL 23 | $9.99 | VIZ |
22 | 142 | 183 | 1.36 | MAR111182 | FAIRY TAIL GN VOL 13 | $10.99 | RAN |
23 | 147 | 110 | 1.29 | JAN111320 | FIGHTING AMERICAN TP | $19.95 | TIT |
24 | 150 | 166 | 1.28 | MAR110956 | 28 DAYS LATER TP VOL 04 GANGWAR | $12.99 | BOO |
25 | 153 | 224 | 1.25 | JAN111363 | BAKUMAN TP VOL 04 | $9.99 | VIZ |
26 | 155 | 213 | 1.23 | APR110835 | KANNAGI GN VOL 01 (OF 6) | $10.99 | BAN |
27 | 158 | 238 | 1.19 | FEB111192 | BLACK BIRD GN VOL 08 | $9.99 | VIZ |
28 | 159 | 195 | 1.19 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
29 | 166 | 234 | 1.10 | MAR111002 | UNCLE SCROOGE MESSES BECOME SUCCESSES TP | $9.99 | BOO |
30 | 170 | 124 | 1.09 | JAN111321 | MODESTY BLAISE TP VOL 19 DOUBLE AGENT (RES) | $19.95 | TIT |
31 | 175 | 71 | 1.07 | JAN111242 | PINOCCHIO HC | $29.95 | LAS |
32 | 176 | 174 | 1.06 | FEB111167 | LIARS KISS HC | $14.95 | TOP |
33 | 185 | 155 | 1.04 | MAR111130 | TAKE A JOKE TP | $18.99 | FAN |
34 | 187 | 137 | 1.03 | FEB110945 | BOYS TP VOL 08 HIGHLAND LADDIE | $19.99 | DE |
35 | 190 | 205 | 0.97 | MAR110964 | FARSCAPE TP VOL 04 TANGLED ROOTS | $12.99 | BOO |
36 | 196 | 249 | 0.94 | MAR111184 | SHUGO CHARA GN VOL 10 | $10.99 | RAN |
37 | 197 | 296 | 0.93 | FEB111032 | HOUSEWIVES AT PLAY DO YOU WORK HERE GN (A) | $9.99 | ERO |
38 | 199 | 206 | 0.92 | MAR111300 | NARUTO 3-IN-1 ED VOL 01 (NOTE PRICE) | $14.99 | VIZ |
39 | 206 | 150 | 0.91 | FEB111187 | HUNTINGTON WEST VIRGINIA ON THE FLY GN | $19.95 | RAN |
40 | 207 | 306 | 0.91 | FEB111193 | OTOMEN GN VOL 10 | $9.99 | VIZ |
41 | 212 | 314 | 0.89 | FEB111191 | KIMI NI TODOKE GN VOL 08 FROM ME TO YOU | $9.99 | VIZ |
42 | 219 | 250 | 0.87 | FEB111189 | AI ORE GN VOL 01 | $12.99 | VIZ |
43 | 225 | 241 | 0.84 | FEB111005 | THAT WAS GOOD GN (MR) | $12.95 | DIG |
44 | 234 | 136 | 0.80 | MAR111233 | SLAINE THE HORNED GOD HC (S&S ED) | $25.00 | POC |
45 | 235 | 265 | 0.80 | JAN110901 | SHADOWEYES GN VOL 02 SHADOWEYES IN LOVE | $12.95 | SLA |
46 | 236 | 196 | 0.80 | FEB111184 | LYCHEE LIGHT CLUB GN VOL 01 | $16.95 | RAN |
47 | 237 | 51 | 0.80 | SEP101046 | DARK SHADOWS COMP SERIES HC VOL 02 | $49.99 | HER |
48 | 239 | 187 | 0.79 | NOV100923 | APPROXIMATE CONTINUUM COMICS GN | $18.99 | FAN |
49 | 245 | 371 | 0.77 | FEB111214 | TEGAMI BACHI GN VOL 05 | $9.99 | VIZ |
50 | 254 | 344 | 0.74 | MAR110822 | EVEN THE GIANTS GN (MR) | $9.95 | ADH |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman generally remain stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.
Related posts:
- Diamond Announces the Top 50 Indy Comics & Graphic Novels for April 2011
- Diamond Announces Top 50 Indy Comics & Graphic Novels for February 2011
- Diamond Announces the Top 50 Indy Comics & Graphic Novels for March 2011
- Diamond Announces Top 25 Small Press Comics and Graphic Novels for February 2011
- Diamond Announces the Top 25 Small Press Comics & Graphic Novels for March 2011