Diamond Announces the Top 50 Indy Comics & Graphic Novels for April 2011
Hughie’s quest to uncover the World War II origins of the The Boys continues in The Boys #53, the second part of the “Barbary Coast” storyline from writer Garth Ennis and artist John McCrea, giving Dynamite Entertainment the best-selling Non-Premier Comic in April. Overall, Dynamite had a strong month, taking the top five spots on the Non-Premier sales charts.
Other publishers in the ten ten include Boundless with Lady Death #4 at #6 and BOOM! Studios with four books, led by Mark Waid’s Irredeemable #24 at #7.
Dynamite Entertainment also had the best-selling Non-Premier Graphic Novel in April with The Boys Volume 8: Highland Laddie, a collection of the mini-series by Garth Ennis and John McCrea that focused on Hughie’s return to his Scottish homeland.
Seven other publishers also charted in the top ten Non-Premier Graphic Novels for April. Ape Entertainment had two books, led by Black Dynamite Slave Island at #6. BOOM! Studios’ Darkwing Duck Volume 2: Crisis on Infinite Darkwings charted at #10. Random House had Dan Clowes’ Mister Wonderful at #3. Tokyopop’s WarCraft: Shadow Wing Volume 2 ranked #8 for the month. VIZ Media had two books, led by Rosario Vampire Season II Volume 4 at #5. Yen Press’ Black Butler Volume 5 ranked #5, and Zenescope Entertainment had Grimm Fairy Tales Volume 9 on the charts at #2.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in April 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 94 | 71 | 33.04 | FEB110942 | BOYS #53 (MR) | $3.99 | DE |
2 | 118 | 91 | 26.28 | FEB110898 | DANGER GIRL ARMY OF DARKNESS #1 | $3.99 | DE |
3 | 121 | 116 | 25.25 | FEB110929-M | WARLORD OF MARS DEJAH THORIS #2 | $3.99 | DE |
4 | 124 | 104 | 24.46 | JAN111098 | WARLORD OF MARS #6 | $3.99 | DE |
5 | 147 | 128 | 18.93 | FEB110958 | GREEN HORNET #15 | $3.99 | DE |
6 | 149 | 122 | 18.37 | FEB110878-M | LADY DEATH (ONGOING) #4 | $3.99 | AVA |
7 | 151 | 127 | 18.16 | FEB110849 | IRREDEEMABLE #24 | $3.99 | BOO |
8 | 164 | 141 | 16.50 | FEB110852 | PLANET OF THE APES #1 | $3.99 | BOO |
9 | 169 | 166 | 15.78 | FEB110831 | SPONGEBOB COMICS #2 | $2.99 | BON |
10 | 180 | 148 | 14.59 | FEB110847 | INCORRUPTIBLE #17 | $3.99 | BOO |
11 | 191 | 167 | 12.92 | FEB110937 | DEATH OF ZORRO #2 | $3.99 | DE |
12 | 193 | 202 | 12.72 | JAN111403 | GRIMM FAIRY TALES #58 | $2.99 | ZEN |
13 | 199 | 174 | 12.20 | NOV100870 | LAST PHANTOM #6 | $3.99 | DE |
14 | 200 | 198 | 12.14 | JAN111078 | RASL #10 (MR) | $3.50 | CAR |
15 | 201 | 217 | 12.08 | FEB110830 | SIMPSONS COMICS #177 | $2.99 | BON |
16 | 206 | 223 | 11.73 | FEB110752 | SONIC UNIVERSE #27 | $2.99 | ARC |
17 | 207 | 222 | 11.71 | JAN110969-M | CHARISMAGIC #1 CVR A RANDOLPH | $2.99 | ASP |
18 | 210 | 186 | 11.17 | JAN111145 | RED SONJA REVENGE O/T GODS #2 | $3.99 | DE |
19 | 214 | 278 | 10.83 | FEB110963 | GREEN HORNET AFTERMATH #1 | $1.99 | DE |
20 | 215 | 165 | 10.81 | FEB110979 | RED SONJA BREAK THE SKIN ONE SHOT | $4.99 | DE |
21 | 218 | 200 | 10.51 | OCT100951 | KEVIN SMITH KATO #9 | $3.99 | DE |
22 | 220 | 189 | 10.42 | FEB110862 | DARKWING DUCK #11 | $3.99 | BOO |
23 | 221 | 188 | 10.39 | NOV100762-M | NIGHT O/T LIVING DEAD #4 (MR) | $3.99 | AVA |
24 | 228 | 196 | 10.09 | FEB110854 | STAN LEE SOLDIER ZERO #7 | $3.99 | BOO |
25 | 229 | 201 | 9.83 | FEB110858 | STAN LEE TRAVELER #6 | $3.99 | BOO |
26 | 230 | 243 | 9.70 | FEB110828 | BART SIMPSON COMICS #59 | $2.99 | BON |
27 | 231 | 205 | 9.58 | FEB110777-M | NIGHT O/T LIVING DEAD 2011 ANNUAL (MR) | $3.99 | AVA |
28 | 233 | 212 | 9.16 | FEB110856 | STAN LEE STARBORN #5 | $3.99 | BOO |
29 | 242 | 224 | 8.67 | AUG100955 | JIM BUTCHER DRESDEN FILES FOOL MOON #1 | $3.99 | DE |
30 | 250 | 233 | 7.90 | NOV100898 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #9 | $3.99 | DE |
31 | 251 | 236 | 7.79 | DEC100891 | GREEN HORNET STRIKES #7 | $3.99 | DE |
32 | 254 | 241 | 7.47 | OCT100958 | KATO ORIGINS #8 THE HELLFIRE CLUB | $3.99 | DE |
33 | 261 | 237 | 7.19 | FEB110840 | FARSCAPE #18 | $3.99 | BOO |
34 | 266 | 287 | 6.44 | FEB110740 | ARCHIE #620 | $2.99 | ARC |
35 | 268 | 251 | 6.32 | FEB110861 | CHIP N DALE RESCUE RANGERS #5 | $3.99 | BOO |
36 | 269 | 255 | 6.21 | FEB110833 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #10 | $3.99 | BOO |
37 | 270 | 253 | 6.21 | FEB110871 | UNCLE SCROOGE #402 | $3.99 | BOO |
38 | 271 | 268 | 6.04 | FEB111117 | SIXTH GUN #11 | $3.99 | ONI |
39 | 272 | 230 | 6.02 | JAN111235 | KNIGHTS OF THE DINNER TABLE #173 | $5.99 | KEN |
40 | 273 | 256 | 5.99 | JAN111346-M | BOONDOCK SAINTS MOB WAR #1 A CVR BRUNNER | $3.99 | 12 |
41 | 278 | 288 | 5.83 | DEC101124-M | MONSTER HUNTERS SURVIVAL GUIDE #4 A CVR QUALANO | $2.99 | ZEN |
42 | 280 | 273 | 5.65 | JAN111121 | DEAN KOONTZ NEVERMORE #1 | $3.99 | DE |
43 | 282 | 271 | 5.40 | FEB110832 | 28 DAYS LATER #22 | $3.99 | BOO |
44 | 288 | 261 | 5.20 | FEB111043 | HATE ANNUAL #9 (MR) | $4.95 | FAN |
45 | 290 | 281 | 5.13 | JAN110951 | LIFE WITH ARCHIE MARRIED LIFE #9 MAY JUNE 2011 | $3.99 | ARC |
46 | 291 | 282 | 5.08 | JAN111154 | RAISE THE DEAD II #4 | $3.99 | DE |
47 | 297 | 279 | 4.95 | FEB110865 | DONALD DUCK #365 | $3.99 | BOO |
48 | 302 | 280 | 4.82 | FEB110872 | WALT DISNEYS COMICS & STORIES #718 | $3.99 | BOO |
49 | 305 | 269 | 4.69 | JAN111369 | SHONEN JUMP MAY 2011 | $4.99 | VIZ |
50 | 306 | 285 | 4.65 | FEB110866 | MICKEY MOUSE #307 | $3.99 | BOO |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in April 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 9.34 | FEB110945 | BOYS TP VOL 08 HIGHLAND LADDIE | 19.99 | DE |
2 | 6 | 10 | 4.71 | JAN111279 | DAN CLOWES MISTER WONDERFUL LOVE STORY TP | 19.95 | RAN |
3 | 26 | 34 | 3.31 | DEC101123 | GRIMM FAIRY TALES TP VOL 09 | 15.99 | ZEN |
4 | 30 | 62 | 2.95 | FEB111217 | BLACK BUTLER TP VOL 05 | 11.99 | HAC |
5 | 42 | 107 | 2.49 | JAN111367 | ROSARIO VAMPIRE SEASON II TP VOL 04 | 9.99 | VIZ |
6 | 46 | 179 | 2.45 | DEC100716 | BLACK DYNAMITE SLAVE ISLAND GN (MR) | 5.95 | APE |
7 | 48 | 63 | 2.43 | FEB111218 | HIGH SCHOOL OF DEAD GN VOL 02 (MR) | 13.99 | HAC |
8 | 54 | 88 | 2.27 | DEC101055 | WARCRAFT SHADOW WING GN VOL 02 (OF 2) NEXUS POINT | 12.99 | TOK |
9 | 60 | 181 | 2.09 | FEB110713 | KUNG FU PANDA 2 MOVIE PREQUEL TP | 6.95 | APE |
10 | 64 | 74 | 2.02 | FEB110863 | DARKWING DUCK TP VOL 02 CRISIS ON INFINITE DARKWINGS | 14.99 | BOO |
11 | 65 | 58 | 2.00 | NOV100921 | LOVE FROM THE SHADOWS HC | 19.99 | FAN |
12 | 68 | 82 | 1.90 | FEB108349 | INCREDIBLE CHANGE BOTS TWO GN | 14.95 | TOP |
13 | 70 | 104 | 1.89 | JAN111377 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 14 | 12.99 | VIZ |
14 | 74 | 13 | 1.74 | SEP100932 | VAMPIRELLA ARCHIVES HC VOL 03 | 49.99 | DE |
15 | 81 | 77 | 1.61 | DEC100883 | LAST PHANTOM TP VOL 01 | 19.99 | DE |
16 | 82 | 124 | 1.56 | DEC101056 | STARCRAFT GHOST ACADEMY GN VOL 03 (OF 3) (MR) | 12.99 | TOK |
17 | 87 | 41 | 1.51 | FEB111074 | AKIRA KODANSHA ED GN VOL 06 (MR) | 29.99 | RAN |
18 | 88 | 215 | 1.51 | JAN111374 | POKEMON ADVENTURES TP VOL 12 | 7.99 | VIZ |
19 | 103 | 190 | 1.36 | FEB110747 | MAN FROM RIVERDALE TP | 9.95 | ARC |
20 | 106 | 150 | 1.35 | FEB111224 | PANDORA HEARTS GN VOL 05 | 11.99 | HAC |
21 | 111 | 101 | 1.33 | DEC108125 | TANK GIRL REMASTERED ED TP (NEW PTG) VOL 01 (MR) | 16.95 | RAN |
22 | 112 | 95 | 1.32 | JAN110881 | EMPIRE STATE A LOVE STORY OR NOT GN | 17.95 | ABR |
23 | 115 | 69 | 1.30 | FEB111011 | ONWARD TOWARDS OUR NOBLE DEATHS GN (MR) | 24.95 | DRA |
24 | 116 | 187 | 1.30 | DEC101057 | MAID SAMA GN VOL 08 (OF 10) | 10.99 | TOK |
25 | 122 | 165 | 1.26 | FEB108442 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | 11.99 | ONI |
26 | 129 | 116 | 1.22 | JAN111325 | PRIEST PURGATORY GN VOL 01 (MR) | 17.99 | TOK |
27 | 134 | 206 | 1.16 | DEC108209 | CODE GEASS QUEEN GN VOL 02 (NEW PTG) | 10.99 | BAN |
28 | 137 | 257 | 1.13 | JAN110949 | JUGHEAD CROWNING ACHIEVEMENT TP | 9.95 | ARC |
29 | 139 | 178 | 1.12 | FEB111219 | HIGURASHI WHEN THEY CRY GN VOL 12 EYE OPENING ARC PT 2 (MR) | 11.99 | HAC |
30 | 141 | 161 | 1.11 | NOV100700 | LAST ZOMBIE TP | 14.95 | ANT |
31 | 144 | 219 | 1.10 | SEP100839 | CODE GEASS KNIGHT GN VOL 03 | 10.99 | BAN |
32 | 146 | 243 | 1.09 | JAN111361 | SKIP BEAT TP VOL 23 | 9.99 | VIZ |
33 | 147 | 242 | 1.08 | JAN111360 | SAKURA HIME LEGEND OF PRINCESS SAKURA VOL 01 | 9.99 | VIZ |
34 | 158 | 237 | 1.01 | DEC101058 | PAVANE FOR DEAD GIRL GN VOL 01 (OF 5) | 10.99 | TOK |
35 | 165 | 135 | 0.97 | DEC100923 | BULLET TO THE HEAD TP (MR) | 19.99 | DE |
36 | 166 | 245 | 0.97 | FEB110706 | AMITY BLAMITY GN BOOK 01 | 10.95 | SLA |
37 | 167 | 134 | 0.96 | OCT101087 | SIXTH GUN TP VOL 01 | 19.99 | ONI |
38 | 168 | 280 | 0.96 | JAN111364 | BLUE EXORCIST VOL 01 | 9.99 | VIZ |
39 | 171 | 89 | 0.95 | MAR111073 | RED SONJA OMNIBUS VOL 02 | 29.99 | DE |
40 | 174 | 284 | 0.94 | FEB111190 | MISTRESS FORTUNE GN VOL 01 | 9.99 | VIZ |
41 | 177 | 99 | 0.93 | FEB111183 | VANGUARD FRAZETTA CLASSICS SC VOL 01 JOHNNY COMET | 24.95 | VAN |
42 | 179 | 139 | 0.92 | DEC100990 | TECHNOPRIESTS TP VOL 03 PERFECT GAME (MR) | 18.95 | HUM |
43 | 180 | 493 | 0.91 | JAN111275 | SALT WATER TAFFY GN VOL 04 CALDERAS REVENGE | 5.99 | ONI |
44 | 181 | 268 | 0.91 | FEB110867 | MICKEY MOUSE & ORBITING NIGHTMARE TP | 9.99 | BOO |
45 | 182 | 157 | 0.91 | DEC108127 | TANK GIRL REMASTERED ED GN (NEW PTG) VOL 03 (MR) | 16.95 | RAN |
46 | 184 | 86 | 0.90 | DEC100989 | LEGEND O/T SCARLET BLADES HC | 29.95 | HUM |
47 | 187 | 102 | 0.90 | MAR111292 | VANGUARD FRAZETTA CLASSICS SC VOL 02 WHITE INDIAN | 24.95 | VAN |
48 | 189 | 226 | 0.88 | FEB111223 | OMAMORI HIMARI GN VOL 03 (NOTE PRICE) | 11.99 | HAC |
49 | 190 | 306 | 0.88 | FEB111196 | ULTIMO GN VOL 04 | 9.99 | VIZ |
50 | 191 | 312 | 0.88 | JAN111363 | BAKUMAN TP VOL 04 | 9.99 | VIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman generally remain stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.
Related posts:
- Diamond Announces Top 50 Indy Comics & Graphic Novels for February 2011
- Diamond Announces the Top 50 Indy Comics & Graphic Novels for March 2011
- Diamond Announces the Top 100 Graphic Novels for April 2011
- Diamond Announces the Top 25 Small Press Comics & Graphic Novels for March 2011
- Diamond Announces Top 25 Small Press Comics and Graphic Novels for February 2011