Diamond Announces Top 50 Indy Comics & Graphic Novels for February 2011
From the press release:
A trip to Washington, DC reveals some secrets and buried memories in Dynamite Entertainment’s The Boys #51 from Garth Ennis, Russ Braun, and Darick Robertson, February’s best-selling Non-Premier Comic Book.
Dynamite had a strong February, taking the top five spots on the Non-Premier sales charts. Garth Ennis’ Jennifer Blood #1, a visceral Desperate Housewives-meets-Dirty Harry series, ranked #2 for the month. Vampire #3 ranked #3, Warlord of Mars #4 ranked #4, Green Hornet #13 ranked #5.
Bongo Comics’ Spongebob Squarepants #1, based on the hit animated series, ranked #6 for the month. Archie Comics’ Archie #617, the second part of a political storyline co-starring President Barack Obama and former Alaska governor Sarah Palin, ranked #7.
Avatar Press took the final three spots in the top-ten Non-Premier Comics for February. Lady Death #2 from the Boundless imprint ranked #8, Crossed: Family Value #7 ranked #9, and Crossed: Psychopath #1 ranked #10.
Naruto faces the possibility of the outbreak of a long-simmering war in Viz Media’s Naruto Volume 50, the best-selling Non-Premier Graphic novel in February.
Eight different publishers placed books in the top ten in February. In addition to Viz Media, publishers represented in the top ten included Archie Comics with Sonic the Hedgehog Select Volume 3 at #4, Avatar Press with Freakangels Volume 5 at #2, BOOM! Studios with Darkwing Duck Classics Volume 1 at #8, Drawn & Quarterly with Scenes from an Impending Marriage at #3, Dynamite Entertainment with Vampirella Archives Volume 2 at #7, Yen Press with Black Butler Volume 4 at #9, and Zenescope with Grimm Fairy Tales: Different Seasons at #5.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in February 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 95 | 73 | 31.85 | DEC100869 | BOYS #51 (MR) | $3.99 | DE |
2 | 104 | 79 | 29.61 | DEC100864-M | GARTH ENNIS JENNIFER BLOOD #1 (MR) | $3.99 | DE |
3 | 110 | 85 | 27.83 | NOV100855 | VAMPIRELLA #3 | $3.99 | DE |
4 | 126 | 97 | 25.13 | NOV100866 | WARLORD OF MARS #4 | $3.99 | DE |
5 | 140 | 114 | 21.26 | DEC100884 | GREEN HORNET #13 | $3.99 | DE |
6 | 145 | 148 | 20.09 | DEC100801 | SPONGEBOB COMICS #1 | $2.99 | BON |
7 | 152 | 171 | 19.32 | NOV100723-M | ARCHIE #617 | $2.99 | ARC |
8 | 156 | 119 | 18.76 | DEC100856-M | LADY DEATH (ONGOING) #2 | $3.99 | AVA |
9 | 169 | 133 | 17.37 | SEP100805-M | CROSSED FAMILY VALUES #7 (MR) | $3.99 | AVA |
10 | 170 | 134 | 17.32 | DEC100768-M | CROSSED PSYCHOPATH #1 (MR) | $3.99 | AVA |
11 | 173 | 128 | 17.05 | DEC100822 | IRREDEEMABLE #22 | $3.99 | BOO |
12 | 181 | 182 | 15.13 | SEP101212-M | GRIMM FAIRY TALES #55 | $2.99 | ZEN |
13 | 184 | 203 | 14.60 | MAR100721-M | FATHOM BLUE DESCENT #2 | $2.99 | ASP |
14 | 186 | 160 | 14.53 | SEP100953 | LAST PHANTOM #4 | $3.99 | DE |
15 | 187 | 162 | 14.46 | SEP100943 | GREEN HORNET YEAR ONE #8 | $3.99 | DE |
16 | 190 | 155 | 14.03 | DEC100820 | INCORRUPTIBLE #15 | $3.99 | BOO |
17 | 191 | 192 | 13.60 | DEC100702 | TERRY MOORES ECHO #28 | $3.50 | ABS |
18 | 199 | 173 | 12.99 | SEP100960 | QUEEN SONJA #14 | $3.99 | DE |
19 | 200 | 218 | 12.91 | NOV100736 | SONIC THE HEDGEHOG #221 | $2.99 | ARC |
20 | 202 | 178 | 12.71 | SEP100947 | KEVIN SMITH KATO #8 | $3.99 | DE |
21 | 210 | 200 | 11.93 | SEP101220-M | CHARMED #6 | $3.50 | ZEN |
22 | 213 | 219 | 11.85 | DEC101113-M | GFT PRESENTS NEVERLAND #7 | $2.99 | ZEN |
23 | 216 | 225 | 11.73 | DEC100800 | SIMPSONS COMICS #175 | $2.99 | BON |
24 | 217 | 266 | 11.70 | DEC100756-M | CHARISMAGIC #0 COVER A RANDOLPH | $1.99 | ASP |
25 | 219 | 198 | 11.44 | NOV100862 | SHERLOCK HOLMES YEAR ONE #1 | $3.99 | DE |
26 | 220 | 184 | 11.24 | DEC100824 | STAN LEE SOLDIER ZERO #5 | $3.99 | BOO |
27 | 225 | 204 | 11.00 | MAY100939 | BLACK TERROR #13 | $3.99 | DE |
28 | 226 | 235 | 10.99 | DEC100750 | SONIC UNIVERSE #25 | $2.99 | ARC |
29 | 227 | 188 | 10.92 | DEC100828 | STAN LEE TRAVELER #4 | $3.99 | BOO |
30 | 232 | 201 | 10.35 | DEC100826 | STAN LEE STARBORN #3 | $3.99 | BOO |
31 | 235 | 216 | 10.02 | JUN100944 | BLACK TERROR #14 | $3.99 | DE |
32 | 236 | 207 | 9.89 | DEC100832 | DARKWING DUCK #9 | $3.99 | BOO |
33 | 238 | 212 | 9.76 | OCT100811-M | NIGHT O/T LIVING DEAD #3 (MR) | $3.99 | AVA |
34 | 239 | 185 | 9.75 | OCT100953 | KEVIN SMITH KATO ANNUAL #1 | $4.99 | DE |
35 | 240 | 256 | 9.32 | DEC100799 | BART SIMPSON COMICS #58 | $2.99 | BON |
36 | 245 | 230 | 8.55 | NOV100881 | GREEN HORNET STRIKES #6 | $3.99 | DE |
37 | 252 | 233 | 7.70 | OCT100860 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #19 | $3.99 | BOO |
38 | 253 | 247 | 7.66 | NOV100883 | GREEN HORNET BLOOD TIES #4 | $3.99 | DE |
39 | 254 | 244 | 7.65 | OCT100970 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #8 | $3.99 | DE |
40 | 258 | 270 | 7.43 | OCT101192-M | MONSTER HUNTERS SURVIVAL GUIDE #2 | $2.99 | ZEN |
41 | 259 | 239 | 7.37 | DEC100845 | UNCLE SCROOGE #400 | $3.99 | BOO |
42 | 264 | 224 | 7.05 | NOV101068 | SHONEN JUMP MARCH 2011 | $4.99 | VIZ |
43 | 265 | 252 | 6.81 | DEC100815 | FARSCAPE #16 | $3.99 | BOO |
44 | 266 | 253 | 6.52 | DEC100830 | CHIP N DALE RESCUE RANGERS #3 | $3.99 | BOO |
45 | 267 | 240 | 6.46 | DEC100875 | BUCK ROGERS ANNUAL #1 (MR) | $4.99 | DE |
46 | 268 | 268 | 6.45 | NOV101009 | ATOMIC ROBO DEADLY ART OF SCIENCE #3 | $3.50 | RED |
47 | 272 | 259 | 6.30 | NOV100802 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #8 | $3.99 | BOO |
48 | 273 | 273 | 6.21 | DEC101037 | ATOMIC ROBO DEADLY ART OF SCIENCE #4 | $3.50 | RED |
49 | 276 | 298 | 5.92 | AUG100783-M | SCOURGE #3 | $2.99 | ASP |
50 | 278 | 242 | 5.84 | NOV100958 | KNIGHTS OF THE DINNER TABLE #171 | $4.99 | KEN |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 3 | 21 | 7.72 | NOV101064 | NARUTO TP VOL 50 | $9.99 | VIZ |
2 | 16 | 20 | 3.85 | NOV100759 | FREAKANGELS TP VOL 05 (MR) | $19.99 | AVA |
3 | 22 | 67 | 3.27 | NOV100902 | SCENES FROM AN IMPENDING MARRIAGE HC | $9.95 | DRA |
4 | 38 | 90 | 2.35 | NOV100738 | SONIC THE HEDGEHOG SELECT TP VOL 03 | $11.95 | ARC |
5 | 40 | 45 | 2.25 | NOV101095 | GRIMM FAIRY TALES TP DIFFERENT SEASONS | $17.99 | ZEN |
6 | 41 | 115 | 2.25 | NOV101067 | ONE PIECE TP VOL 56 | $9.99 | VIZ |
7 | 47 | 7 | 2.13 | AUG100943 | VAMPIRELLA ARCHIVES HC VOL 02 | $49.99 | DE |
8 | 49 | 86 | 2.05 | OCT100890 | DARKWING DUCK CLASSICS TP VOL 01 | $12.99 | BOO |
9 | 52 | 100 | 1.99 | NOV101098 | BLACK BUTLER TP VOL 04 | $11.99 | HAC |
10 | 54 | 133 | 1.97 | NOV101065 | BAKUMAN TP VOL 03 | $9.99 | VIZ |
11 | 57 | 93 | 1.90 | SEP101222 | CHARMED TP VOL 01 | $12.99 | ZEN |
12 | 59 | 52 | 1.88 | OCT101048 | PANDORA EYES HC (MR) | $19.95 | HUM |
13 | 61 | 106 | 1.87 | DEC101110 | SOUL EATER TP VOL 05 | $11.99 | HAC |
14 | 69 | 146 | 1.81 | NOV101077 | D GRAY MAN GN VOL 20 (MR) | $9.99 | VIZ |
15 | 70 | 92 | 1.77 | NOV101099 | HIGH SCHOOL OF DEAD GN VOL 01 (MR) | $13.99 | HAC |
16 | 73 | 50 | 1.70 | NOV108298 | JIM BUTCHER DRESDEN FILES STORM FRONT HC | $24.99 | DE |
17 | 78 | 121 | 1.65 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
18 | 89 | 82 | 1.55 | JAN111128 | KEVIN SMITH GREEN HORNET TP VOL 02 WEARING GREEN | $19.99 | DE |
19 | 93 | 129 | 1.53 | NOV101058 | BIOMEGA GN VOL 05 (MR) | $12.99 | VIZ |
20 | 97 | 225 | 1.46 | NOV101074 | POKEMON ARCEUS AND THE JEWEL OF LIFE GN | $7.99 | VIZ |
21 | 100 | 170 | 1.45 | MAY100811 | CODE GEASS LELOUCH OF THE REBELLION GN VOL 08 | $10.99 | BAN |
22 | 105 | 233 | 1.42 | NOV101075 | POKEMON ADVENTURES TP VOL 11 | $7.99 | VIZ |
23 | 106 | 33 | 1.42 | FEB042691 | FROM HELL TP | $35.00 | TOP |
24 | 120 | 208 | 1.28 | NOV101080 | HIKARU NO GO TP VOL 22 | $9.99 | VIZ |
25 | 126 | 149 | 1.23 | DEC100805 | 28 DAYS LATER TP VOL 03 HOTZONE | $12.99 | BOO |
26 | 131 | 176 | 1.20 | NOV101060 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 13 | $12.99 | VIZ |
27 | 133 | 182 | 1.19 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
28 | 134 | 118 | 1.18 | JUL101158 | TEZUKA BLACK JACK TP VOL 13 | $16.95 | RAN |
29 | 138 | 215 | 1.14 | DEC100836 | INCREDIBLES TP VOL 05 TRUTH & CONSEQUENCES | $9.99 | BOO |
30 | 143 | 165 | 1.11 | JUL101052 | KODT BUNDLE OF TROUBLE TP VOL 31 | $12.99 | KEN |
31 | 147 | 228 | 1.07 | DEC100844 | MUPPET SHOW TP VOL 05 MUPPET MASH | $9.99 | BOO |
32 | 148 | 247 | 1.07 | NOV101071 | BLACK BIRD GN VOL 07 | $9.99 | VIZ |
33 | 149 | 245 | 1.06 | NOV101062 | NURA RISE O/T YOKAI CLAN GN VOL 01 | $9.99 | VIZ |
34 | 150 | 192 | 1.05 | DEC101106 | HIGURASHI WHEN THEY CRY GN VOL 11 EYE OPENING ARC PT 1 (MR) | $11.99 | HAC |
35 | 152 | 227 | 1.05 | DEC100843 | MUPPET SHERLOCK HOLMES TP | $9.99 | BOO |
36 | 153 | 445 | 1.03 | NOV100850 | PHINEAS & FERB EARLY COMIC READER #4 ITS ABOUT TIME | $4.99 | HAR |
37 | 158 | 244 | 0.97 | NOV100730 | ARCHIE NEW LOOK SERIES TP VOL 05 GOODBYE FOREVER | $10.95 | ARC |
38 | 159 | 65 | 0.96 | OCT100774 | SECRET HISTORY OMNIBUS HC VOL 02 (MR) | $34.95 | ARA |
39 | 162 | 256 | 0.94 | NOV101028 | FATE STAY NIGHT GN VOL 10 | $10.99 | TOK |
40 | 165 | 143 | 0.93 | OCT101085 | IVY HC | $19.99 | ONI |
41 | 166 | 235 | 0.93 | NOV101047 | JESUS HATES ZOMBIES LINCOLN HATES WEREWOLVES TP COLL ED | $10.95 | 215 |
42 | 169 | 175 | 0.91 | JAN111156 | PATRICIA BRIGGS MERCY THOMPSON MOON CALLED TP VOL 01 | $16.99 | DE |
43 | 174 | 135 | 0.88 | NOV100989 | CURSED PIRATE GIRL TP | $20.00 | OLY |
44 | 176 | 236 | 0.88 | FEB108444 | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI |
45 | 177 | 174 | 0.88 | DEC101042 | GUNSLINGER GIRL OMNIBUS TP VOL 01 | $15.99 | ST. |
46 | 178 | 231 | 0.88 | NOV101102 | PANDORA HEARTS GN VOL 04 | $11.99 | HAC |
47 | 185 | 251 | 0.85 | NOV100942 | ZITA THE SPACE GIRL GN | $10.99 | ST. |
48 | 193 | 140 | 0.83 | DEC100985 | VAMPIRES WORLD OF SHADOWS ILLUS HC (MR) | $18.95 | HEA |
49 | 194 | 79 | 0.82 | STAR03145 | MAUS SURVIVORS TALE COMPLETE HC | $35.00 | RAW |
50 | 195 | 315 | 0.82 | NOV101072 | OTOMEN GN VOL 09 | $9.99 | VIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman generally remain stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.
Related posts:
- Diamond Announces the Top 100 Graphic Novels for February 2011
- Diamond Announces the Top 100 Comics for February 2011
- Diamond Announces Top 20 Publisher Market Shares for February 2011
- Diamond Announces Top Products For February 2011
- Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009