Diamond Announces the Top 50 Indy Comics & Graphic Novels for March 2011
Hughie embarks on a journey to uncover the World War II origins of the The Boys in The Boys #52, the first part of the “Barbary Coast” storyline from writer Garth Ennis and artist John McCrea, giving Dynamite Entertainment the best-selling Non-Premier Comic in March. Overall, Dynamite had a strong March, taking the top five spots and six of the top ten on the Non-Premier sales charts.
Other publishers in the top ten include Avatar with two books, led by Alan Moore’s Neonomicon #4 at #8, and BOOM! Studios, also with two books, led by Clive Barker’s Hellraiser #1 at #6.
March’s top-selling Non-Premier Graphic Novel to comic shops was Viz Media’s Bleach Volume 34, which was also the month’s top-selling manga to retailers. Viz had a strong month overall, with three different titles placing in the top-ten.
Seven other publishers also charted in the top ten Non-Premier Graphic Novels for March. Bongo Comics had Simpsons Comics Meltdown at #4, Fantagraphics Books had Prince Valiant Volume 3: 1941-1942 at #7, Harper Collins had Cowboys and Aliens at #10, The Hero Initiative had Archie: 50 Times an American Icon at #8, Humanoids had Weapons of the Metabarons at #3 (which was also the month’s top-selling Small Press Graphic Novel), Oni Press had Stumptown Volume 1 at #6, and Radical Publishing had Time Bomb at #5.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in March 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 108 | 71 | 32.35 | JAN111118 | BOYS #52 (MR) | $3.99 | DE |
2 | 112 | 77 | 31.46 | JAN111094 | WARLORD OF MARS DEJAH THORIS #1 | $3.99 | DE |
3 | 134 | 99 | 26.91 | DEC100860 | VAMPIRELLA #4 | $3.99 | DE |
4 | 147 | 115 | 24.20 | JAN111114 | GARTH ENNIS JENNIFER BLOOD #2 (MR) | $3.99 | DE |
5 | 148 | 117 | 24.08 | DEC100871 | WARLORD OF MARS #5 | $3.99 | DE |
6 | 150 | 113 | 23.64 | JAN111031 | HELLRAISER #1 (MR) | $3.99 | BOO |
7 | 174 | 156 | 19.60 | JAN111126 | GREEN HORNET #14 | $3.99 | DE |
8 | 177 | 142 | 19.08 | SEP100819-M | ALAN MOORE NEONOMICON #4 (MR) | $3.99 | AVA |
9 | 181 | 149 | 18.43 | JAN111067-M | LADY DEATH (ONGOING) #3 | $3.99 | AVA |
10 | 193 | 159 | 17.04 | JAN111039 | IRREDEEMABLE #23 | $3.99 | BOO |
11 | 204 | 181 | 15.74 | JAN111086 | DEATH OF ZORRO #1 | $3.99 | DE |
12 | 208 | 182 | 15.10 | MAR100740-M | CAPTAIN SWING #3 (MR) | $3.99 | AVA |
13 | 210 | 186 | 14.90 | SEP100959 | RED SONJA #55 | $3.99 | DE |
14 | 211 | 210 | 14.85 | OCT101201-M | GRIMM FAIRY TALES #56 | $2.99 | ZEN |
15 | 217 | 184 | 13.84 | JAN111035 | INCORRUPTIBLE #16 | $3.99 | BOO |
16 | 218 | 227 | 13.68 | DEC101118-M | GFT MYTHS & LEGENDS #2 | $2.99 | ZEN |
17 | 219 | 214 | 13.68 | JAN110887 | TERRY MOORES ECHO #29 | $3.50 | ABS |
18 | 221 | 231 | 13.41 | JAN111399-M | GFT MYTHS & LEGENDS #3 | $2.99 | ZEN |
19 | 222 | 245 | 13.28 | DEC100749 | SONIC THE HEDGEHOG #222 | $2.99 | ARC |
20 | 225 | 247 | 13.17 | JAN110952 | SONIC THE HEDGEHOG #223 | $2.99 | ARC |
21 | 227 | 199 | 13.04 | OCT100941 | LAST PHANTOM #5 | $3.99 | DE |
22 | 229 | 200 | 13.00 | OCT100949 | GREEN HORNET YEAR ONE #9 | $3.99 | DE |
23 | 231 | 203 | 12.87 | OCT100968 | QUEEN SONJA #15 | $3.99 | DE |
24 | 233 | 240 | 12.74 | JAN111071 | TAROT WITCH OF THE BLACK ROSE #67 (MR) | $2.95 | BRO |
25 | 238 | 209 | 12.31 | DEC100907 | RED SONJA REVENGE O/T GODS #1 | $3.99 | DE |
26 | 240 | 246 | 12.11 | DEC101122 | GRIMM FAIRY TALES #57 | $2.99 | ZEN |
27 | 246 | 261 | 11.73 | JAN111018 | SIMPSONS COMICS #176 | $2.99 | BON |
28 | 248 | 223 | 11.46 | JAN110982-M | CALIGULA #1 (MR) | $3.99 | AVA |
29 | 251 | 266 | 11.21 | JAN110953 | SONIC UNIVERSE #26 | $2.99 | ARC |
30 | 255 | 195 | 10.71 | SEP100961 | RED SONJA DELUGE ONE-SHOT | $4.99 | DE |
31 | 256 | 275 | 10.63 | JAN111017 | FUTURAMA COMICS #54 | $2.99 | BON |
32 | 258 | 317 | 10.60 | JAN110972 | SOULFIRE VOL 3 #0 | $1.99 | ASP |
33 | 261 | 244 | 10.51 | OCT101197-M | CHARMED #7 | $3.50 | ZEN |
34 | 263 | 225 | 10.37 | JAN111043 | STAN LEE SOLDIER ZERO #6 | $3.99 | BOO |
35 | 265 | 248 | 10.32 | NOV101092-M | CHARMED #8 | $3.50 | ZEN |
36 | 270 | 232 | 9.94 | JAN111053 | DARKWING DUCK #10 | $3.99 | BOO |
37 | 271 | 238 | 9.90 | JAN110974-M | NIGHT O/T LIVING DEAD DEATH VALLEY #1 (MR) | $3.99 | AVA |
38 | 272 | 234 | 9.87 | JAN111047 | STAN LEE TRAVELER #5 | $3.99 | BOO |
39 | 275 | 251 | 9.49 | DEC100900 | SHERLOCK HOLMES YEAR ONE #2 | $3.99 | DE |
40 | 276 | 239 | 9.43 | JAN111045 | STAN LEE STARBORN #4 | $3.99 | BOO |
41 | 277 | 205 | 9.29 | JAN111054 | DARKWING DUCK ANNUAL #1 | $4.99 | BOO |
42 | 282 | 257 | 9.05 | SEP100949 | KATO ORIGINS WAY O/T NINJA #7 | $3.99 | DE |
43 | 285 | 284 | 8.55 | JAN110955-M | WULF #1 | $2.99 | ARD |
44 | 289 | 268 | 8.32 | JAN111151 | SHERLOCK HOLMES YEAR ONE #3 | $3.99 | DE |
45 | 293 | 258 | 8.12 | NOV101019 | LENORE VOLUME II #2 | $3.99 | TIT |
46 | 300 | 301 | 7.68 | JAN110961-M | GRIM GHOST #1 | $2.99 | ARD |
47 | 302 | 270 | 7.55 | NOV100803 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #20 | $3.99 | BOO |
48 | 305 | 273 | 7.38 | DEC100809 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #21 | $3.99 | BOO |
49 | 312 | 281 | 6.74 | JAN111030 | FARSCAPE #17 | $3.99 | BOO |
50 | 313 | 267 | 6.70 | DEC101087 | SHONEN JUMP APRIL 2011 | $4.99 | VIZ |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in March 2011
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 7 | 45 | 4.62 | DEC101080 | BLEACH TP VOL 34 | $9.99 | VIZ |
2 | 14 | 67 | 3.88 | DEC101082 | YU GI OH GX GN VOL 06 | $9.99 | VIZ |
3 | 46 | 28 | 2.51 | NOV100957 | WEAPONS OF THE METABARONS HC | $19.95 | HUM |
4 | 51 | 64 | 2.33 | JAN111019 | SIMPSONS COMICS MELTDOWN TP | $15.99 | BON |
5 | 57 | 81 | 2.13 | DEC108187 | TIME BOMB TP | $14.95 | RAL |
6 | 59 | 19 | 2.12 | OCT108157 | STUMPTOWN HC VOL 01 | $29.99 | ONI |
7 | 61 | 20 | 2.09 | NOV100922 | PRINCE VALIANT HC VOL 03 1941-1942 | $29.99 | FAN |
8 | 64 | 106 | 2.03 | NOV100953 | ARCHIE 50 TIMES AN AMERICAN ICON SC | $10.00 | THE |
9 | 69 | 156 | 1.96 | DEC101078 | NEON GENESIS EVANGELION TP VOL 12 | $9.99 | VIZ |
10 | 71 | 34 | 1.91 | JAN111234 | COWBOYS AND ALIENS IT BOOKS HC ED | $24.99 | HAR |
11 | 75 | 217 | 1.88 | NOV101073 | POKEMON ADVENTURES PLATINUM VOL 01 | $7.99 | VIZ |
12 | 78 | 25 | 1.87 | OCT101016 | POPEYE HC VOL 05 WHAS A JEEP | $29.99 | FAN |
13 | 79 | 129 | 1.86 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
14 | 80 | 125 | 1.85 | DEC100705 | VESHA VALENTINE STORY GN | $12.95 | SLA |
15 | 90 | 99 | 1.78 | JAN111022 | AMORY WARS IN KEEPING SECRETS OF SILENT EARTH 3 TP VOL 02 | $14.99 | BOO |
16 | 94 | 266 | 1.74 | JAN111267 | SMURFS GN VOL 05 THE SMURFS AND THE EGG | $5.99 | NBM |
17 | 96 | 41 | 1.72 | DEC100963 | COMPLETE PEANUTS HC VOL 15 1979-1980 | $28.99 | FAN |
18 | 97 | 43 | 1.72 | JUN101205 | GFT PRESENTS NEVERLAND HC | $24.99 | ZEN |
19 | 107 | 95 | 1.57 | OCT100929 | VAMPIRELLA MASTERS SERIES TP VOL 03 MARK MILLAR | $19.99 | DYN |
20 | 108 | 276 | 1.57 | OCT100755 | PENGUINS OF MADAGASCAR TP VOL 01 | $6.95 | APE |
21 | 113 | 49 | 1.47 | OCT101055 | AKIRA KODANSHA ED GN VOL 05 (MR) | $27.99 | RAN |
22 | 118 | 188 | 1.43 | JAN110940 | ARCHIE AMERICANA SER TP VOL 12 BEST OF 90S BOOK 2 | $11.95 | ARC |
23 | 120 | 82 | 1.39 | AUG101105 | YO GABBA GABBA COMIC BOOK TIME HC | $24.99 | ONI |
24 | 127 | 179 | 1.34 | JAN111394 | K ON GN VOL 02 | $11.99 | HAC |
25 | 130 | 195 | 1.32 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
26 | 141 | 201 | 1.25 | DEC101075 | DOGS TP VOL 05 (MR) | $12.99 | VIZ |
27 | 144 | 153 | 1.20 | DEC100962 | ARCTIC MARAUDER HC (MR) | $16.99 | FAN |
28 | 147 | 22 | 1.19 | AUG100065 | VANGUARD FRAZETTA CLASSICS HC VOL 02 WHITE INDIAN | $49.95 | VAN |
29 | 149 | 332 | 1.18 | DEC101015 | DISNEY FAIRIES GN VOL 05 TINKER BELL PIRATE ADVENTURE | $6.99 | NBM |
30 | 153 | 119 | 1.15 | DEC101169 | ZOMBIES ILLUSTRATED HISTORY O/T UNDEAD SC | $17.99 | ST. |
31 | 157 | 222 | 1.12 | JAN111395 | MELANCHOLY OF HARUHI SUZUMIYA GN VOL 08 | $11.99 | HAC |
32 | 159 | 190 | 1.10 | DEC101103 | CHI SWEET HOME GN VOL 05 | $13.95 | RAN |
33 | 160 | 97 | 1.10 | DEC100810 | DO ANDROIDS DREAM OF ELECTRIC SHEEP HC VOL 04 | $24.99 | BOO |
34 | 161 | 137 | 1.09 | SEP100958 | BOYS TP VOL 07 THE INNOCENTS (MR) | $19.99 | DYN |
35 | 162 | 112 | 1.07 | OCT108180 | DAVID BORING GN PANTHEON ED (MR) | $21.95 | RAN |
36 | 163 | 236 | 1.07 | FEB108444-M | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI |
37 | 164 | 213 | 1.06 | JAN111027 | DO ANDROIDS DREAM DUST TO DUST TP VOL 02 | $12.99 | BOO |
38 | 168 | 107 | 1.05 | DEC100964 | KRAZY & IGNATZ TP 1919 1921 BENEVOLENT BRICK | $24.99 | FAN |
39 | 170 | 290 | 1.04 | DEC101094 | RIN-NE GN VOL 05 | $9.99 | VIZ |
40 | 181 | 278 | 0.98 | JAN111064 | TOY STORY TOY OVERBOARD TP | $9.99 | BOO |
41 | 182 | 85 | 0.97 | JUL101014 | ROY CRANE BUZ SAWYER HC WAR I/T PACIFIC VOL 01 | $35.00 | FAN |
42 | 183 | 186 | 0.96 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DYN |
43 | 185 | 148 | 0.95 | AUG100760 | MOUSE GUARD LEGENDS O/T GUARD HC | $19.95 | ARA |
44 | 192 | 46 | 0.92 | DEC101101 | VANGUARD FRAZETTA CLASSICS HC VOL 01 JOHNNY COMET | $49.95 | VAN |
45 | 193 | 267 | 0.91 | FEB108445-M | SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER | $11.99 | ONI |
46 | 195 | 218 | 0.91 | JAN111049 | UNKNOWN TP VOL 02 DEVIL MADE FLESH | $14.99 | BOO |
47 | 204 | 291 | 0.87 | JAN111315 | ASTERIX TP ASTERIX & OBELIX BIRTHDAY | $9.95 | STE |
48 | 207 | 268 | 0.86 | JAN111285 | NEW CHARACTER PARADE GN (MR) | $12.00 | PIG |
49 | 212 | 21 | 0.84 | SEP101090 | SCOTT PILGRIM PRECIOUS LITTLE BOX SET | $72.00 | ONI |
50 | 216 | 254 | 0.81 | DEC101081 | DEATH NOTE BLACK ED TP VOL 02 | $14.99 | VIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman generally remain stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.
Related posts:
- Diamond Announces Top 50 Indy Comics & Graphic Novels for February 2011
- Diamond Announces the Top 100 Graphic Novels for March 2011
- Diamond Announces Top 25 Small Press Comics and Graphic Novels for February 2011
- Diamond Announces the Top 100 Graphic Novels for February 2011
- Diamond Announces the Top 100 Comics for March 2011