Diamond Distribution Announces the Top 500 Selling Graphic Novels of 2010
Diamond Distribution has just release their charts of the Top 500 selling graphic novels of 2010. Of course, when they say graphic novel here, they mean a mixture of original graphic novels, and trade paper back collections.
Unsurprisingly, it’s been quite a year for Robert Kirkman. Not only does he take the #1 spot, with Volume 1 of The Walking Dead, all thirteen volumes of the series were within the top 27 selling titles! It looks like it was a pretty good year for creator owned projects, with 9 of the top 10 titles being creator owned! The only top 10 title that was not creator owned was Superman: Earth One, which I thought was a fun read, but not exactly anything special.
Anyway, I’ll let you get on and check out the charts. Diamond have included a bit of analysis along with the press release, which I have also posted below.
From the press release:
Top 500 Graphic Novels: 2010
Robert Kirkman’s character driven take on the zombie apocalypse, The Walking Dead, came to television in autumn 2010 with a highly-anticipated series by The Shawshank Redemption director Frank Darabont, and the first collection volume of Kirkman’s comic book series from Image Comics, The Walking Dead Volume 1: Days Gone Bye, was the best-selling Graphic Novel in 2010.
In total, Image Comics and Kirkman had five of the top ten best-selling Graphic Novels for the year with The Walking Dead Volume 11: Fear The Hunters, ranked #3; volume 12, Life Among Them, ranked #7; volume 2, Miles Behind Us, ranked #8; and volume 13, Too Far Gone, ranked #9. All thirteen collected trade paperbacks for the series from Image Comics ranked in the top thirty for the year.
Mark Millar and John Romita, Jr.’s creator-owned series for Marvel Comics’ Icon imprint, Kick-Ass, saw the release of a live-action film adaptation in March, and the collected hardcover edition of Kick-Ass was the number two best-selling graphic novel for 2010.
Scott Pilgrim’s adventures as a twentysomething slacker musician in search of life and love came to a close in 2010 with the release of the sixth and final volume in Bryan Lee O’Malley’s series, Scott Pilgrim’s Finest Hour, which was the overall #4 best-selling Graphic Novel for the year and the #1 Non-Premier and Small Press Graphic Novel. Two more volumes of O’Malley’s series placed in the top ten — volume 1, Scott Pilgrim’s Precious Little Life, ranked #6 and volume 2, Scott Pilgrim vs. the World, ranked #10. All six volumes ranked in the top 40 for the year overall.
Rounding out the top ten, Babylon 5 creator J. Michael Straczynski teamed with artist Shane Davis for a modern-day take on Superman’s origins for the Superman: Earth One hardcover graphic novel, the #5 graphic novel for the year.
Also among Premier Publishers, Dark Horse Comics revealed an untold chapter in fan-favorite creator Joss Whedon’s Serenity universe with Serenity: The Shepherd’s Tale, which ranked #19 for the year. IDW Publishing released Richard Stark’s Parker: The Outfit, Darwyn Cooke’s sequel to his Eisner Award-winning Richard Stark’s Parker: The Hunter, and the book ranked #48 for 2010.
TOP 500 GRAPHIC NOVELS BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2010
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 8 | 69.45 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
2 | 1 | 58.07 | DEC090575-M | KICK ASS PREM HC (MR) | $24.99 | MAR |
3 | 4 | 56.60 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
4 | 5 | 53.16 | MAY101089 | SCOTT PILGRIM GN VOL 06 FINEST HOUR | $11.99 | ONI |
5 | 2 | 50.39 | JUN100127 | SUPERMAN EARTH ONE HC | $19.99 | DC |
6 | 9 | 49.17 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
7 | 6 | 48.26 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
8 | 10 | 42.18 | SEP088204-M | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
9 | 38 | 36.76 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
10 | 14 | 35.39 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
11 | 16 | 33.16 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
12 | 3 | 30.41 | MAR100240 | BLACKEST NIGHT HC | $29.99 | DC |
13 | 11 | 29.40 | NOV090228 | FABLES TP VOL 13 THE GREAT FABLES CROSSOVER (MR) | $17.99 | DC |
14 | 30 | 29.20 | FEB108444-M | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI |
15 | 28 | 29.03 | SEP088205-M | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA |
16 | 34 | 27.89 | FEB108445-M | SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER | $11.99 | ONI |
17 | 37 | 26.92 | FEB108446-M | SCOTT PILGRIM GN VOL 05 VS THE UNIVERSE | $11.99 | ONI |
18 | 23 | 24.06 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
19 | 21 | 23.32 | JUL100030 | SERENITY SHEPHERDS TALE HC | $14.99 | DAR |
20 | 29 | 22.39 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
21 | 77 | 21.55 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
22 | 32 | 21.48 | SEP088206-M | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
23 | 83 | 19.94 | SEP108134-M | UNWRITTEN TP VOL 01 TOMMY TAYLOR BOGUS IDENTITY NEW ED (MR) | $12.99 | DC |
24 | 41 | 19.72 | SEP088207-M | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) | $14.99 | IMA |
25 | 27 | 19.09 | SEP100304 | FABLES TP VOL 14 WITCHES (MR) | $17.99 | DC |
26 | 45 | 18.56 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
27 | 56 | 18.39 | SEP088208-M | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
28 | 99 | 17.96 | JUL108036-M | FABLES TP VOL 01 LEGENDS IN EXILE | $12.99 | DC |
29 | 63 | 17.61 | FEB100354 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA |
30 | 19 | 17.54 | JAN100870 | BOYS TP VOL 06 SELF-PRESERVATION SOCIETY (MR) | $19.99 | DE |
31 | 13 | 17.14 | DEC090201 | BATMAN AND ROBIN DELUXE HC VOL 01 BATMAN REBORN | $24.99 | DC |
32 | 17 | 16.99 | MAR100241 | BLACKEST NIGHT GREEN LANTERN HC | $24.99 | DC |
33 | 44 | 16.88 | NOV090048 | BTVS SEASON 8 TP VOL 06 RETREAT | $15.99 | DAR |
34 | 76 | 16.65 | OCT058020 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC |
35 | 80 | 16.26 | NOV090170 | ALL STAR SUPERMAN TP VOL 02 | $12.99 | DC |
36 | 72 | 14.51 | DEC058055 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
37 | 40 | 14.42 | FEB100129 | BATMAN ARKHAM ASYLUM MADNESS HC | $19.99 | DC |
38 | 43 | 14.34 | JUL100259-M | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
39 | 25 | 14.11 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
40 | 15 | 13.58 | JUL100692-M | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
41 | 49 | 13.55 | MAR100239 | FINAL CRISIS TP | $19.99 | DC |
42 | 50 | 13.50 | FEB058406-M | WATCHMEN TP | $19.99 | DC |
43 | 86 | 13.28 | MAR100237 | BATMAN RIP TP | $14.99 | DC |
44 | 47 | 13.18 | NOV090045 | HELLBOY TP VOL 09 WILD HUNT | $19.99 | DAR |
45 | 42 | 12.77 | JAN072436 | CIVIL WAR TP | $24.99 | MAR |
46 | 110 | 12.76 | FEB094433 | BENNY AND PENNY BIG NO NO HC | $12.95 | RAW |
47 | 39 | 12.75 | MAR100242 | BLACKEST NIGHT GREEN LANTERN CORPS HC | $24.99 | DC |
48 | 24 | 12.67 | AUG100301 | RICHARD STARKS PARKER THE OUTFIT HC | $24.99 | IDW |
49 | 104 | 12.33 | FEB100185-M | GREEN LANTERN REBIRTH TP | $14.99 | DC |
50 | 79 | 12.33 | DEC090386 | INVINCIBLE TP VOL 12 STILL STANDING | $16.99 | IMA |
51 | 96 | 12.32 | JUL108037-M | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION (MR) | $17.99 | DC |
52 | 62 | 12.23 | FEB100044 | HELLBOY TP VOL 10 CROOKED MAN & OTHERS | $17.99 | DAR |
53 | 71 | 12.17 | JUN100044 | BTVS SEASON 8 TP VOL 07 TWILIGHT (MR) | $16.99 | DAR |
54 | 209 | 12.11 | MAY100031 | DR HORRIBLE TP | $9.99 | DAR |
55 | 235 | 12.02 | AUG108007-M | SWEET TOOTH TP VOL 01 OUT OF THE WOODS (MR) | $12.99 | DC |
56 | 26 | 11.98 | FEB100697 | CROSSED TP VOL 01 (MR) | $24.99 | AVA |
57 | 64 | 11.65 | SEP088030-M | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC |
58 | 113 | 11.51 | NOV090177 | GREEN LANTERN SECRET ORIGIN TP | $14.99 | DC |
59 | 20 | 11.50 | JUL108203-M | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
60 | 7 | 11.47 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
61 | 66 | 11.46 | DEC058083 | BATMAN THE LONG HALLOWEEN TP | $19.99 | DC |
62 | 65 | 11.40 | DEC090206 | FLASH REBIRTH HC | $19.99 | DC |
63 | 118 | 11.38 | MAY100268 | CINDERELLA FROM FABLETOWN WITH LOVE TP (MR) | $14.99 | DC |
64 | 46 | 11.38 | NOV090539 | DARK TOWER FALL OF GILEAD PREM HC | $24.99 | MAR |
65 | 153 | 11.37 | MAR058123 | FABLES TP VOL 02 ANIMAL FARM | $12.99 | DC |
66 | 155 | 11.28 | OCT058281 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC |
67 | 265 | 11.27 | JAN100416 | HAUNT TP VOL 01 | $9.99 | IMA |
68 | 18 | 11.22 | NOV090362 | WALKING DEAD HC VOL 05 | $34.99 | IMA |
69 | 68 | 11.19 | NOV090232 | LOSERS TP BOOK 01 (MR) | $19.99 | DC |
70 | 166 | 11.11 | JUN100052 | STAR WARS FORCE UNLEASHED GN VOL 02 | $11.99 | DAR |
71 | 129 | 11.06 | FEB100231 | EX MACHINA TP VOL 09 RING OUT THE OLD (MR) | $14.99 | DC |
72 | 54 | 10.96 | MAR100243 | BLACKEST NIGHT BLACK LANTERN CORPS HC VOL 01 | $24.99 | DC |
73 | 57 | 10.94 | SEP100958 | BOYS TP VOL 07 THE INNOCENTS (MR) | $19.99 | DE |
74 | 171 | 10.88 | MAY100283 | UNWRITTEN TP VOL 02 INSIDE MAN (MR) | $12.99 | DC |
75 | 51 | 10.62 | DEC098276 | TWILIGHT MANGA GN VOL 01 | $19.99 | HAC |
76 | 109 | 10.62 | JUN100417 | INVINCIBLE TP VOL 13 GROWING PAINS | $16.99 | IMA |
77 | 248 | 10.58 | NOV090945 | NARUTO TP VOL 47 | $9.99 | VIZ |
78 | 85 | 10.57 | JUN100038 | HELLBOY TP VOL 11 MASKS AND MONSTERS | $17.99 | DAR |
79 | 103 | 10.30 | AUG050185 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
80 | 108 | 10.28 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
81 | 207 | 10.26 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO |
82 | 143 | 10.25 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
83 | 120 | 10.25 | JAN100726 | MARRIED LIFE TP VOL 01 WILL YOU MARRY ME | $14.95 | ARC |
84 | 59 | 10.20 | MAR100244 | BLACKEST NIGHT BLACK LANTERN CORPS HC VOL 02 | $24.99 | DC |
85 | 194 | 10.13 | SEP100449 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA |
86 | 272 | 10.07 | MAR101180 | NARUTO TP VOL 48 | $9.99 | VIZ |
87 | 212 | 9.98 | MAY080205 | ALL STAR SUPERMAN TP VOL 01 | $12.99 | DC |
88 | 149 | 9.91 | DEC090278 | NORTHLANDERS TP VOL 03 BLOOD IN THE SNOW (MR) | $14.99 | DC |
89 | 98 | 9.90 | JUL100069 | AMAZING SCREW ON HEAD & OTHER CURIOUS OBJECTS HC | $17.99 | DAR |
90 | 93 | 9.87 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE |
91 | 126 | 9.84 | APR100271 | DMZ TP VOL 08 HEARTS AND MINDS (MR) | $16.99 | DC |
92 | 95 | 9.68 | NOV090561 | ULTIMATUM TP | $19.99 | MAR |
93 | 58 | 9.65 | JUL100190 | BATMAN AND ROBIN DELUXE HC VOL 02 BATMAN VS ROBIN | $24.99 | DC |
94 | 94 | 9.57 | JUL100260-M | SANDMAN TP VOL 02 THE DOLLS HOUSE NEW ED (MR) | $19.99 | DC |
95 | 195 | 9.48 | JAN098019 | JEFF SMITH LITTLE MOUSE GETS READY HC | $12.95 | RAW |
96 | 234 | 9.47 | MAR068027 | Y THE LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $12.99 | DC |
97 | 170 | 9.46 | MAY068085 | FABLES TP VOL 03 STORYBOOK LOVE (MR) | $14.99 | DC |
98 | 75 | 9.35 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE |
99 | 168 | 9.35 | APR100214 | GREEN LANTERN RAGE OF THE RED LANTERNS TP | $14.99 | DC |
100 | 70 | 9.29 | MAR100245 | BLACKEST NIGHT RISE OF THE BLACK LANTERNS HC | $24.99 | DC |
101 | 533 | 9.25 | SEP090035 | STAR WARS ADV TP VOL 03 LUKE SKYWALKER TREASURE DRAGONSNAKES | $7.95 | DAR |
102 | 74 | 9.20 | MAR100246 | BLACKEST NIGHT TALES OF THE CORPS HC | $24.99 | DC |
103 | 69 | 9.08 | JAN100652-M | CAPTAIN AMERICA REBORN PREM HC | $24.99 | MAR |
104 | 187 | 9.04 | FEB100266 | SCALPED TP VOL 06 THE GNAWING (MR) | $14.99 | DC |
105 | 188 | 8.98 | MAR100299 | JACK OF FABLES TP VOL 07 NEW ADVS OF JACK & JACK (MR) | $14.99 | DC |
106 | 198 | 8.85 | DEC080220 | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC |
107 | 12 | 8.85 | DEC090221 | WEDNESDAY COMICS HC | $49.99 | DC |
108 | 35 | 8.83 | AUG100383 | WALKING DEAD HC VOL 06 (MR) | $34.99 | IMA |
109 | 111 | 8.77 | JUL080124 | JOKER HC | $19.99 | DC |
110 | 106 | 8.73 | MAR100798 | IRREDEEMABLE TP VOL 03 | $16.99 | BOO |
111 | 114 | 8.68 | NOV090559 | ULTIMATE SPIDER-MAN TP VOL 22 ULTIMATUM | $19.99 | MAR |
112 | 453 | 8.66 | SEP068078 | 100 BULLETS TP VOL 01 FIRST SHOT LAST CALL | $9.99 | DC |
113 | 101 | 8.66 | OCT090788 | IRREDEEMABLE TP VOL 02 | $16.99 | BOO |
114 | 205 | 8.51 | FEB100626 | DEADPOOL TP VOL 03 X MARKS SPOT | $15.99 | MAR |
115 | 283 | 8.46 | APR058056 | Y THE LAST MAN TP VOL 04 SAFEWORD (MR) | $12.99 | DC |
116 | 216 | 8.45 | AUG100241 | EX MACHINA TP VOL 10 TERM LIMITS (MR) | $14.99 | DC |
117 | 81 | 8.38 | FEB100181 | BATWOMAN ELEGY DELUXE EDITION HC | $24.99 | DC |
118 | 137 | 8.36 | JAN100191 | BPRD TP VOL 12 WAR ON FROGS | $17.99 | DAR |
119 | 145 | 8.34 | JUN080246 | KINGDOM COME TP NEW EDITION | $17.99 | DC |
120 | 223 | 8.34 | MAR050490 | PREACHER TP VOL 02 UNTIL THE END OF THE WORLD NEW EDITION (M | $14.99 | DC |
121 | 253 | 8.31 | APR100674 | THOR BY J MICHAEL STRACZYNSKI TP VOL 03 | $14.99 | MAR |
122 | 55 | 8.31 | AUG100197 | BRIGHTEST DAY HC VOL 01 | $29.99 | DC |
123 | 146 | 8.30 | SEP100285 | PLANETARY TP BOOK 04 SPACETIME ARCHAEOLOGY | $17.99 | DC |
124 | 151 | 8.29 | MAY090236 | FABLES TP VOL 12 THE DARK AGES (MR) | $17.99 | DC |
125 | 227 | 8.27 | JAN090228 | GREEN LANTERN SINESTRO CORPS WAR TP VOL 01 | $14.99 | DC |
126 | 127 | 8.26 | JAN100270 | JONAH HEX NO WAY BACK HC | $19.99 | DC |
127 | 400 | 8.21 | JUL101178 | NARUTO TP VOL 49 | $9.99 | VIZ |
128 | 84 | 8.19 | APR100649 | SIEGE PREM HC | $24.99 | MAR |
129 | 134 | 8.16 | JAN100685 | DEADPOOL SUICIDE KINGS TP | $19.99 | MAR |
130 | 33 | 8.15 | FEB100180 | COVER RUN THE DC COMICS ART OF ADAM HUGHES HC | $39.99 | DC |
131 | 117 | 8.15 | FEB100755 | INCORRUPTIBLE TP VOL 01 (MR) | $16.99 | BOO |
132 | 231 | 8.12 | APR100218 | BATMAN WHATEVER HAPPENED TO THE CAPED CRUSADER TP | $14.99 | DC |
133 | 657 | 8.06 | APR100068 | STAR WARS ADV TP VOL 04 WILL OF DARTH VADER | $7.99 | DAR |
134 | 193 | 8.05 | JUL100261-M | SANDMAN TP VOL 03 DREAM COUNTRY NEW ED (MR) | $19.99 | DC |
135 | 91 | 7.98 | MAY100674 | DARK TOWER PREM HC BATTLE OF JERICHO HILL | $24.99 | MAR |
136 | 259 | 7.95 | DEC090056 | HELLSING TP VOL 10 | $13.99 | DAR |
137 | 308 | 7.93 | APR090583 | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
138 | 87 | 7.90 | MAY100262 | AMERICAN VAMPIRE HC VOL 01 (MR) | $24.99 | DC |
139 | 48 | 7.88 | AUG090551-M | WOLVERINE HC OLD MAN LOGAN | $34.99 | MAR |
140 | 483 | 7.88 | OCT098274-M | SERENITY BETTER DAYS TP | $9.99 | DAR |
141 | 255 | 7.85 | MAY050306 | Y THE LAST MAN TP VOL 05 RING OF TRUTH (MR) | $14.99 | DC |
142 | 420 | 7.84 | APR108251-M | SCALPED TP VOL 01 INDIAN COUNTRY (MR) | $14.99 | DC |
143 | 152 | 7.83 | MAR100045 | BPRD TP VOL 13 1947 | $17.99 | DAR |
144 | 225 | 7.82 | APR100639 | CRIMINAL TP VOL 05 SINNERS (MR) | $15.99 | MAR |
145 | 174 | 7.80 | OCT058021 | FABLES TP VOL 04 MARCH OF THE WOODEN SOLDIERS (MR) | $17.99 | DC |
146 | 36 | 7.79 | JUL100668 | X-MEN SECOND COMING HC | $39.99 | MAR |
147 | 497 | 7.76 | FEB108516-M | SERENITY THOSE LEFT BEHIND TP | $9.99 | DAR |
148 | 154 | 7.69 | NOV090075 | STAR WARS LEGACY TP VOL 08 TATOOINE | $17.99 | DAR |
149 | 165 | 7.69 | SEP108136-M | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DAR |
150 | 264 | 7.65 | MAR090181 | GREEN LANTERN SINESTRO CORPS WAR TP VOL 02 | $14.99 | DC |
151 | 173 | 7.55 | DEC098005-M | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.99 | DAR |
152 | 388 | 7.54 | OCT068077 | INVINCIBLE TP VOL 01 FAMILY MATTERS | $12.99 | IMA |
153 | 189 | 7.53 | NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
154 | 144 | 7.52 | AUG100700 | SIEGE TP | $19.99 | MAR |
155 | 61 | 7.52 | JAN100674 | AVENGERS X-MEN UTOPIA TP | $34.99 | MAR |
156 | 116 | 7.48 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE |
157 | 592 | 7.46 | MAR060383 | DMZ TP VOL 01 ON THE GROUND (MR) | $9.99 | DC |
158 | 238 | 7.43 | OCT098084-M | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.99 | DAR |
159 | 102 | 7.39 | OCT090300 | HELLBLAZER PANDEMONIUM HC (MR) | $24.99 | DC |
160 | 275 | 7.39 | MAR090211 | RED TP NEW EDITION | $14.99 | DC |
161 | 60 | 7.38 | JAN071930-M | WALKING DEAD HC VOL 02 (MR) | $29.99 | IMA |
162 | 289 | 7.30 | MAR080241 | Y THE LAST MAN TP VOL 10 WHYS AND WHEREFORES (MR) | $14.99 | DC |
163 | 125 | 7.26 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE |
164 | 180 | 7.25 | DEC090046 | WITCHFINDER IN THE SERVICE OF ANGELS TP VOL 01 | $17.99 | DAR |
165 | 389 | 7.20 | SEP050317 | Y THE LAST MAN TP VOL 06 GIRL ON GIRL (MR) | $12.99 | DC |
166 | 622 | 7.18 | DEC090273 | GREEK STREET TP VOL 01 BLOOD CALLS FOR BLOOD (MR) | $9.99 | DC |
167 | 299 | 7.16 | FEB100615 | INVINCIBLE IRON MAN TP VOL 03 MOST WANTED BOOK 2 | $14.99 | MAR |
168 | 795 | 7.09 | FEB100062 | STAR WARS CLONE WARS YR TP VOL 05 IN SERVICE OF REPUBLIC | $7.99 | DAR |
169 | 67 | 7.08 | NOV090041 | BLACKSAD HC VOL 01 | $29.99 | DAR |
170 | 185 | 7.08 | NOV090558 | CAPTAIN AMERICA ROAD TO REBORN TP | $19.99 | MAR |
171 | 304 | 7.05 | FEB060341 | Y THE LAST MAN TP VOL 07 PAPER DOLLS (MR) | $14.99 | DC |
172 | 306 | 7.04 | AUG060299 | Y THE LAST MAN TP VOL 08 KIMONO DRAGONS (MR) | $14.99 | DC |
173 | 348 | 7.04 | JAN100686 | X-FORCE TP VOL 03 NOT FORGOTTEN | $14.99 | MAR |
174 | 653 | 7.01 | JUL080221 | NORTHLANDERS TP VOL 01 SVEN THE RETURNED (MR) | $9.99 | DC |
175 | 314 | 6.96 | FEB070362 | Y THE LAST MAN TP VOL 09 MOTHERLAND (MR) | $14.99 | DC |
176 | 250 | 6.94 | MAY100032 | EMPOWERED TP VOL 06 (MR) | $15.99 | DAR |
177 | 318 | 6.90 | JAN050373 | FABLES TP VOL 05 THE MEAN SEASONS (MR) | $14.99 | DC |
178 | 119 | 6.86 | NOV090207 | PLANETARY HC VOL 04 | $24.99 | DC |
179 | 204 | 6.84 | MAR100077 | STAR WARS LEGACY TP VOL 09 MONSTER | $17.99 | DAR |
180 | 178 | 6.84 | APR100224 | SUPERMAN VS MUHAMMAD ALI DELUXE HC | $19.99 | DC |
181 | 160 | 6.76 | DEC090029 | SAVAGE SWORD OF CONAN TP VOL 07 | $19.99 | DAR |
182 | 323 | 6.75 | AUG100204 | GREEN LANTERN AGENT ORANGE TP | $14.99 | DC |
183 | 1291 | 6.74 | SEP072167 | DARK TOWER GUNSLINGER BORN PREM HC | $24.99 | MAR |
184 | 210 | 6.74 | JUL100071 | BPRD TP VOL 14 KING OF FEAR | $17.99 | DAR |
185 | 192 | 6.74 | FEB100621 | ULTIMATE COMICS WOLVERINE VS HULK TP | $19.99 | MAR |
186 | 262 | 6.73 | JUL100258 | NORTHLANDERS TP VOL 04 THE PLAGUE WIDOW (MR) | $16.99 | DC |
187 | 240 | 6.71 | FEB100024 | MASS EFFECT REDEMPTION TP | $16.99 | DAR |
188 | 128 | 6.66 | FEB100188 | JUSTICE LEAGUE CRY FOR JUSTICE HC | $24.99 | DC |
189 | 339 | 6.64 | OCT090303 | HOUSE OF MYSTERY TP VOL 03 THE SPACE BETWEEN (MR) | $14.99 | DC |
190 | 418 | 6.63 | JUN100889 | BONE TALL TALES TP | $10.99 | SCH |
191 | 179 | 6.58 | JUN100853 | IRREDEEMABLE TP VOL 04 | $16.99 | BOO |
192 | 350 | 6.55 | JUL068334 | PREACHER TP VOL 03 PROUD AMERICANS NEW EDITION (MR) | $14.99 | DC |
193 | 347 | 6.52 | DEC090202 | BATMAN HEART OF HUSH TP | $14.99 | DC |
194 | 880 | 6.52 | AUG100017 | STAR WARS CLONE WARS YR TP VOL 06 DEADLY HANDS OF SHON JU | $7.99 | DAR |
195 | 352 | 6.52 | OCT050317 | FABLES TP VOL 06 HOMELANDS (MR) | $14.99 | DC |
196 | 150 | 6.47 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DE |
197 | 138 | 6.46 | NOV090557 | SIEGE PRELUDE TP | $24.99 | MAR |
198 | 92 | 6.44 | DEC090285 | Y THE LAST MAN DELUXE EDITION HC VOL 03 (MR) | $29.99 | DC |
199 | 367 | 6.37 | DEC090284 | TRANSMETROPOLITAN TP VOL 06 GOUGE AWAY NEW ED (MR) | $14.99 | DC |
200 | 100 | 6.29 | JUN100215 | WORLDS GREATEST SUPER HEROES TP | $29.99 | DC |
201 | 762 | 6.27 | SEP058036 | EX MACHINA TP VOL 01 THE FIRST HUNDRED DAYS (MR) | $9.99 | DC |
202 | 141 | 6.24 | NOV090626 | NO HERO TP (MR) | $19.99 | AVA |
203 | 267 | 6.22 | JAN100300 | RED ROBIN THE GRAIL TP | $17.99 | DC |
204 | 329 | 6.22 | FEB100619 | MARVEL ZOMBIES 04 TP | $16.99 | MAR |
205 | 90 | 6.19 | JUL108205-M | WALKING DEAD HC VOL 03 (MR) | $34.99 | IMA |
206 | 515 | 6.18 | DEC090218 | SUPERMAN BRAINIAC TP | $12.99 | DC |
207 | 279 | 6.17 | AUG080229 | FABLES TP VOL 11 WAR AND PIECES (MR) | $17.99 | DC |
208 | 357 | 6.14 | SEP090043 | BERSERK TP VOL 33 | $14.99 | DAR |
209 | 470 | 6.14 | AUG100048 | GUILD TP VOL 01 | $12.99 | DAR |
210 | 246 | 6.12 | NOV090540 | THOR BY J MICHAEL STRACZYNSKI PREM HC VOL 03 | $19.99 | MAR |
211 | 107 | 6.09 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 W/ DUST JACKET | $24.95 | ARA |
212 | 409 | 6.09 | MAR060384 | FABLES TP VOL 07 ARABIAN NIGHTS AND DAYS (MR) | $14.99 | DC |
213 | 411 | 6.09 | JUL068290 | LOEG VOL ONE TP | $14.99 | DC |
214 | 399 | 6.08 | AUG100199 | BATMAN BATTLE FOR THE COWL TP | $14.99 | DC |
215 | 242 | 6.04 | APR100670 | ULTIMATE COMICS SPIDER-MAN TP VOL 01 WORLD ACCORDING | $19.99 | MAR |
216 | 237 | 6.03 | JUN100212 | LUTHOR HC | $19.99 | DC |
217 | 417 | 6.03 | MAY050299 | PREACHER TP VOL 04 ANCIENT HISTORY NEW EDITION (MR) | $14.99 | DC |
218 | 536 | 6.02 | NOV090237 | MADAME XANADU TP VOL 02 EXODUS NOIR (MR) | $12.99 | DC |
