Diamond Announces the Top 500 Selling Comics of 2010

1

Diamond Distribution has just release their charts of the Top 500 selling comics of 2010. Earlier today they also released stats on the Top 500 TPBs/GNs of 2010 (see here).

I’m not going to go into any long and boring analysis of the stats, because frankly, I’m pretty sure you’ll all just skip straight down to the charts - anyway, the numbers don’t really contain any real surprises, with DC and Marvel predictably ruling the roost. I’d say that you should be ashamed of yourselves, but I probably bought about 75% of these comics, so I’m just as guilty of being a big two whore!

From the press release:

Top 500 Comics: 2010

One of comics’ greatest legends, that of the Avengers, was reborn in the wake of Norman Osborn’s siege of Asgard by the all-star creative team of writer Brian Michael Bendis and artist John Romita, Jr., giving Marvel Comics the best-selling comic book in 2010 with Avengers #1.

In total, Marvel Comics had five of the top ten best-selling comics for the year. Victor Gischler’s X-Men #1, pitting the X-Men against a worldwide vampire threat, ranked #2. Siege #1, the first chapter of the company’s winter crossover event that laid the groundwork for the Avengers relaunch, ranked #4. New Avengers #1, from Bendis and artist Stuart Immonen, ranked #6, and Siege #2 ranked #9.

DC Comics took the other five spots in the top ten comics for 2010, led by the final chapter of Geoff Johns and Ivan Reis’ crossover epic, Blackest Night #8, at #3. Blackest Night #7 ranked #5. A biweekly series, Brightest Day, spun out of the events of Blackest Night, and the first two issues — issue #0 and #1 — ranked #7 and #8 for the year respectively. Finally, Grant Morrison revealed the fate of Batman after the events of Final Crisis in Batman: The Return of Bruce Wayne #1, which ranked #10 for the year.

Among other Premier Publishers, Dark Horse Comics’ top-selling comic in 2010 was Buffy, the Vampire Slayer #32, based on Joss Whedon’s fan-favorite vampire television series, which ranked #304 in sales for the year. IDW Publishing’s True Blood #1, based on HBO’s hit vampire series, ranked #299. Image Comics’ top-selling coming in 2010 was Robert Kirkman’s The Walking Dead #75, an anniversary issue of the series that was adapted to television by The Shawshank Redemption director Frank Darabont.

TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2010

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 276.79 MAR100516-M AVENGERS #1 $3.99 MAR
2 5 228.69 MAY100629-M X-MEN #1 $3.99 MAR
3 3 223.48 JAN100231-M BLACKEST NIGHT #8 $3.99 DC
4 9 217.63 NOV090420-M SIEGE #1 $3.99 MAR
5 4 215.63 DEC090133-M BLACKEST NIGHT #7 $3.99 DC
6 8 209.38 MAY108067-M NEW AVENGERS #1 $3.99 MAR
7 6 205.50 FEB100116-M BRIGHTEST DAY #0 $3.99 DC
8 22 203.15 MAR100159-M BRIGHTEST DAY #1 $2.99 DC
9 16 190.02 DEC098474-M SIEGE #2 $3.99 MAR
10 10 188.66 MAY108056-M BATMAN RETURN OF BRUCE WAYNE #1 $3.99 DC
11 11 186.29 JAN100502-M SIEGE #3 $3.99 MAR
12 12 182.32 FEB100421-M SIEGE #4 $3.99 MAR
13 13 181.96 APR108169-M SECRET AVENGERS #1 $3.99 MAR
14 31 179.07 MAR100161-M BRIGHTEST DAY #2 $2.99 DC
15 2 178.81 JUL108015-M BATMAN #700 $4.99 DC
16 14 174.57 NOV090105-M GREEN LANTERN #50 $3.99 DC
17 19 170.17 JUL100634-M WOLVERINE #1 $3.99 MAR
18 15 169.73 FEB100123-M FLASH #1 $3.99 DC
19 39 168.37 APR100137-M BRIGHTEST DAY #3 $2.99 DC
20 44 163.21 FEB100118-M GREEN LANTERN #53 $2.99 DC
21 20 162.81 MAY108075-M AVENGERS #2 $3.99 MAR
22 17 162.16 APR108255-M BATMAN RETURN OF BRUCE WAYNE #2 $3.99 DC
23 7 161.74 AUG100143-M BATMAN THE RETURN #1 $4.99 DC
24 50 159.25 APR100139-M BRIGHTEST DAY #4 $2.99 DC
25 52 159.03 JAN100234-M GREEN LANTERN #52 $2.99 DC
26 24 158.19 AUG100525-M UNCANNY X-FORCE #1 $3.99 MAR
27 56 157.29 DEC090136-M GREEN LANTERN #51 $2.99 DC
28 21 154.56 SEP100156-M BATMAN INCORPORATED #1 $3.99 DC
29 60 153.37 MAY100109-M BRIGHTEST DAY #5 $2.99 DC
30 62 152.70 MAY100111-M BRIGHTEST DAY #6 $2.99 DC
31 23 152.07 APR100159-M BATMAN RETURN OF BRUCE WAYNE #3 $3.99 DC
32 67 149.92 JUN100128-M BRIGHTEST DAY #7 $2.99 DC
33 70 146.90 JUN100130-M BRIGHTEST DAY #8 $2.99 DC
34 79 144.72 NOV090125-M BATMAN AND ROBIN #7 $2.99 DC
35 77 143.93 MAR100163-M GREEN LANTERN #54 $2.99 DC
36 28 143.13 JUL108103-M AVENGERS #3 $3.99 MAR
37 25 142.75 MAY100131-M BATMAN RETURN OF BRUCE WAYNE #4 $3.99 DC
38 84 142.61 DEC090151-M BATMAN AND ROBIN #8 $2.99 DC
39 29 142.45 JUL108170-M AVENGERS #4 $3.99 MAR
40 26 142.39 SEP100159-M BATMAN THE DARK KNIGHT #1 $3.99 DC
41 35 142.34 SEP100579-M AVENGERS #7 $3.99 MAR
42 86 141.47 JAN100238-M BATMAN AND ROBIN #10 $2.99 DC
43 85 140.94 JUL100110-M BRIGHTEST DAY #9 $2.99 DC
44 30 140.59 DEC098425-M CAPTAIN AMERICA REBORN #6 $3.99 MAR
45 92 139.84 DEC090153-M BATMAN AND ROBIN #9 $2.99 DC
46 94 139.46 FEB100130-M BATMAN AND ROBIN #11 $2.99 DC
47 90 139.37 JUL100112-M BRIGHTEST DAY #10 $2.99 DC
48 96 138.69 MAR100183-M BATMAN AND ROBIN #12 $2.99 DC
49 95 138.51 APR100141-M GREEN LANTERN #55 $2.99 DC
50 103 135.86 APR100165-M BATMAN AND ROBIN #13 $2.99 DC
51 34 135.59 JUL108102-M NEW AVENGERS #2 $3.99 MAR
52 105 135.15 JUN100132-M GREEN LANTERN #57 $2.99 DC
53 107 134.67 MAY100113-M GREEN LANTERN #56 $2.99 DC
54 32 133.76 JUN100157-M BATMAN RETURN OF BRUCE WAYNE #5 $3.99 DC
55 111 133.67 AUG100111-M BRIGHTEST DAY #11 $2.99 DC
56 37 131.99 JUL100543-M AVENGERS #5 $3.99 MAR
57 116 131.29 AUG100113-M BRIGHTEST DAY #12 $2.99 DC
58 36 130.80 JUL100144-M BATMAN RETURN OF BRUCE WAYNE #6 $3.99 DC
59 18 130.74 APR108030-M NEW AVENGERS FINALE #1 $4.99 MAR
60 38 130.30 JUN100561-M NEW AVENGERS #3 $3.99 MAR
61 127 130.16 APR108134-M UNCANNY X-MEN #523 $2.99 MAR
62 118 130.14 JUL100114-M GREEN LANTERN #58 $2.99 DC
63 128 129.70 MAR108109-M UNCANNY X-MEN #524 $2.99 MAR
64 123 129.11 MAY100133-M BATMAN AND ROBIN #14 $2.99 DC
65 41 128.13 MAY108160-M SECRET AVENGERS #2 $3.99 MAR
66 42 127.20 NOV090423 NEW AVENGERS #61 SIEGE $3.99 MAR
67 129 126.91 SEP100192-M BRIGHTEST DAY #13 $2.99 DC
68 130 126.48 MAY100130 BATMAN #701 $2.99 DC
69 132 126.33 MAR100171-M FLASH #2 $2.99 DC
70 40 126.20 JUL100146-M BATMAN AND ROBIN #16 $3.99 DC
71 131 126.03 SEP100194-M BRIGHTEST DAY #14 $2.99 DC
72 137 124.44 JUN100155-M BATMAN AND ROBIN #15 $2.99 DC
73 72 124.10 SEP100570-M AMAZING SPIDER-MAN #648 $3.99 MAR
74 139 123.86 NOV090108-M GREEN LANTERN CORPS #44 $2.99 DC
75 45 123.74 DEC090436-M DARK AVENGERS #14 $3.99 MAR
76 43 123.64 JAN100236-M GREEN LANTERN CORPS #46 $3.99 DC
77 46 123.45 DEC090435 NEW AVENGERS #62 SIEGE $3.99 MAR
78 47 123.33 JAN100608-M X-MEN SECOND COMING #1 $3.99 MAR
79 83 123.13 FEB100520-M INVINCIBLE IRON MAN #25 $3.99 MAR
80 48 122.65 JUL100551-M NEW AVENGERS #4 $3.99 MAR
81 141 122.46 DEC090138-M GREEN LANTERN CORPS #45 $2.99 DC
82 81 122.45 NOV090448-M AMAZING SPIDER-MAN #617 $3.99 MAR
83 49 122.03 JAN100508 NEW AVENGERS #63 SIEGE $3.99 MAR
84 51 121.48 FEB100428 NEW AVENGERS #64 SIEGE $3.99 MAR
85 144 121.31 AUG100117-M GREEN LANTERN #59 $2.99 DC
86 53 121.03 NOV090424-M DARK AVENGERS #13 $3.99 MAR
87 146 121.03 JUN100154 BATMAN #702 $2.99 DC
88 147 120.73 JUL100138-M BATMAN #703 $2.99 DC
89 148 120.70 SEP100200-M GREEN LANTERN #60 $2.99 DC
90 54 120.70 JUL108174-M SECRET AVENGERS #4 $3.99 MAR
91 155 120.38 APR100621-M UNCANNY X-MEN #525 $2.99 MAR
92 57 119.56 FEB108009-M ULTIMATE COMICS NEW ULTIMATES #1 $3.99 MAR
93 153 119.27 OCT100206-M BRIGHTEST DAY #15 $2.99 DC
94 58 118.55 JUL108173-M SECRET AVENGERS #3 $3.99 MAR
95 156 118.35 OCT100208-M BRIGHTEST DAY #16 $2.99 DC
96 55 118.20 FEB100121-M GREEN LANTERN CORPS #47 $3.99 DC
97 59 117.34 JUN100539-M AMAZING SPIDER-MAN #640 $3.99 MAR
98 69 117.17 SEP108104-M AVENGERS PRIME #1 $3.99 MAR
99 61 117.16 AUG100562 AVENGERS #6 $3.99 MAR
100 104 117.04 JUL108032-M X-MEN #2 $3.99 MAR
101 64 116.60 AUG100566-M NEW AVENGERS #5 $3.99 MAR
102 65 115.95 JAN100507 DARK AVENGERS #15 $3.99 MAR
103 172 115.91 JUN100640-M KICK-ASS 2 #1 (MR) $2.99 MAR
104 173 114.36 OCT100214-M GREEN LANTERN #61 $2.99 DC
105 68 113.70 FEB100427 DARK AVENGERS #16 $3.99 MAR
106 177 113.69 NOV090110-M BLACKEST NIGHT THE FLASH #2 $2.99 DC
107 186 113.50 MAR108067-M X-FORCE #26 $2.99 MAR
108 66 113.34 OCT100172-M BATMAN INCORPORATED #2 $3.99 DC
109 27 112.99 APR100128-M SUPERMAN #700 $4.99 DC
110 179 112.67 SEP100166-M BATMAN AND ROBIN #17 $2.99 DC
111 182 111.92 APR100151-M FLASH #3 $2.99 DC
112 220 111.61 APR108072-M X-MEN LEGACY #236 $2.99 MAR
113 74 110.85 JUL100546-M SECRET AVENGERS #5 $3.99 MAR
114 75 110.35 JUN108051-M AMAZING SPIDER-MAN #638 $3.99 MAR
115 192 110.09 MAR100164-M GREEN LANTERN CORPS #48 $2.99 DC
116 76 109.85 JUN100621-M UNCANNY X-MEN #527 $3.99 MAR
117 71 109.78 JUN100136-M GREEN LANTERN EMERALD WARRIORS #1 $3.99 DC
118 78 109.56 JAN100613-M UNCANNY X-MEN #522 $3.99 MAR
119 80 109.47 AUG100563-M SECRET AVENGERS #6 $3.99 MAR
120 113 109.01 FEB108020-M ULTIMATE COMICS X #1 $3.99 MAR
121 199 108.78 OCT100180-M BATMAN AND ROBIN #18 $2.99 DC
122 99 108.73 JUN100542-M AMAZING SPIDER-MAN #641 $3.99 MAR
123 211 108.69 APR108132-M X-MEN LEGACY #235 $2.99 MAR
124 201 108.31 DEC090140-M BLACKEST NIGHT THE FLASH #3 $2.99 DC
125 275 108.28 DEC090440-M THOR #607 SIEGE $2.99 MAR
126 82 108.19 JUL100621-M X-MEN #3 $3.99 MAR
127 216 108.18 DEC090546-M UNCANNY X-MEN #521 $2.99 MAR
128 200 107.88 MAY100115-M GREEN LANTERN CORPS #50 $2.99 DC
129 87 107.24 OCT100572-M NEW AVENGERS #7 $3.99 MAR
130 206 107.02 JUL090202-M FLASH REBIRTH #6 $2.99 DC
131 207 106.85 APR100142-M GREEN LANTERN CORPS #49 $2.99 DC
132 208 106.80 JUN100134-M GREEN LANTERN CORPS #51 $2.99 DC
133 88 106.75 MAY100555-M AMAZING SPIDER-MAN #639 $3.99 MAR
134 89 106.57 MAY100634 UNCANNY X-MEN #526 $3.99 MAR
135 33 106.55 MAY108116-M WONDER WOMAN #600 $4.99 DC
136 227 106.48 MAY108023-M NEMESIS #1 (MR) $2.99 MAR
137 91 106.19 OCT100570 AVENGERS #8 $3.99 MAR
138 93 106.01 SEP100586 NEW AVENGERS #6 $3.99 MAR
139 229 105.49 NOV090501 UNCANNY X-MEN #520 $2.99 MAR
140 98 105.49 FEB100473-M ULTIMATE COMICS AVENGERS 2 #1 $3.99 MAR
141 97 105.43 MAY100636-M X-MEN SECOND COMING #2 $3.99 MAR
142 213 105.21 JAN100552-M AMAZING SPIDER-MAN #623 $2.99 MAR
143 230 105.07 FEB100433-M THOR #609 SIEGE $2.99 MAR
144 223 104.91 MAY100127-M FLASH #4 $2.99 DC
145 236 104.61 APR108129-M X-FORCE #27 $2.99 MAR
146 232 104.42 APR100625-M X-MEN LEGACY #237 $2.99 MAR
147 226 104.19 SEP100164 BATMAN #704 $2.99 DC
148 115 103.03 SEP108012-M WOLVERINE #2 $3.99 MAR
149 109 102.83 NOV090463 CAPTAIN AMERICA #602 $3.99 MAR
150 108 102.70 AUG100641-M X-MEN #4 $3.99 MAR
151 102 102.42 NOV090153-M JUSTICE LEAGUE OF AMERICA #41 CVR A $3.99 DC
152 237 102.39 NOV090127 BATMAN #695 $2.99 DC
153 100 102.27 FEB100126-M JUSTICE LEAGUE OF AMERICA #44 $3.99 DC
154 101 102.16 MAR100173-M JUSTICE LEAGUE OF AMERICA #45 $3.99 DC
155 112 101.89 DEC090488-M CAPTAIN AMERICA #603 $3.99 MAR
156 126 101.67 MAY108077-M AMAZING SPIDER-MAN #634 $3.99 MAR
157 255 101.21 APR100627-M X-FORCE #28 $2.99 MAR
158 242 101.14 JUL100116-M GREEN LANTERN CORPS #52 $2.99 DC
159 106 100.88 APR100149-M JUSTICE LEAGUE OF AMERICA #46 $3.99 DC
160 245 100.81 MAR100185 BATMAN #699 $2.99 DC
161 250 100.49 NOV090114-M BLACKEST NIGHT WONDER WOMAN #2 $2.99 DC
162 251 100.01 JAN100240 BATMAN #697 $2.99 DC
163 252 100.00 OCT100176 BATMAN #705 $2.99 DC
164 189 99.68 JUL108213-M SHADOWLAND #1 $3.99 MAR
165 254 99.67 DEC090155 BATMAN #696 $2.99 DC
166 267 99.48 JAN100513 THOR #608 SIEGE $2.99 MAR
167 114 99.29 MAY100135-M BATMAN ODYSSEY #1 $3.99 DC
168 268 99.24 NOV090452-M AMAZING SPIDER-MAN #618 $2.99 MAR
169 117 99.20 JUL100641 UNCANNY X-MEN #528 $3.99 MAR
170 120 98.95 AUG100646-M UNCANNY X-MEN #529 $3.99 MAR
171 257 98.71 FEB100134 BATMAN #698 $2.99 DC
172 272 98.24 JUL100531-M AMAZING SPIDER-MAN #643 $2.99 MAR
173 279 97.68 MAR100577-M THOR #610 SIEGE EPILOGUE $2.99 MAR
174 121 97.18 JUN100146-M JUSTICE LEAGUE OF AMERICA #48 $3.99 DC
175 270 96.97 JUN100150-M FLASH #5 $2.99 DC
176 283 96.71 JAN100554-M AMAZING SPIDER-MAN #624 $2.99 MAR
177 122 96.60 MAY100125-M JUSTICE LEAGUE OF AMERICA #47 $3.99 DC
178 273 96.49 AUG100119-M GREEN LANTERN CORPS #53 $2.99 DC
179 124 96.26 APR100143-M GREEN ARROW #1 $3.99 DC
180 278 96.02 DEC090144-M BLACKEST NIGHT WONDER WOMAN #3 $2.99 DC
181 288 95.79 DEC090474-M AMAZING SPIDER-MAN #620 $2.99 MAR
182 134 95.49 SEP100584-M SECRET AVENGERS #7 $3.99 MAR
183 292 95.35 JUL100529-M AMAZING SPIDER-MAN #642 $2.99 MAR
184 286 94.87 NOV090112-M BLACKEST NIGHT JSA #2 $2.99 DC
185 135 94.77 FEB100498-M CAPTAIN AMERICA #605 $3.99 MAR
186 165 94.30 MAR100471-M ASTONISHING SPIDER-MAN WOLVERINE #1 $3.99 MAR
187 140 93.70 FEB100478-M AMAZING SPIDER-MAN #628 $3.99 MAR
188 136 93.23 JAN100281-M JUSTICE LEAGUE OF AMERICA #43 $3.99 DC
189 138 92.98 DEC090195-M JUSTICE LEAGUE OF AMERICA #42 $3.99 DC
190 309 92.80 JUL100534-M AMAZING SPIDER-MAN #644 $2.99 MAR
191 298 92.61 AUG100135 BRUCE WAYNE THE ROAD HOME BATMAN & ROBIN #1 $2.99 DC
192 311 92.57 FEB100481-M AMAZING SPIDER-MAN #630 $2.99 MAR
193 142 92.50 MAY108099-M AMAZING SPIDER-MAN #635 $3.99 MAR
194 312 92.46 AUG100555-M AMAZING SPIDER-MAN #646 $2.99 MAR
195 143 92.36 SEP100665 UNCANNY X-MEN #530 $3.99 MAR
196 166 92.17 JUN108069-M AMAZING SPIDER-MAN #636 $3.99 MAR
197 145 92.16 JUN108070-M AMAZING SPIDER-MAN #637 $3.99 MAR
198 150 92.14 OCT090488 ULTIMATE COMICS AVENGERS #5 $3.99 MAR
199 316 91.97 NOV090454 AMAZING SPIDER-MAN #619 $2.99 MAR
200 344 91.95 MAR100501-M AMAZING SPIDER-MAN #632 $2.99 MAR
201 224 91.94 SEP100657 UNCANNY X-FORCE #2 $3.99 MAR
202 304 91.73 JUL108007-M BIRDS OF PREY #1 $2.99 DC
203 63 91.71 AUG100129-M JUSTICE LEAGUE OF AMERICA #50 $4.99 DC
204 317 91.63 MAR100499-M AMAZING SPIDER-MAN #631 $2.99 MAR
205 324 91.60 DEC090544-M ASTONISHING X-MEN #34 $2.99 MAR
206 307 91.48 SEP100202-M GREEN LANTERN CORPS #54 $2.99 DC
207 152 91.45 JAN100570 CAPTAIN AMERICA #604 $3.99 MAR
208 175 91.27 NOV090469-M HULK #19 $3.99 MAR
209 325 91.21 MAR100503-M AMAZING SPIDER-MAN #633 $2.99 MAR
210 162 91.17 MAR100524-M CAPTAIN AMERICA #606 $3.99 MAR
211 314 91.01 JUL100129-M FLASH #6 $2.99 DC
212 315 90.72 MAY100149-M SUPERMAN #701 $2.99 DC
213 167 90.65 OCT100643-M WOLVERINE BEST THERE IS #1 $3.99 MAR
214 110 90.57 JAN100862-M KEVIN SMITH GREEN HORNET #1 $3.99 DE
215 335 90.26 NOV090493 THOR #606 $2.99 MAR
216 154 90.16 SEP100661-M X-MEN #5 $3.99 MAR
217 322 90.07 DEC090142-M BLACKEST NIGHT JSA #3 $2.99 DC
218 151 90.00 JUL100118-M GREEN LANTERN EMERALD WARRIORS #2 $3.99 DC
219 347 89.91 AUG100553-M AMAZING SPIDER-MAN #645 $2.99 MAR
220 159 89.45 DEC098297-M SIEGE EMBEDDED #1 $3.99 MAR
221 337 89.39 DEC090476 AMAZING SPIDER-MAN #621 $2.99 MAR
222 157 89.39 APR100619 THOR #611 HA $3.99 MAR
223 178 89.10 MAR100473-M ASTONISHING X-MEN XENOGENESIS #1 $3.99 MAR
224 331 89.00 AUG100132-M FLASH #7 $2.99 DC
225 161 88.51 OCT100566 AMAZING SPIDER-MAN #650 $3.99 MAR
226 163 88.49 DEC090477 AMAZING SPIDER-MAN #622 $3.99 MAR
227 73 88.38 AUG100558-M AMAZING SPIDER-MAN #647 $4.99 MAR
228 169 88.34 APR108070-M ULTIMATE COMICS NEW ULTIMATES #2 (PP $3.99 MAR
229 164 88.31 OCT100659 UNCANNY X-MEN #531 $3.99 MAR
230 168 88.23 JUN100564 AVENGERS PRIME #2 $3.99 MAR
231 346 87.88 JAN100557 AMAZING SPIDER-MAN #627 $2.99 MAR
232 176 87.85 JUL100614-M THOR #615 $3.99 MAR
233 170 87.76 OCT100658-M UNCANNY X-FORCE #3 $3.99 MAR
234 349 87.54 DEC098300-M DARK WOLVERINE #82 $2.99 MAR
235 160 87.27 JUL100126-M JUSTICE LEAGUE OF AMERICA #49 $3.99 DC
236 352 87.16 FEB100480 AMAZING SPIDER-MAN #629 $2.99 MAR
237 215 87.15 MAR108129-M STEVE ROGERS SUPER-SOLDIER #1 $3.99 MAR
238 171 87.02 FEB108076-M HULK #20 $3.99 MAR
239 362 86.78 DEC090438-M DARK WOLVERINE #83 $2.99 MAR
240 364 86.77 FEB100441-M SIEGE CAPTAIN AMERICA #1 $2.99 MAR
241 359 86.73 JAN100556 AMAZING SPIDER-MAN #626 $2.99 MAR
242 363 86.53 JAN100555 AMAZING SPIDER-MAN #625 $2.99 MAR
243 369 86.31 MAR108140-M NEW MUTANTS #13 $2.99 MAR
244 351 86.13 OCT100217-M GREEN LANTERN CORPS #55 $2.99 DC
245 355 85.92 MAR100165-M JUSTICE LEAGUE GENERATION LOST #1 $2.99 DC
246 174 85.82 DEC090146-M ADVENTURE COMICS WITH BLACK LANTERN SUPERBOY #7 $3.99 DC
247 398 85.81 MAR100546-M INVINCIBLE IRON MAN #26 HA $2.99 MAR
248 181 85.79 DEC090470 ULTIMATE COMICS AVENGERS #6 $3.99 MAR
249 376 85.74 MAY108021-M NEMESIS #2 (MR) $2.99 MAR
250 180 85.59 OCT100571 SECRET AVENGERS #8 $3.99 MAR
251 361 85.51 SEP100206-M FLASH #8 $2.99 DC
252 394 85.50 APR100623-M NEW MUTANTS #14 $2.99 MAR
253 209 85.33 JUN100533-M ULTIMATE COMICS AVENGERS 3 #1 $3.99 MAR
254 184 85.14 FEB100436 SENTRY FALLEN SUN $3.99 MAR
255 183 85.06 MAY100619 THOR #612 $3.99 MAR
256 378 84.92 MAY100638 X-MEN LEGACY #238 $2.99 MAR
257 185 84.75 JUN100615-M THOR #614 $3.99 MAR
258 377 84.74 JUN100629-M X-MEN LEGACY #239 $2.99 MAR
259 187 84.64 APR100567 CAPTAIN AMERICA #607 $3.99 MAR
260 383 84.58 APR108133-M NEW MUTANTS #12 $2.99 MAR
261 188 84.27 JUN100572-M CAPTAIN AMERICA #609 $3.99 MAR
262 221 84.22 MAR100496 ULTIMATE COMICS AVENGERS 2 #2 $3.99 MAR
263 191 83.97 FEB108077-M HULK #21 $3.99 MAR
264 190 83.91 OCT100657-M X-MEN #6 $3.99 MAR
265 387 83.52 FEB100439-M SIEGE SPIDER-MAN #1 $2.99 MAR
266 193 83.48 OCT100648-M WOLVERINE #4 $3.99 MAR
267 390 83.42 DEC098493-M INVINCIBLE IRON MAN #23 $2.99 MAR
268 194 83.40 SEP100574 AMAZING SPIDER-MAN #649 $3.99 MAR
269 198 83.04 FEB108481-M ULTIMATE COMICS X #2 $3.99 MAR
270 395 82.64 APR100590-M INVINCIBLE IRON MAN #27 HA $2.99 MAR
271 239 82.51 AUG108114-M X-23 #1 $3.99 MAR
272 396 82.44 JAN100509 MIGHTY AVENGERS #35 $2.99 MAR
273 202 82.29 APR108028-M HULK #22 $3.99 MAR
274 397 82.20 DEC090554-M X-MEN LEGACY #233 XN $2.99 MAR
275 196 82.11 MAR100210-M LEGION OF SUPER HEROES #1 $3.99 DC
276 399 82.09 FEB100429 MIGHTY AVENGERS #36 $2.99 MAR
277 401 82.06 NOV090505-M X-FORCE #23 XN $2.99 MAR
278 197 82.00 JAN100275 JUSTICE LEAGUE RISE AND FALL SPECIAL #1 $3.99 DC
279 204 81.67 SEP100658 WOLVERINE #3 $3.99 MAR
280 119 81.52 APR100582-M HULK #23 $4.99 MAR
281 393 81.30 JUN100171-M SUPERMAN #702 $2.99 DC
282 210 81.25 AUG100626-M THOR #616 $3.99 MAR
283 214 81.19 MAY100581 CAPTAIN AMERICA #608 $3.99 MAR
284 406 81.06 JUL100642-M X-MEN LEGACY #240 $2.99 MAR
285 212 81.04 JUN100614 THOR #613 $3.99 MAR
286 217 80.79 JUN108163-M SHADOWLAND #2 $3.99 MAR
287 408 80.76 JAN100511 DARK WOLVERINE #84 $2.99 MAR
288 203 80.75 SEP100212-M JUSTICE LEAGUE OF AMERICA #51 $3.99 DC
289 205 80.65 AUG100121-M GREEN LANTERN EMERALD WARRIORS #3 $3.99 DC
290 456 80.62 JAN100616 ASTONISHING X-MEN #35 $2.99 MAR
291 271 80.55 AUG108018-M DAKEN DARK WOLVERINE #1 $3.99 MAR
292 222 80.38 APR100531 ULTIMATE COMICS AVENGERS 2 #3 $3.99 MAR
293 415 80.32 JAN100617-M X-FORCE #25 $2.99 MAR
294 416 80.24 DEC090552-M X-FORCE #24 XN $2.99 MAR
295 422 80.12 DEC090513-M MIGHTY AVENGERS #34 $2.99 MAR
296 290 79.88 FEB100516-M IRON MAN LEGACY #1 $3.99 MAR
297 419 79.75 NOV090507 X-MEN LEGACY #232 XN $2.99 MAR
298 262 79.53 AUG100550-M ULTIMATE COMICS THOR #1 $3.99 MAR
299 158 79.51 MAY100327-M TRUE BLOOD #1 $3.99 IDW
300 219 79.42 DEC090192 JUSTICE LEAGUE CRY FOR JUSTICE #7 $3.99 DC
301 407 79.36 MAY100123-M JUSTICE SOCIETY OF AMERICA #41 $2.99 DC
302 228 79.28 APR100532 ULTIMATE COMICS AVENGERS 2 #4 $3.99 MAR
303 435 79.05 DEC098264-M INVINCIBLE IRON MAN #22 $2.99 MAR
304 412 78.79 DEC090047-M BUFFY THE VAMPIRE SLAYER #32 $2.99 DAR
305 225 78.62 NOV090152 JUSTICE LEAGUE CRY FOR JUSTICE #6 $3.99 DC
306 248 78.62 JUN100594-M HULK #24 $3.99 MAR
307 231 78.30 FEB108075-M INCREDIBLE HULK #608 $3.99 MAR
308 443 78.17 JAN100576 INVINCIBLE IRON MAN #24 $2.99 MAR
309 421 78.14 JUN100144-M JUSTICE SOCIETY OF AMERICA #42 $2.99 DC
310 426 78.14 JUL100156-M SUPERMAN #703 $2.99 DC
311 256 78.10 NOV090471-M INCREDIBLE HULK #606 $3.99 MAR
312 444 78.02 JUN100598-M INVINCIBLE IRON MAN #29 $2.99 MAR
313 264 77.86 JUL108175-M SHADOWLAND #3 $3.99 MAR
314 280 77.83 APR108261-M AVENGERS ACADEMY #1 $3.99 MAR
315 234 77.77 AUG100577-M CAPTAIN AMERICA #611 $3.99 MAR
316 235 77.74 SEP100640-M THOR #617 $3.99 MAR
317 244 77.59 MAY108161-M SHIELD #1 $3.99 MAR
318 241 77.36 DEC090434-M SIEGE EMBEDDED #2 $3.99 MAR
319 454 77.10 JAN100619 X-MEN LEGACY #234 $2.99 MAR
320 459 77.05 FEB100437-M SIEGE LOKI #1 $2.99 MAR
321 458 77.02 MAY100607 INVINCIBLE IRON MAN #28 $2.99 MAR
322 243 76.95 JAN108113-M INCREDIBLE HULK #607 $3.99 MAR
323 434 76.94 NOV090046-M BUFFY THE VAMPIRE SLAYER #31 $2.99 DAR
324 247 76.92 JUL100556 AVENGERS PRIME #3 $3.99 MAR
325 436 76.84 JAN100181-M BUFFY THE VAMPIRE SLAYER #33 $2.99 DAR
326 233 76.74 OCT100226-M JUSTICE LEAGUE OF AMERICA #52 $3.99 DC
327 246 76.58 JUL100563 CAPTAIN AMERICA #610 $3.99 MAR
328 460 76.43 AUG100648-M X-MEN LEGACY #241 $2.99 MAR
329 445 76.39 JUN100138-M GREEN ARROW #3 $2.99 DC
330 461 76.32 FEB100573-M DARK WOLVERINE #85 $2.99 MAR
331 447 76.29 MAR100167-M JUSTICE LEAGUE GENERATION LOST #2 $2.99 DC
332 253 76.24 MAY100549 ULTIMATE COMICS NEW ULTIMATES #3 $3.99 MAR
333 449 76.09 JUN108077-M BIRDS OF PREY #2 $2.99 DC
334 285 76.01 AUG100529-M CARNAGE #1 $3.99 MAR
335 240 75.95 JUN100160-M BATMAN ODYSSEY #2 $3.99 DC
336 446 75.79 FEB100042-M BUFFY THE VAMPIRE SLAYER #34 $2.99 DAR
337 457 75.74 MAR100199-M SUPERMAN WAR OF THE SUPERMEN #1 $2.99 DC
338 473 75.68 MAR092617 KICK ASS #8 (MR) $2.99 MAR
339 471 75.64 NOV090479 MIGHTY AVENGERS #33 $2.99 MAR
340 455 75.62 MAY100118 GREEN ARROW #2 $2.99 DC
