Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for January 2010
Diamond Distribution have just supplied Hypergeek with a full run down of their January 2010 Direct Market sales figures.
If you are not familiar with how Diamond’s sales figures, here’s how they are calculated:
Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be axble to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show the Top 20 publishers, the Top 300 comics, and the Top 300 graphic novels & trades for the month of January 2010.
This will be followed shortly by charts for the Top Indy Comics & GNs, and the Top Small Press Comics & GNs for the month of January 2010.
Top 20 Publishers
The numbers below reflect the overall market share of the Top 20 comic publishers for the month of January 2010. The number in the first column is the market share in terms of actual units sold, and the number in the second column is the market share in terms of the total dollar amount per publisher.
Marvel Comics took the top publisher spot in January, leading in both the Unit Market and Dollar Shares categories, with a 42.56% Unit Market Share and a 38.77% Dollar Share for the month, meaning a decrease of of 6.79% and 5.80% respectively from last month’s numbers! Considering they topped the charts with Siege #1 this month, it’s quite odd to see them get lower overall sales.
DC Comics came in second this month, with a 34.89 Unit Market Share and a 29.59 Dollar Share for the month, meaning an increase of 4.68% and 3.01% respectively from last month’s numbers! Considering the fact that DC has the top two books, and a few others in the top ten, the rest of their titles must have sold incredibly poorly. Considering the fact that Blackest Night is on a skip month, it’s strange to see the numbers decreasing.
The top indy publisher this month is Dark Horse Comics, with a 4.20% Unit Market Share and a 5.62% Dollar Share for the month, at an overall position at #3. Last month’s top indy publisher, Image Comics, has dropped down a position, and comes in second this month.
The top small press publisher this month is Avatar Press, with a 0.53% Unit Market Share and a 0.80% Dollar Share for the month, at an overall position of #11.
1 | VendorName | Unit Share | Dollar Share |
---|---|---|---|
2 | MARVEL COMICS | 42.56% | 38.77% |
3 | DC COMICS | 34.89% | 29.59% |
4 | DARK HORSE COMICS | 4.20% | 5.62% |
5 | IMAGE COMICS | 3.37% | 4.23% |
6 | IDW PUBLISHING | 3.00% | 3.68% |
7 | BOOM! STUDIOS | 1.99% | 2.10% |
8 | DYNAMITE ENTERTAINMENT | 1.70% | 1.80% |
9 | ARCHIE COMICS | 1.01% | 0.70% |
10 | WIZARD ENTERTAINMENT | 0.86% | 1.01% |
11 | VIZ MEDIA | 0.75% | 1.66% |
12 | AVATAR PRESS | 0.53% | 0.80% |
13 | DEVIL'S DUE PUBLISHING | 0.38% | 0.47% |
14 | TOKYOPOP | 0.35% | 0.75% |
15 | RANDOM HOUSE | 0.35% | 0.78% |
16 | BONGO COMICS | 0.33% | 0.25% |
17 | ZENESCOPE ENTERTAINMENT INC | 0.31% | 0.34% |
18 | ONI PRESS INC. | 0.25% | 0.41% |
19 | ABSTRACT STUDIOS | 0.25% | 0.24% |
20 | BLUEWATER PRODUCTIONS | 0.22% | 0.24% |
21 | MOONSTONE | 0.19% | 0.19% |
-- | OTHER NON-TOP 20 | 2.53% | 6.36% |
Top 300 Comics
The Top 10
Norman Osborn’s plans to place a stranglehold on the Marvel Universe reached a fruition as he launched his long-planned attack on Asgard itself and the heroes of the Marvel Universe united against him in Brian Michael Bendis and Olivier Coipel’s Siege #1, the first part of the mini-series that marks a culmination in a seven-year-long storyline, which gave Marvel Comics the best-selling comic book in January 2010.
In total, Marvel Comics had six of the top ten comics for the month. Captain America: Reborn #6, concluding the mini-series event that returned Steve Rogers to the Marvel Universe, ranked #4. New Avengers #61 placed #5, Amazing Spider-Man #617 ranked #6, Dark Avengers #13 ranked #8, and Uncanny X-Men #520 ranked #10.
DC Comics had four of the top ten comics for January. Green Lantern #50, part of their Blackest Night crossover, was their best-selling comic and ranked #2 for the month. This was followed by Batman and Robin #7 at #3, Green Lantern Corps #44 at #7, and Blackest Night: The Flash #2 at #9.
Beyond the Top 10
Positions #11-#20 are completely dominated by DC and Marvel. six of the slots are taken by Marvel, with two spots taken up by issues of Amazing Spider-Man . Of the four ranking DC titles, two were Blackest Night tie-ins.
Positions #21-#30 are mostly dominated by DC and Marvel, but there is also a rare appearance by Dark Horse in the Top 30, with Buffy the Vampire Slayer #31 ranking at position #25! Buffy is seeing a huge boost at the moment due to the big reveal of Twilight’s identity!
Indy Comics
The top ranking indy comic for January was Buffy the Vampire Slayer #31 (Dark Horse Comics), ranking at position #25.
The #2 ranking indy comic for January was Haunt #4 (Image Comics), ranking at position at #75.
For more in depth analysis of the indy charts, check back in the next couple of days, when we’ll be posting the full January 2010 indy charts, with a breakdown of the top ten ranking titles.
Small Press Comics
The top ranking Small press comic for January was Terry Moore’s Echo #18 (Abstract Studio), ranking at position #153.
The #2 ranking small press comic for January was Grimm Fairy Tales Presents: Neverland #0 (Zenoscope Entertainment), ranking at position #161.
For more in depth analysis of the small press charts, check back in a few days, when we’ll be posting the full January 2010 small press charts, with a breakdown of the top ten ranking titles.
QtyRank | DollarRank | Index | ITEM_CODES | DESC_1 | PRICE | VendName |
---|---|---|---|---|---|---|
1 | 1 | 170.93 | NOV090419-M | SIEGE #1 | $3.99 | MAR |
2 | 2 | 167.72 | NOV090105-M | GREEN LANTERN #50 | $3.99 | DC |
3 | 7 | 138.31 | NOV090125-M | BATMAN AND ROBIN #7 | $2.99 | DC |
4 | 3 | 133.68 | NOV090429-M | CAPTAIN AMERICA REBORN #6 | $3.99 | MAR |
5 | 4 | 123.22 | NOV090423 | NEW AVENGERS #61 | $3.99 | MAR |
6 | 6 | 120.90 | NOV090448-M | AMAZING SPIDER-MAN #617 | $3.99 | MAR |
7 | 10 | 120.47 | NOV090108-M | GREEN LANTERN CORPS #44 | $2.99 | DC |
8 | 5 | 116.14 | NOV090424 | DARK AVENGERS #13 | $3.99 | MAR |
9 | 12 | 109.32 | NOV090110-M | BLACKEST NIGHT THE FLASH #2 | $2.99 | DC |
10 | 15 | 103.61 | NOV090501 | UNCANNY X-MEN #520 | $2.99 | MAR |
11 | 8 | 100.76 | NOV090463 | CAPTAIN AMERICA #602 | $3.99 | MAR |
12 | 16 | 100.00 | NOV090127 | BATMAN #695 | $2.99 | DC |
13 | 9 | 98.10 | NOV090153-M | JUSTICE LEAGUE OF AMERICA #41 | $3.99 | DC |
14 | 19 | 97.64 | NOV090452-M | AMAZING SPIDER-MAN #618 | $2.99 | MAR |
15 | 17 | 96.70 | NOV090114-M | BLACKEST NIGHT WONDER WOMAN #2 | $2.99 | DC |
16 | 20 | 92.57 | NOV090112-M | BLACKEST NIGHT JSA #2 | $2.99 | DC |
17 | 25 | 89.55 | NOV090454 | AMAZING SPIDER-MAN #619 | $2.99 | MAR |
18 | 27 | 87.22 | NOV090493 | THOR #606 | $2.99 | MAR |
19 | 13 | 85.50 | NOV090469-M | HULK #19 | $3.99 | MAR |
20 | 11 | 83.78 | NOV090418 | SIEGE EMBEDDED #1 | $3.99 | MAR |
21 | 29 | 81.96 | NOV090425 | DARK WOLVERINE #82 | $2.99 | MAR |
22 | 32 | 80.12 | NOV090505-M | X-FORCE #23 | $2.99 | MAR |
23 | 34 | 77.52 | NOV090507 | X-MEN LEGACY #232 | $2.99 | MAR |
24 | 14 | 77.51 | NOV090152 | JUSTICE LEAGUE CRY FOR JUSTICE #6 | $3.99 | DC |
25 | 35 | 74.07 | NOV090046-M | BUFFY THE VAMPIRE SLAYER #31 | $2.99 | DAR |
26 | 36 | 73.90 | NOV090479 | MIGHTY AVENGERS #33 | $2.99 | MAR |
27 | 37 | 73.68 | NOV090474 | INVINCIBLE IRON MAN #22 | $2.99 | MAR |
28 | 38 | 73.13 | MAR092617 | KICK ASS #8 (MR) | $2.99 | MAR |
29 | 18 | 72.38 | NOV090128 | DETECTIVE COMICS #861 | $3.99 | DC |
30 | 23 | 70.67 | NOV090471-M | INCREDIBLE HULK #606 | $3.99 | MAR |
31 | 21 | 69.11 | OCT090213-M | SUPERMAN SECRET ORIGIN #4 | $3.99 | DC |
32 | 22 | 68.73 | NOV090447 | ULTIMATE COMICS SPIDER-MAN #6 | $3.99 | MAR |
33 | 24 | 66.99 | NOV090136 | ADVENTURE COMICS #6 | $3.99 | DC |
34 | 26 | 66.94 | NOV090472 | FALL OF HULKS RED HULK #1 | $3.99 | MAR |
35 | 44 | 65.05 | NOV090467-M | FANTASTIC FOUR #575 | $2.99 | MAR |
36 | 28 | 63.92 | NOV090511-M | DEADPOOL MERC WITH A MOUTH #7 | $3.99 | MAR |
37 | 45 | 62.92 | NOV090155 | JUSTICE SOCIETY OF AMERICA #35 | $2.99 | DC |
38 | 46 | 61.83 | NOV090117 | CATWOMAN #83 | $2.99 | DC |
39 | 30 | 61.26 | NOV090446-M | ULTIMATE COMICS ENEMY #1 | $3.99 | MAR |
40 | 48 | 60.93 | NOV090121 | STARMAN #81 | $2.99 | DC |
41 | 49 | 60.69 | NOV090124 | SECRET SIX | $2.99 | DC |
42 | 33 | 59.67 | NOV090502 | DARK X-MEN #3 | $3.99 | MAR |
43 | 50 | 59.67 | NOV090135 | RED ROBIN #8 | $2.99 | DC |
44 | 51 | 59.64 | NOV090116 | ATOM AND HAWKMAN #46 | $2.99 | DC |
45 | 53 | 59.59 | NOV090123 | SUICIDE SQUAD #67 | $2.99 | DC |
46 | 57 | 58.51 | NOV090464 | DAREDEVIL #504 | $2.99 | MAR |
47 | 56 | 57.97 | NOV090119 | POWER OF SHAZAM #48 | $2.99 | DC |
48 | 55 | 57.87 | OCT090198-M | BATMAN WIDENING GYRE #4 | $2.99 | DC |
49 | 59 | 56.92 | NOV090426 | AVENGERS INITIATIVE #32 | $2.99 | MAR |
50 | 58 | 56.62 | NOV090118 | PHANTOM STRANGER #42 | $2.99 | DC |
51 | 31 | 55.67 | OCT090176-M | BLACKEST NIGHT #6 | $3.99 | DC |
52 | 60 | 55.39 | NOV090514 | WOLVERINE ORIGINS #44 | $2.99 | MAR |
53 | 62 | 53.36 | NOV090143 | SUPERMAN BATMAN #68 | $2.99 | DC |
54 | 63 | 53.10 | NOV090122 | WEIRD WESTERN TALES #71 | $2.99 | DC |
55 | 39 | 52.93 | NOV090503 | NATION X #2 | $3.99 | MAR |
56 | 64 | 51.57 | NOV090141-M | SUPERMAN WORLD OF NEW KRYPTON #11 | $2.99 | DC |
57 | 65 | 51.48 | NOV090512 | DEADPOOL TEAM-UP #897 | $2.99 | MAR |
58 | 40 | 51.37 | NOV090156 | JSA ALL STARS #2 | $3.99 | DC |
59 | 67 | 50.33 | NOV090139 | SUPERMAN #696 | $2.99 | DC |
60 | 41 | 49.91 | NOV090513 | WOLVERINE WEAPON X #9 | $3.99 | MAR |
61 | 42 | 49.86 | NOV090489-M | MARVELS PROJECT #5 | $3.99 | MAR |
62 | 43 | 48.34 | NOV090138 | ACTION COMICS #885 | $3.99 | DC |
63 | 73 | 48.17 | NOV090508 | NEW MUTANTS #9 | $2.99 | MAR |
64 | 70 | 47.90 | NOV090130 | BATGIRL #6 | $2.99 | DC |
65 | 76 | 47.10 | NOV090486 | SECRET WARRIORS #12 | $2.99 | MAR |
66 | 77 | 46.85 | NOV090518 | X-FACTOR #201 | $2.99 | MAR |
67 | 47 | 46.67 | NOV090504 | NATION X X-FACTOR | $3.99 | MAR |
68 | 81 | 45.13 | NOV090494 | THUNDERBOLTS #140 | $2.99 | MAR |
69 | 82 | 44.77 | NOV090509 | CABLE #22 | $2.99 | MAR |
70 | 52 | 44.61 | NOV090133 | BATMAN STREETS OF GOTHAM #8 | $3.99 | DC |
71 | 80 | 44.52 | NOV090132 | GOTHAM CITY SIRENS #8 | $2.99 | DC |
72 | 54 | 43.79 | NOV090160 | TEEN TITANS #79 | $3.99 | DC |
73 | 83 | 43.69 | NOV090140 | SUPERGIRL #49 | $2.99 | DC |
74 | 84 | 43.67 | NOV090487 | SPIDER-WOMAN #5 | $2.99 | MAR |
75 | 85 | 41.63 | NOV090317-M | HAUNT #4 | $2.99 | IMA |
76 | 61 | 41.10 | NOV090427 | SIEGE STORMING ASGARD | $3.99 | MAR |
77 | 197 | 40.25 | NOV090224 | JOE THE BARBARIAN #1 | $1.00 | DC |
78 | 87 | 39.64 | NOV090165 | WONDER WOMAN #40 | $2.99 | DC |
79 | 89 | 39.27 | NOV090162 | TITANS #21 | $2.99 | DC |
80 | 117 | 39.08 | NOV090606 | ARCHIE #605 | $2.50 | ARC |
81 | 66 | 38.48 | NOV090455 | WEB OF SPIDER-MAN #4 | $3.99 | MAR |
82 | 68 | 37.89 | JUN090494 | DARK REIGN HAWKEYE #5 | $3.99 | MAR |
83 | 94 | 37.40 | NOV090485 | PUNISHER #13 | $2.99 | MAR |
84 | 92 | 37.33 | NOV090390 | WALKING DEAD #69 (MR) | $2.99 | IMA |
85 | 69 | 36.62 | NOV090473 | INCREDIBLE HERCULES #140 | $3.99 | MAR |
86 | 71 | 36.20 | NOV090517 | PSYLOCKE #3 | $3.99 | MAR |
87 | 72 | 36.06 | NOV090526 | PUNISHERMAX #3 (MR) | $3.99 | MAR |
88 | 100 | 35.65 | NOV090134 | OUTSIDERS #26 | $2.99 | DC |
89 | 91 | 34.98 | NOV090724 | BOYS #38 (MR) | $2.99 | DYN |
90 | 78 | 34.61 | NOV090146 | BOOSTER GOLD #28 | $3.99 | DC |
91 | 104 | 34.41 | NOV090497 | NOVA #33 | $2.99 | MAR |
92 | 79 | 34.31 | NOV090480-M | AVENGERS VS AGENTS OF ATLAS #1 | $3.99 | MAR |
93 | 103 | 34.29 | NOV090158 | POWER GIRL #8 | $2.99 | DC |
94 | 107 | 34.07 | NOV090498 | GUARDIANS OF GALAXY #22 | $2.99 | MAR |
95 | 105 | 33.73 | NOV090148 | BRAVE AND THE BOLD #31 | $2.99 | DC |
96 | 111 | 33.37 | NOV090478 | MS MARVEL #49 | $2.99 | MAR |
97 | 108 | 33.27 | NOV090144-M | WORLDS FINEST #4 | $2.99 | DC |
98 | 112 | 32.05 | NOV090074 | STAR WARS LEGACY #44 MONSTER PT 2 | $2.99 | DAR |
99 | 75 | 31.95 | NOV090829 | ANGEL #29 | $3.99 | IDE |
100 | 116 | 31.80 | NOV090230 | FABLES #92 (MR) | $2.99 | DC |
101 | 86 | 31.31 | NOV090496 | REALM OF KINGS INHUMANS #3 | $3.99 | MAR |
102 | 88 | 30.01 | NOV090524 | X-MEN ORIGINS CYCLOPS | $3.99 | MAR |
103 | 90 | 29.86 | NOV090495 | REALM OF KINGS IMPERIAL GUARD #3 | $3.99 | MAR |
104 | 74 | 28.67 | NOV090525 | PUNISHER MAX GET CASTLE #1 (MR) | $4.99 | MAR |
105 | 93 | 28.38 | NOV090456 | AMAZING SPIDER-MAN PRESENTS JACKPOT #1 | $3.99 | MAR |
106 | 127 | 28.17 | NOV090460 | BLACK PANTHER 2 #12 | $2.99 | MAR |
107 | 95 | 27.83 | NOV090522 | X-MEN FOREVER #15 | $3.99 | MAR |
108 | 110 | 27.69 | OCT090012 | CONAN THE CIMMERIAN WEIGHT OF CROWN ONE SHOT (OSW) | $3.50 | DAR |
109 | 99 | 27.64 | NOV090475 | IRON MAN I AM IRON MAN #1 | $3.99 | MAR |
110 | 123 | 27.55 | APR090112 | STAR WARS DARK TIMES #15 BLUE HARVEST PT 3 | $2.99 | DAR |
111 | 96 | 27.54 | NOV090515 | WOLVERINE WENDIGO #1 | $3.99 | MAR |
112 | 125 | 27.35 | OCT090016 | CONAN THE CIMMERIAN #17 | $2.99 | DAR |
113 | 97 | 27.24 | NOV090523 | X-MEN FOREVER #16 | $3.99 | MAR |
114 | 130 | 27.17 | NOV090131 | BATMAN CONFIDENTIAL #40 | $2.99 | DC |
115 | 98 | 26.97 | NOV090147 | DOOM PATROL #6 | $3.99 | DC |
116 | 102 | 26.22 | NOV090462 | BLACK WIDOW DEADLY ORIGIN #3 | $3.99 | MAR |
117 | 101 | 25.97 | NOV090150 | GREEN ARROW BLACK CANARY #28 | $3.99 | DC |
118 | 106 | 25.55 | NOV090458 | SPIDER-MAN CLONE SAGA #5 | $3.99 | MAR |
119 | 133 | 24.94 | NOV090231 | CINDERELLA FROM FABLETOWN WITH LOVE #3 | $2.99 | DC |
120 | 114 | 24.78 | NOV090488 | STRANGE #3 | $3.99 | MAR |
121 | 132 | 24.29 | NOV090068 | STAR WARS KNIGHTS OLD REPUBLIC #49 DEMON PT 3 | $2.99 | DAR |
122 | 135 | 24.19 | NOV090459 | SPIDER-MAN AND SECRET WARS #2 | $2.99 | MAR |
123 | 121 | 23.98 | NOV090027-M | AVP THREE WORLD WAR #1 | $3.50 | DAR |
124 | 136 | 23.17 | NOV090129 | AZRAEL #4 | $2.99 | DC |
125 | 119 | 22.47 | NOV090492 | MARVEL BOY URANIAN #1 | $3.99 | MAR |
126 | 118 | 22.40 | NOV090435 | MARVELOUS LAND OF OZ #3 | $3.99 | MAR |
127 | 137 | 22.19 | NOV090044 | BPRD KING OF FEAR #1 | $2.99 | DAR |
128 | 113 | 22.11 | NOV090814 | GI JOE #14 | $3.99 | IDE |
129 | 138 | 21.73 | NOV090241 | UNWRITTEN #9 (MR) | $2.99 | DC |
130 | 122 | 21.53 | NOV090208 | ASTRO CITY THE DARK AGE BOOK FOUR #1 | $3.99 | DC |
131 | 143 | 21.16 | NOV090465 | DOCTOR VOODOO AVENGER OF SUPERNATURAL #4 | $2.99 | MAR |
132 | 126 | 21.11 | NOV090444-M | X-MEN NOIR MARK OF CAIN #2 | $3.99 | MAR |
133 | 147 | 20.91 | NOV090516 | SWORD (MARVEL) #3 | $2.99 | MAR |
134 | 128 | 20.86 | NOV090442-M | SPIDER-MAN NOIR EYES WITHOUT A FACE #2 | $3.99 | MAR |
135 | 109 | 20.65 | NOV090679-M | IRREDEEMABLE #10 | $3.99 | BOO |
136 | 131 | 20.30 | NOV090468 | IRON MAN VS WHIPLASH #3 | $3.99 | MAR |
137 | 149 | 20.05 | NOV090374 | CHEW #8 (MR) | $2.99 | IMA |
138 | 148 | 19.91 | NOV090067 | STAR WARS CLONE WARS #12 HERO CONFEDERACY PT 3 | $2.99 | DAR |
139 | 115 | 19.91 | NOV090677-M | INCORRUPTIBLE #2 | $3.99 | BOO |
140 | 120 | 19.87 | NOV090823 | TRANSFORMERS ONGOING #3 | $3.99 | IDE |
141 | 152 | 19.58 | NOV090161 | REBELS #12 | $2.99 | DC |
142 | 154 | 19.56 | NOV090412-M | WITCHBLADE #134 | $2.99 | IMA |
143 | 124 | 19.01 | NOV090809 | GI JOE COBRA II #1 | $3.99 | IDE |
144 | 159 | 18.85 | NOV090229 | JACK OF FABLES #42 (MR) | $2.99 | DC |
145 | 144 | 18.79 | OCT090830-M | PROJECT SUPERPOWERS CHAPTER TWO #6 | $2.99 | DYN |
146 | 129 | 18.48 | NOV090816 | GI JOE ORIGINS #11 | $3.99 | IDE |
147 | 134 | 18.39 | NOV090484 | DEATHLOK #3 | $3.99 | MAR |
148 | 161 | 17.62 | NOV090151 | JONAH HEX #51 | $2.99 | DC |
149 | 158 | 16.97 | OCT090846 | QUEEN SONJA #3 | $2.99 | DYN |
150 | 168 | 16.27 | NOV090461 | BLACK WIDOW AND MARVEL GIRLS #3 | $2.99 | MAR |
151 | 155 | 16.04 | OCT090017 | PREDATOR #4 | $3.50 | DAR |
152 | 170 | 16.04 | NOV090233 | HELLBLAZER #263 (MR) | $2.99 | DC |
153 | 145 | 15.97 | SEP090566 | TERRY MOORES ECHO #18 | $3.50 | ABS |
154 | 182 | 15.89 | AUG090404-M | CYBERFORCE HUNTER KILLER #4 | $2.99 | IMA |
155 | 171 | 15.83 | NOV090166 | RED TORNADO #5 | $2.99 | DC |
156 | 141 | 15.69 | OCT090479 | ANITA BLAKE LC EXECUTIONER #3 | $3.99 | MAR |
157 | 177 | 15.58 | NOV090235 | HOUSE OF MYSTERY #21 (MR) | $2.99 | DC |
158 | 180 | 15.51 | NOV090225 | DAYTRIPPER #2 | $2.99 | DC |
159 | 183 | 15.42 | NOV090240 | SWEET TOOTH #5 (MR) | $2.99 | DC |
160 | 194 | 15.30 | NOV090482-M | SUPER HERO SQUAD #1 | $2.99 | MAR |
161 | 217 | 14.82 | OCT091178 | GFT PRESENTS NEVERLAND #0 | $1.99 | ZEN |
162 | 186 | 14.80 | NOV090521 | UNCANNY X-MEN FIRST CLASS #7 | $2.99 | MAR |
163 | 153 | 14.73 | NOV090519-M | X-BABIES #4 | $3.99 | MAR |
164 | 185 | 14.58 | NOV090216-M | SUPERNATURAL BEGINNINGS END #1 | $2.99 | DC |
165 | 187 | 14.52 | NOV090159 | MAGOG #5 | $2.99 | DC |
166 | 156 | 14.45 | NOV090432 | HALO BLOOD LINE #2 | $3.99 | MAR |
167 | 150 | 14.39 | NOV090831 | ANGEL HOLE IN THE WORLD #2 | $3.99 | IDE |
168 | 157 | 14.26 | NOV090457 | SPIDER-MAN 1602 #4 | $3.99 | MAR |
169 | 140 | 14.21 | NOV090821 | TRANSFORMERS BUMBLEBEE #2 | $3.99 | IDE |
170 | 142 | 14.11 | NOV090812 | GI JOE MOVIE SNAKE EYES #4 | $3.99 | IDE |
171 | 176 | 14.05 | OCT090843 | BUCK ROGERS #7 | $3.50 | DYN |
172 | 146 | 13.96 | NOV090819 | TRANSFORMERS LAST STAND O/T WRECKERS #1 | $3.99 | IDE |
173 | 205 | 13.94 | OCT090443 | DARKNESS #82 (MR) | $2.99 | IMA |
174 | 160 | 13.93 | AUG090763 | RASL #6 (MR) | $3.50 | CAR |
175 | 191 | 13.88 | NOV090167 | WARLORD #10 | $2.99 | DC |
176 | 162 | 13.72 | NOV090721-M | BLACK TERROR #7 | $3.50 | DYN |
177 | 163 | 13.42 | NOV090716-M | ROBOCOP #1 (MR) | $3.50 | DYN |
178 | 201 | 13.30 | NOV090238 | MADAME XANADU #19 (MR) | $2.99 | DC |
179 | 199 | 13.16 | OCT090446 | PILOT SEASON DEMONIC #1 | $2.99 | IMA |
180 | 174 | 13.14 | NOV090026 | MASS EFFECT REDEMPTION #1 | $3.50 | DAR |
181 | 179 | 13.02 | NOV090029 | SOLOMON KANE DEATHS BLACK RIDERS #1 | $3.50 | DAR |
182 | 178 | 12.98 | NOV090702 | TAROT WITCH OF THE BLACK ROSE #60 (MR) | $2.95 | BRO |
183 | 139 | 12.95 | NOV090740 | TALISMAN ROAD OF TRIALS #3 | $3.99 | RAN |
184 | 224 | 12.61 | OCT090706 | SONIC THE HEDGEHOG #208 | $2.50 | ARC |
185 | 207 | 12.53 | NOV090203 | AUTHORITY #18 | $2.99 | DC |
186 | 208 | 12.50 | NOV090236 | NORTHLANDERS #24 (MR) | $2.99 | DC |
187 | 235 | 12.36 | NOV090198 | TINY TITANS #24 | $2.50 | DC |
188 | 151 | 12.19 | OCT090844 | COMPLETE ALICE IN WONDERLAND #2 | $4.99 | DYN |
189 | 220 | 11.88 | NOV090205 | AUTHORITY THE LOST YEAR #5 | $2.99 | DC |
190 | 218 | 11.85 | JUL090406 | SWORD #21 (MR) | $2.99 | IMA |
191 | 222 | 11.75 | NOV090149 | GREAT TEN #3 | $2.99 | DC |
192 | 226 | 11.56 | NOV090234 | GREEK STREET #7 (MR) | $2.99 | DC |
193 | 166 | 11.41 | NOV090832 | DOCTOR WHO ONGOING #7 | $3.99 | IDE |
194 | 206 | 11.39 | NOV090665 | SIMPSONS COMICS #162 | $2.99 | BON |
195 | 167 | 11.32 | JUN090723-M | ANNA MERCURY 2 #3 | $3.99 | AVA |
196 | 181 | 11.28 | AUG090213 | GEARS OF WAR #11 (MR) | $3.99 | DC |
197 | 257 | 11.21 | NOV083806 | ALAN MOORE NEONOMICON HORNBOOK (MR) | $1.99 | AVA |
198 | 190 | 11.00 | NOV090731 | BUCK ROGERS #8 | $3.50 | DYN |
199 | 229 | 10.91 | NOV090405 | DARKNESS SHADOWS & FLAME (ONE SHOT) | $2.99 | IMA |
200 | 232 | 10.83 | NOV090227 | DMZ #49 (MR) | $2.99 | DC |
201 | 231 | 10.70 | NOV090204 | WILDCATS #19 | $2.99 | DC |
202 | 175 | 10.60 | NOV090825 | TRANSFORMERS TALES O/T FALLEN #6 | $3.99 | IDE |
203 | 241 | 10.56 | NOV090616 | SONIC UNIVERSE #12 | $2.50 | ARC |
204 | 165 | 10.50 | NOV090672 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #8 | $3.99 | BOO |
205 | 234 | 10.50 | NOV090210 | VICTORIAN UNDEAD #3 | $2.99 | DC |
206 | 184 | 10.28 | NOV090834 | STAR TREK CAPTAINS LOG SULU #1 | $3.99 | IDE |
207 | 195 | 10.15 | NOV090163 | SHIELD #5 | $3.99 | DC |
208 | 172 | 9.77 | SEP090678 | 28 DAYS LATER #5 | $3.99 | BOO |
209 | 173 | 9.75 | NOV090674-M | FARSCAPE ONGOING #3 | $3.99 | BOO |
210 | 221 | 9.70 | OCT090804 | MUPPET SHOW #1 | $2.99 | BOO |
211 | 227 | 9.69 | NOV090333-M | SAVAGE DRAGON #156 | $3.50 | IMA |
212 | 233 | 9.69 | NOV090663 | FUTURAMA COMICS #47 | $2.99 | BON |
213 | 223 | 9.69 | SEP090704 | INCREDIBLES #4 | $2.99 | BOO |
214 | 259 | 9.66 | NOV090195 | BATMAN THE BRAVE AND THE BOLD #13 | $2.50 | DC |
215 | 228 | 9.55 | OCT090414 | COWBOY NINJA VIKING #3 | $3.50 | IMA |
216 | 209 | 9.51 | NOV090726 | GARTH ENNIS BATTLEFIELDS HAPPY VALLEY #2 | $3.50 | DYN |
217 | 204 | 9.45 | OCT090415-M | FRANK FRAZETTAS DARK KINGDOM #4 | $3.99 | IMA |
218 | 192 | 9.36 | SEP090941 | STUMPTOWN #2 (MR) | $3.99 | ONI |
219 | 213 | 9.35 | SEP090734-M | HACK SLASH SERIES #29 (MR) | $3.50 | DEV |
220 | 193 | 9.31 | NOV090836 | STAR TREK DS9 FOOLS GOLD #2 | $3.99 | IDE |
221 | 244 | 9.21 | NOV090242 | UNKNOWN SOLDIER #16 (MR) | $2.99 | DC |
222 | 210 | 9.15 | NOV090164 | WEB #5 | $3.99 | DC |
223 | 196 | 9.10 | NOV090838 | STAR TREK TNG GHOSTS #3 | $3.99 | IDE |
224 | 200 | 9.02 | AUG090776 | BARACK THE BARBARIAN #4 | $3.99 | DEV |
225 | 202 | 8.88 | SEP090729-M | JERICHO SEASON 3 #2 | $3.99 | DEV |
226 | 253 | 8.78 | NOV090226 | AIR #17 (MR) | $2.99 | DC |
227 | 164 | 8.59 | OCT090480 | SKY DOLL DOLL FACTORY #2 | $5.99 | MAR |
228 | 256 | 8.42 | NOV090157 | MIGHTY #12 | $2.99 | DC |
229 | 245 | 8.31 | OCT090767 | SIMPSONS SUPER SPECTACULAR #10 | $2.99 | BON |
