Diamond Announces the Top Publishers and Products for January 2010
Diamond Distribution just supplied Hypergeek with data for the top publishers and products for January 2010.
[Update: Diamond have released numbers for their Top 300 comics and graphic novels & trades, to see the charts, go to http://www.hypergeek.ca/2010/02/diamond-distribution%e2%80%99s-top-20-publishers-top-300-comics-and-top-300-tpbs-gns-for-january-2010.html]
The following charts show the top 10 publishers, the top 10 comics, top 10 graphic novels & trades, top 10 toys & statues, and top 10 games for the month of January 2010.
Remember to check back next week when Diamond releases their full charts, and we will do a far more in-depth analysis of Diamond’s Top 300 comics, Top 300 OGNs & TPBs, as well as take a look at this month’s Indie charts and small press charts.
Top 10 Publishers
Marvel Comics took the top publisher spot in January, leading in both the Unit Market and Dollar Shares categories, with a 42.56% Unit Market Share and a 38.77% Dollar Share for the month.
PUBLISHER | UNIT SHARE | DOLLAR SHARE |
---|---|---|
MARVEL COMICS | 42.56% | 38.77% |
DC COMICS | 34.89% | 29.59% |
DARK HORSE COMICS | 4.20% | 5.62% |
IMAGE COMICS | 3.37% | 4.23% |
IDW PUBLISHING | 3.00% | 3.68% |
BOOM! STUDIOS | 1.99% | 2.10% |
DYNAMITE ENTERTAINMENT | 1.70% | 1.80% |
ARCHIE COMICS | 1.01% | 0.70% |
WIZARD ENTERTAINMENT | 0.86% | 1.01% |
VIZ MEDIA | 0.75% | 1.66% |
OTHER NON-TOP 10 | 5.68% | 10.84% |
Top 100 Comics
Norman Osborn’s plans to place a stranglehold on the Marvel Universe reached a fruition as he launched his long-planned attack on Asgard itself and the heroes of the Marvel Universe united against him in Brian Michael Bendis and Olivier Coipel’s Siege #1, the first part of the mini-series that marks a culmination in a seven-year-long storyline, which gave Marvel Comics the best-selling comic book in January 2010.In total, Marvel Comics had six of the top ten comics for the month. Captain America: Reborn #6, concluding the mini-series event that returned Steve Rogers to the Marvel Universe, ranked #4. New Avengers #61 placed #5, Amazing Spider-Man #617 ranked #6, Dark Avengers #13 ranked #8, and Uncanny X-Men #520 ranked #10.
DC Comics had four of the top ten comics for January. Green Lantern #50, part of their Blackest Night crossover, was their best-selling comic and ranked #2 for the month. This was followed by Batman and Robin #7 at #3, Green Lantern Corps #44 at #7, and Blackest Night: The Flash #2 at #9.
QUANTITY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 170.93 | NOV090419-M | SIEGE #1 | $3.99 | MAR |
2 | 2 | 167.72 | NOV090105-M | GREEN LANTERN #50 | $3.99 | DC |
3 | 7 | 138.31 | NOV090125-M | BATMAN AND ROBIN #7 | $2.99 | DC |
4 | 3 | 133.68 | NOV090429-M | CAPTAIN AMERICA REBORN #6 | $3.99 | MAR |
5 | 4 | 123.22 | NOV090423 | NEW AVENGERS #61 | $3.99 | MAR |
6 | 6 | 120.90 | NOV090448-M | AMAZING SPIDER-MAN #617 | $3.99 | MAR |
7 | 10 | 120.47 | NOV090108-M | GREEN LANTERN CORPS #44 | $2.99 | DC |
8 | 5 | 116.14 | NOV090424 | DARK AVENGERS #13 | $3.99 | MAR |
9 | 12 | 109.32 | NOV090110-M | BLACKEST NIGHT THE FLASH #2 | $2.99 | DC |
10 | 15 | 103.61 | NOV090501 | UNCANNY X-MEN #520 | $2.99 | MAR |
11 | 8 | 100.76 | NOV090463 | CAPTAIN AMERICA #602 | $3.99 | MAR |
12 | 16 | 100.00 | NOV090127 | BATMAN #695 | $2.99 | DC |
13 | 9 | 98.10 | NOV090153-M | JUSTICE LEAGUE OF AMERICA #41 | $3.99 | DC |
14 | 19 | 97.64 | NOV090452-M | AMAZING SPIDER-MAN #618 | $2.99 | MAR |
15 | 17 | 96.70 | NOV090114-M | BLACKEST NIGHT WONDER WOMAN #2 | $2.99 | DC |
16 | 20 | 92.57 | NOV090112-M | BLACKEST NIGHT JSA #2 | $2.99 | DC |
17 | 25 | 89.55 | NOV090454 | AMAZING SPIDER-MAN #619 | $2.99 | MAR |
18 | 27 | 87.22 | NOV090493 | THOR #606 | $2.99 | MAR |
19 | 13 | 85.50 | NOV090469-M | HULK #19 | $3.99 | MAR |
20 | 11 | 83.78 | NOV090418 | SIEGE EMBEDDED #1 | $3.99 | MAR |
21 | 29 | 81.96 | NOV090425 | DARK WOLVERINE #82 | $2.99 | MAR |
22 | 32 | 80.12 | NOV090505-M | X-FORCE #23 | $2.99 | MAR |
23 | 34 | 77.52 | NOV090507 | X-MEN LEGACY #232 | $2.99 | MAR |
24 | 14 | 77.51 | NOV090152 | JUSTICE LEAGUE CRY FOR JUSTICE #6 | $3.99 | DC |
25 | 35 | 74.07 | NOV090046-M | BUFFY THE VAMPIRE SLAYER #31 | $2.99 | DAR |
26 | 36 | 73.90 | NOV090479 | MIGHTY AVENGERS #33 | $2.99 | MAR |
27 | 37 | 73.68 | NOV090474 | INVINCIBLE IRON MAN #22 | $2.99 | MAR |
28 | 38 | 73.13 | MAR092617 | KICK ASS #8 (MR) | $2.99 | MAR |
29 | 18 | 72.38 | NOV090128 | DETECTIVE COMICS #861 | $3.99 | DC |
30 | 23 | 70.67 | NOV090471-M | INCREDIBLE HULK #606 | $3.99 | MAR |
31 | 21 | 69.11 | OCT090213-M | SUPERMAN SECRET ORIGIN #4 | $3.99 | DC |
32 | 22 | 68.73 | NOV090447 | ULTIMATE COMICS SPIDER-MAN #6 | $3.99 | MAR |
33 | 24 | 66.99 | NOV090136 | ADVENTURE COMICS #6 | $3.99 | DC |
34 | 26 | 66.94 | NOV090472 | FALL OF HULKS RED HULK #1 | $3.99 | MAR |
35 | 44 | 65.05 | NOV090467-M | FANTASTIC FOUR #575 | $2.99 | MAR |
36 | 28 | 63.92 | NOV090511-M | DEADPOOL MERC WITH A MOUTH #7 | $3.99 | MAR |
37 | 45 | 62.92 | NOV090155 | JUSTICE SOCIETY OF AMERICA #35 | $2.99 | DC |
38 | 46 | 61.83 | NOV090117 | CATWOMAN #83 | $2.99 | DC |
39 | 30 | 61.26 | NOV090446-M | ULTIMATE COMICS ENEMY #1 | $3.99 | MAR |
40 | 48 | 60.93 | NOV090121 | STARMAN #81 | $2.99 | DC |
41 | 49 | 60.69 | NOV090124 | SECRET SIX | $2.99 | DC |
42 | 33 | 59.67 | NOV090502 | DARK X-MEN #3 | $3.99 | MAR |
43 | 50 | 59.67 | NOV090135 | RED ROBIN #8 | $2.99 | DC |
44 | 51 | 59.64 | NOV090116 | ATOM AND HAWKMAN #46 | $2.99 | DC |
45 | 53 | 59.59 | NOV090123 | SUICIDE SQUAD #67 | $2.99 | DC |
46 | 57 | 58.51 | NOV090464 | DAREDEVIL #504 | $2.99 | MAR |
47 | 56 | 57.97 | NOV090119 | POWER OF SHAZAM #48 | $2.99 | DC |
48 | 55 | 57.87 | OCT090198-M | BATMAN WIDENING GYRE #4 | $2.99 | DC |
49 | 59 | 56.92 | NOV090426 | AVENGERS INITIATIVE #32 | $2.99 | MAR |
50 | 58 | 56.62 | NOV090118 | PHANTOM STRANGER #42 | $2.99 | DC |
51 | 31 | 55.67 | OCT090176-M | BLACKEST NIGHT #6 | $3.99 | DC |
52 | 60 | 55.39 | NOV090514 | WOLVERINE ORIGINS #44 | $2.99 | MAR |
53 | 62 | 53.36 | NOV090143 | SUPERMAN BATMAN #68 | $2.99 | DC |
54 | 63 | 53.10 | NOV090122 | WEIRD WESTERN TALES #71 | $2.99 | DC |
55 | 39 | 52.93 | NOV090503 | NATION X #2 | $3.99 | MAR |
56 | 64 | 51.57 | NOV090141-M | SUPERMAN WORLD OF NEW KRYPTON #11 | $2.99 | DC |
57 | 65 | 51.48 | NOV090512 | DEADPOOL TEAM-UP #897 | $2.99 | MAR |
58 | 40 | 51.37 | NOV090156 | JSA ALL STARS #2 | $3.99 | DC |
59 | 67 | 50.33 | NOV090139 | SUPERMAN #696 | $2.99 | DC |
60 | 41 | 49.91 | NOV090513 | WOLVERINE WEAPON X #9 | $3.99 | MAR |
61 | 42 | 49.86 | NOV090489-M | MARVELS PROJECT #5 | $3.99 | MAR |
62 | 43 | 48.34 | NOV090138 | ACTION COMICS #885 | $3.99 | DC |
63 | 73 | 48.17 | NOV090508 | NEW MUTANTS #9 | $2.99 | MAR |
64 | 70 | 47.90 | NOV090130 | BATGIRL #6 | $2.99 | DC |
65 | 76 | 47.10 | NOV090486 | SECRET WARRIORS #12 | $2.99 | MAR |
66 | 77 | 46.85 | NOV090518 | X-FACTOR #201 | $2.99 | MAR |
67 | 47 | 46.67 | NOV090504 | NATION X X-FACTOR | $3.99 | MAR |
68 | 81 | 45.13 | NOV090494 | THUNDERBOLTS #140 | $2.99 | MAR |
69 | 82 | 44.77 | NOV090509 | CABLE #22 | $2.99 | MAR |
70 | 52 | 44.61 | NOV090133 | BATMAN STREETS OF GOTHAM #8 | $3.99 | DC |
71 | 80 | 44.52 | NOV090132 | GOTHAM CITY SIRENS #8 | $2.99 | DC |
72 | 54 | 43.79 | NOV090160 | TEEN TITANS #79 | $3.99 | DC |
73 | 83 | 43.69 | NOV090140 | SUPERGIRL #49 | $2.99 | DC |
74 | 84 | 43.67 | NOV090487 | SPIDER-WOMAN #5 | $2.99 | MAR |
75 | 85 | 41.63 | NOV090317-M | HAUNT #4 | $2.99 | IMA |
76 | 61 | 41.10 | NOV090427 | SIEGE STORMING ASGARD | $3.99 | MAR |
77 | 197 | 40.25 | NOV090224 | JOE THE BARBARIAN #1 | $1.00 | DC |
78 | 87 | 39.64 | NOV090165 | WONDER WOMAN #40 | $2.99 | DC |
79 | 89 | 39.27 | NOV090162 | TITANS #21 | $2.99 | DC |
80 | 117 | 39.08 | NOV090606 | ARCHIE #605 | $2.50 | ARC |
81 | 66 | 38.48 | NOV090455 | WEB OF SPIDER-MAN #4 | $3.99 | MAR |
82 | 68 | 37.89 | JUN090494 | DARK REIGN HAWKEYE #5 | $3.99 | MAR |
83 | 94 | 37.40 | NOV090485 | PUNISHER #13 | $2.99 | MAR |
84 | 92 | 37.33 | NOV090390 | WALKING DEAD #69 (MR) | $2.99 | IMA |
85 | 69 | 36.62 | NOV090473 | INCREDIBLE HERCULES #140 | $3.99 | MAR |
86 | 71 | 36.20 | NOV090517 | PSYLOCKE #3 | $3.99 | MAR |
87 | 72 | 36.06 | NOV090526 | PUNISHERMAX #3 (MR) | $3.99 | MAR |
88 | 100 | 35.65 | NOV090134 | OUTSIDERS #26 | $2.99 | DC |
89 | 91 | 34.98 | NOV090724 | BOYS #38 (MR) | $2.99 | DE |
90 | 78 | 34.61 | NOV090146 | BOOSTER GOLD #28 | $3.99 | DC |
91 | 104 | 34.41 | NOV090497 | NOVA #33 | $2.99 | MAR |
92 | 79 | 34.31 | NOV090480-M | AVENGERS VS AGENTS OF ATLAS #1 | $3.99 | MAR |
93 | 103 | 34.29 | NOV090158 | POWER GIRL #8 | $2.99 | DC |
94 | 107 | 34.07 | NOV090498 | GUARDIANS OF GALAXY #22 | $2.99 | MAR |
95 | 105 | 33.73 | NOV090148 | BRAVE AND THE BOLD #31 | $2.99 | DC |
96 | 111 | 33.37 | NOV090478 | MS MARVEL #49 | $2.99 | MAR |
97 | 108 | 33.27 | NOV090144-M | WORLDS FINEST #4 | $2.99 | DC |
98 | 112 | 32.05 | NOV090074 | STAR WARS LEGACY #44 MONSTER PT 2 | $2.99 | DAR |
99 | 75 | 31.95 | NOV090829 | ANGEL #29 | $3.99 | IDW |
100 | 116 | 31.80 | NOV090230 | FABLES #92 (MR) | $2.99 | DC |
Top 100 GNs
Just optioned by AMC for a television series, Image Comics’ The Walking Dead from writer Robert Kirkman and artist Charlie Adlard has revolutioning zombie comics. The collection The Walking Dead Volume 11: Fear the Hunters gave Image the best-selling graphic novel in January as it collected the series’ latest story arc.DC Comics had three books in the top ten graphic novels for January. Leading the way from their Vertigo imprint was The Unwritten Volume 1: Tommy Taylor and the Bogus Identity at #2, which collected the debut issues of their new series about a young man who was the subject a series of children’s books when he was younger. Chill, from the Vertigo Crime imprint, ranked #5, and House of Mystery Volume 3: The Space Between, also from the Vertigo imprint, ranked #7.
Marvel Comics had four books in the top ten with Ultimate Spider-Man Volume 22: Ultimatum, which showed the effect of the Ultimatum crossover on the world of Spider-Man, their top book at #3. This was followed by the collected edition of Ultimatum at #4, Captain America: Road to Reborn at #6, and Siege Prelude, which collected a number of stories leading up to this winter’s Siege crossover, ranked #10 for the month.
Rounding out the top ten graphic novels for January was Dark Horse Comics, with two volumes in the top reaches of the chart. Blade of the Immortal Volume 22: Footsteps, the latest volume of the long-running and best-selling manga, placed #8 on the chart, and Star Wars: Knights of the Old Republic Volume 9: Destroyer ranked #9.
QUANTITY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 26.65 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
2 | 16 | 9.20 | OCT090309 | UNWRITTEN TP VOL 01 TOMMY TAYLOR BOGUS IDENTITY TP (MR) | $9.99 | DC |
3 | 2 | 6.73 | NOV090559 | ULTIMATE SPIDER-MAN TP VOL 22 ULTIMATUM | $19.99 | MAR |
4 | 6 | 5.82 | NOV090561 | ULTIMATUM TP | $19.99 | MAR |
5 | 12 | 4.77 | SEP090215 | CHILL HC (MR) | $19.99 | DC |
6 | 14 | 4.76 | NOV090558 | CAPTAIN AMERICA ROAD TO REBORN TP | $19.99 | MAR |
7 | 24 | 4.60 | OCT090303 | HOUSE OF MYSTERY TP VOL 03 THE SPACE BETWEEN (MR) | $14.99 | DC |
8 | 10 | 4.58 | SEP090042 | BLADE OF THE IMMORTAL TP VOL 22 FOOTSTEPS | $19.99 | DAR |
9 | 18 | 4.38 | OCT090108 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 08 DESTROYER | $17.99 | DAR |
10 | 8 | 4.32 | NOV090557 | SIEGE PRELUDE TP | $24.99 | MAR |
11 | 19 | 4.15 | NOV090540 | THOR BY J MICHAEL STRACZYNSKI PREM HC VOL 03 | $19.99 | MAR |
12 | 11 | 3.93 | NOV090626 | NO HERO TP (MR) | $19.99 | AVA |
13 | 23 | 3.66 | OCT090254 | TALES OF THE GREEN LANTERN CORPS VOL 02 | $19.99 | DC |
14 | 9 | 3.65 | SEP090039 | STAR WARS OMNIBUS SHADOWS OF EMPIRE TP VOL 01 | $24.99 | DAR |
15 | 15 | 3.64 | NOV090562 | SPIDER-MAN ELECTION DAY TP | $24.99 | MAR |
16 | 34 | 3.59 | NOV090560 | ULTIMATUM REQUIEM TP | $15.99 | MAR |
17 | 30 | 3.44 | OCT090243 | BATMAN UNDER THE COWL TP | $17.99 | DC |
18 | 66 | 3.39 | OCT091141 | FULLMETAL ALCHEMIST TP VOL 22 | $9.99 | VIZ |
19 | 26 | 3.38 | OCT090602 | INVINCIBLE IRON MAN PREM HC VOL 03 MOST WANTED BK 02 | $19.99 | MAR |
20 | 22 | 3.36 | APR083834 | TROUBLEMAKERS HC | $19.99 | FAN |
21 | 39 | 3.35 | OCT090247 | JUSTICE LEAGUE OF AMERICA SANCTUARY TP | $14.99 | DC |
22 | 13 | 3.23 | NOV090538 | LIST HC | $29.99 | MAR |
23 | 20 | 3.20 | NOV090556 | HULK FALL OF THE HULKS PRELUDE TP | $24.99 | MAR |
24 | 29 | 3.19 | NOV090570 | ESSENTIAL AVENGERS TP VOL 07 | $19.99 | MAR |
25 | 28 | 3.15 | NOV090565 | DAREDEVIL TP BORN AGAIN | $19.99 | MAR |
26 | 70 | 3.14 | AUG090055 | OH MY GODDESS RTL TP VOL 34 | $10.99 | DAR |
27 | 46 | 3.10 | SEP090031 | GOON TP VOL 00 ROUGH STUFF REVISED ED | $13.99 | DAR |
28 | 90 | 2.96 | NOV090617 | SONIC THE HEDGEHOG ARCHIVES TP VOL 12 | $7.95 | ARC |
29 | 32 | 2.94 | OCT090246 | DOC SAVAGE THE SILVER PYRAMID TP | $19.99 | DC |
30 | 33 | 2.86 | NOV090232 | LOSERS VOLUME 1 AND 2 TP (MR) | $19.99 | DC |
31 | 53 | 2.85 | OCT090298 | HUMAN TARGET CHANCE MEETINGS TP | $14.99 | DC |
32 | 69 | 2.74 | NOV090746 | TSUBASA GN VOL 25 | $10.99 | RAN |
33 | 85 | 2.73 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
34 | 59 | 2.57 | OCT090248 | JUSTICE SOCIETY OF AMERICA STRANGE ADVENTURES TP | $14.99 | DC |
35 | 61 | 2.57 | OCT090307 | YOUNG LIARS TP VOL 03 ROCK LIFE (MR) | $14.99 | DC |
36 | 96 | 2.53 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
37 | 41 | 2.45 | NOV090827 | TRANSFORMERS ALL HAIL MEGATRON TP VOL 04 | $17.99 | IDW |
38 | 71 | 2.34 | AUG091074 | STREET FIGHTER IV TP VOL 01 | $12.95 | UDO |
39 | 17 | 2.32 | JUN090616 | X-MEN MUTANT MASSACRE HC | $39.99 | MAR |
40 | 44 | 2.31 | OCT090255 | TITANS TP VOL 01 OLD FRIENDS | $19.99 | DC |
41 | 4 | 2.31 | JUN090055 | CREEPY ARCHIVES HC VOL 05 | $49.95 | DAR |
42 | 21 | 2.31 | AUG090555 | X-MEN ASGARDIAN WARS HC | $34.99 | MAR |
43 | 47 | 2.30 | OCT090250 | SUPERBOY THE GREATEST TEAM UPS EVER TOLD TP | $19.99 | DC |
44 | 5 | 2.30 | SEP090018 | BARRY WINDSOR SMITH CONAN ARCHIVES HC VOL 01 | $49.99 | DAR |
45 | 35 | 2.28 | NOV090542 | SPIDER-MAN RETURN OF BLACK CAT PREM HC | $24.99 | MAR |
46 | 50 | 2.25 | JUL090606-M | X-MEN VS AVENGERS PREM HC | $19.99 | MAR |
47 | 3 | 2.24 | AUG090547-M | MMW ATLAS ERA JUNGLE ADVENTURE HC VOL 01 | $59.99 | MAR |
48 | 52 | 2.18 | JUL090604-M | X-MEN VS FANTASTIC FOUR PREM HC | $19.99 | MAR |
49 | 77 | 2.18 | OCT090264 | BATMAN THE BRAVE AND THE BOLD TP | $12.99 | DC |
50 | 58 | 2.18 | OCT090249 | REBELS TP VOL 01 THE COMING OF STARRO | $17.99 | DC |
51 | 8990 | 2.14 | FEB072176 | RED PROPHET TALES OF ALVIN MAKER PREM HC VOL 01 BM ED | $19.99 | MAR |
52 | 73 | 2.09 | OCT090385 | SPAWN ORIGINS TP VOL 04 | $14.99 | IMA |
53 | 7 | 2.07 | AUG090545-M | MMW DOCTOR STRANGE HC VOL 04 | $54.99 | MAR |
54 | 122 | 2.05 | JUL098327 | FULLMETAL ALCHEMIST TP VOL 21 | $9.99 | VIZ |
55 | 124 | 2.03 | OCT091128 | YU GI OH GX GN VOL 04 | $9.99 | VIZ |
56 | 57 | 2.02 | NOV090543 | SECRET WARRIORS VOL 02 GOD OF FEAR GOD OF WAR PREM HC | $19.99 | MAR |
57 | 127 | 1.99 | OCT091138 | INU YASHA TP VOL 44 | $9.99 | VIZ |
58 | 109 | 1.98 | SEP090705 | INCREDIBLES TP VOL 01 CITY OF INCREDIBLES | $9.99 | BOO |
59 | 128 | 1.98 | JUL098326 | FULLMETAL ALCHEMIST TP VOL 20 | $9.99 | VIZ |
60 | 64 | 1.98 | OCT090019 | REX MUNDI TP VOL 06 GATE OF GOD | $17.99 | DAR |
61 | 130 | 1.97 | OCT091130 | ONE PIECE TP VOL 24 | $9.99 | VIZ |
62 | 83 | 1.93 | OCT091123 | PLUTO URASAWA X TEZUKA GN VOL 07 | $12.99 | VIZ |
63 | 117 | 1.92 | SEP090712 | MUPPET SHOW TREASURE OF PEG LEG WILSON TP | $9.99 | BOO |
64 | 104 | 1.86 | OCT090267 | MAD ABOUT SUPER HEROES TP VOL 02 | $12.99 | DC |
65 | 48 | 1.86 | NOV090547 | OFF HB OF MARVEL UNIV A TO Z PREM HC VOL 12 | $24.99 | MAR |
66 | 113 | 1.85 | OCT058020 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC |
67 | 156 | 1.79 | APR058372 | FABLES TP VOL 01 LEGENDS IN EXILE | $9.99 | DC |
68 | 51 | 1.78 | NOV090548 | AVENGERS WORLD TRUST PREM HC | $24.99 | MAR |
69 | 37 | 1.76 | AUG090745 | LIFE & TIMES OF SCROOGE MCDUCK HC VOL 01 (BOOM) | $24.99 | BOO |
70 | 121 | 1.72 | OCT090866 | NEGIMA NEO GN VOL 04 (MR) | $10.99 | RAN |
71 | 55 | 1.70 | NOV090531-M | MMW FANTASTIC FOUR TP VOL 03 | $24.99 | MAR |
72 | 97 | 1.68 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
73 | 139 | 1.64 | OCT091079 | STARCRAFT GHOST ACADEMY GN VOL 01 | $10.99 | TOK |
74 | 108 | 1.62 | NOV090554 | MARVEL FAIRY TALES TP GN | $14.99 | MAR |
75 | 74 | 1.62 | FEB058406-M | WATCHMEN TP | $19.99 | DC |
76 | 144 | 1.62 | SEP090701 | CARS TP VOL 02 RADIATOR SPRINGS | $9.99 | BOO |
77 | 112 | 1.61 | NOV090563 | MARVEL DIVAS TP | $14.99 | MAR |
78 | 67 | 1.60 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE |
79 | 99 | 1.60 | JUL090022 | CLEANERS TP VOL 01 ABSENT BODIES | $14.95 | DAR |
80 | 27 | 1.57 | SEP090277 | ART OF GREG HORN HC VOL 02 COVER STORIES | $39.99 | IMA |
81 | 88 | 1.57 | JAN092437 | DARK TOWER TREACHERY PREM HC | $24.99 | MAR |
82 | 165 | 1.55 | OCT091131 | ONE PIECE TP VOL 25 | $9.99 | VIZ |
83 | 65 | 1.54 | AUG090566-M | THING PROJECT PEGASUS PREM HC | $24.99 | MAR |
84 | 49 | 1.51 | NOV090568 | HULK VISIONARIES PETER DAVID TP VOL 07 | $29.99 | MAR |
85 | 172 | 1.51 | OCT090699 | ARCHIE & FRIENDS TP VOL 02 BETTYS DIARY | $9.95 | ARC |
86 | 146 | 1.50 | NOV090566 | WOLVERINE BLACK CAT CLAWS TP | $12.99 | MAR |
87 | 25 | 1.49 | OCT090995 | COMPLETE CHESTER GOULDS DICK TRACY HC VOL 09 | $39.99 | IDW |
88 | 40 | 1.47 | NOV090567 | ALIAS ULTIMATE COLLECTION TP BOOK 02 | $34.99 | MAR |
89 | 76 | 1.45 | NOV090544 | CABLE PREM HC VOL 03 STRANDED | $19.99 | MAR |
90 | 132 | 1.44 | NOV068026 | WALKING DEAD TP VOL 02 MILES BEHIND US (MR) | $12.99 | IMA |
91 | 183 | 1.44 | OCT091154 | NANA TP VOL 20 (MR) | $9.99 | VIZ |
92 | 166 | 1.43 | OCT091093 | FATE STAY NIGHT GN VOL 06 | $10.99 | TOK |
93 | 182 | 1.43 | OCT091132 | ONE PIECE TP VOL 26 | $9.99 | VIZ |
94 | 168 | 1.43 | NOV090652 | GURREN LAGANN GN VOL 04 | $10.99 | BAN |
95 | 185 | 1.42 | OCT091133 | ONE PIECE TP VOL 27 | $9.99 | VIZ |
96 | 82 | 1.42 | NOV090537 | HULK SON OF HULK HC DARK SON RISING | $19.99 | MAR |
97 | 187 | 1.41 | OCT091134 | ONE PIECE TP VOL 28 | $9.99 | VIZ |
98 | 79 | 1.41 | NOV090840 | STAR TREK SPOCK REFLECTIONS TP | $17.99 | IDW |
99 | 221 | 1.40 | NOV090552 | MARVEL ADVENTURES SPIDER-MAN AND AVENGERS TP DIGEST | $9.99 | MAR |
100 | 86 | 1.40 | NOV090545 | AGENTS OF ATLAS TURF WARS PREM HC | $19.99 | MAR |
[Return to index]
Top 10 Toys & Statues
DC Direct’s DC Dynamics statues bring the heroes and heroines of the DC Universe to life, and Tim Bruckner’s vibrant take on DC’s Amazon princess with the DC Dynamics: Wonder Woman Statue gave DC Comics the bestselling Toy product to comics specialty retailers in January.
RANK | DESCRIPTION | ITEM CODE | VENDOR |
---|---|---|---|
1 | DC DYNAMICS: WONDER WOMAN STATUE | JUN090288 | DC |
2 | BATMAN: BLACK & WHITE STATUE: LEE BERMEJO | JUN090289 | DC |
3 | MARVEL SELECT: BEST OF ACTION FIGURES SERIES 4 | JUL091427 | DST |
4 | RATCHET & CLANK: SERIES 1 ACTION FIGURES | MAY090263 | DC |
5 | RESISTANCE SERIES 1 ACTION FIGURES | FEB090276 | DC |
6 | DANNY KETCH: GHOST RIDER STATUE | AUG091517 | BOW |
7 | STAR WARS ULTIMATE QUARTER-SCALE: EMPEROR PALPATINE FIGURE | MAR094732 | DST |
8 | HEROES OF THE DCU: THE FLASH BUST | JUN090300 | DC |
9 | JOHNNY BLAZE: GHOST RIDER STATUE | AUG091519 | BOW |
10 | MARVEL MINIMATES SERIES 31 MINI-FIGURE 2-PACKS | AUG091432 | DST |
[Return to index]
Top 10 Games
NECA/WizKids, for the third month in a row, had the bestselling games product to comics specialty shops with the Marvel HeroClix: Hammer of Thor Booster Packs, which relaunched the fan-favorite HeroClix miniatures game.
RANK | DESCRIPTION | ITEM CODE | VENDOR |
---|---|---|---|
1 | MARVEL HEROCLIX HAMMER OF THOR BOOSTER PACK | JUL098192 | NEC |
2 | MTG TCG SHARDS ALARA PREMIUM FOIL PACK DIS | NOV091471 | WIZ |
3 | MARVEL HEROCLIX THORS MIGHTY CHARIOT | NOV091475 | NEC |
4 | MARVEL HEROCLIX CLASSICS BATTLEPACK ASST | AUG098135 | NEC |
5 | YU GI OH TCG TWILIGHT ED BOX DIS | NOV091445 | KON |
6 | STAR WARS CMG DARK TIMES BOOSTER PACK | NOV091472 | WIZ |
7 | YU GI OH TCG 5DS DUELIST PACK YUSEI 2 DIS | NOV091444 | KON |
8 | MTG TCG 2010 CORE SET BOOSTER DIS | MAY091798 | WIZ |
9 | D&D UNDERDARK | NOV091469 | WIZ |
10 | KILL DR LUCKY 2009 ED | DEC091518 | PAI |
Related posts:
- Diamond Announces the Top Publishers & Products for November 2009
- Diamond Announces Top Products for September 2009
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for October 2009
- Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009