The Indy Comics & TPBs/OGN Sales Charts for the Year of 2009
As a follow-up to Diamond Distribution’s Top Publishers, Top 500 Comics, and Top 500 TPBs & GNs for the Entire Year of 2009, I have used the raw data to construct the sales charts for independently published titles in 2009.
There is some debate over what comics count as indy. Some people claim that it’s an attitude thing, and if a comic feels indy, then you can call it indy, even if it’s distributed by a major corporation. Others claim that if a comic isn’t self-distributed, it isn’t indy. For these charts, I have chosen to go with the definition that indy comics are those comics that are published by companies that are independently owned and operated. Therefore, I have excluded from the charts, such companies as Marvel, DC, IDW, Random House, and a few more.
These charts will be followed shortly by the small press charts, which focuses on the smaller companies in the market, who only publish a handful of titles each year, and own under 1% of the market share.
Index
Top Indy Comics
Indy Rank | QUANTITY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | PUBLISHER |
---|---|---|---|---|---|---|
1 | 152 | 193 | OCT080037-M | BUFFY THE VAMPIRE SLAYER #21 | $2.99 | DAR |
2 | 165 | 217 | NOV080049-M | BUFFY THE VAMPIRE SLAYER #22 | $2.99 | DAR |
3 | 184 | 244 | DEC080047-M | BUFFY THE VAMPIRE SLAYER #23 | $2.99 | DAR |
4 | 215 | 285 | FEB090102-M | BUFFY THE VAMPIRE SLAYER #24 | $2.99 | DAR |
5 | 236 | 479 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
6 | 246 | 309 | MAR090016-M | BUFFY THE VAMPIRE SLAYER #25 | $2.99 | DAR |
7 | 288 | 359 | MAY090055-M | BUFFY THE VAMPIRE SLAYER #26 | $2.99 | DAR |
8 | 314 | 384 | JUN090048-M | BUFFY THE VAMPIRE SLAYER #27 | $2.99 | DAR |
9 | 331 | 398 | JUL090016-M | BUFFY THE VAMPIRE SLAYER #28 | $2.99 | DAR |
10 | 351 | 409 | AUG090288-M | HAUNT #1 | $2.99 | IMA |
11 | 366 | 441 | AUG090036-M | BUFFY THE VAMPIRE SLAYER #29 | $2.99 | DAR |
12 | 387 | 461 | SEP090026-M | BUFFY THE VAMPIRE SLAYER #30 | $2.99 | DAR |
13 | 437 | 522 | APR090057-M | BTVS TALES OF THE VAMPIRES ONE SHOT | $2.99 | DAR |
14 | 458 | 400 | OCT090009-M | BUFFY THE VAMPIRE SLAYER WILLOW ONE SHOT (OSW) | $3.50 | DAR |
15 | 463 | 319 | SEP090265-M | IMAGE UNITED #1 | $3.99 | IMA |
[Return to index]
Top Indy TPBs & OGNs
The Indy TPB & OGN charts are looking a lot healthier than the comics charts, with 115 titles left over after removing all the big publishers.
The Top 10
The League of Extraordinary Gentlemen (Vol III): Century #1 (“1910″), sees our familiar cast of Victorian literary characters enter the brave new world of the 20th century! This latest installment of the LOEG saga has been a great seller for Top Shelf this year, and they must be ridiculously happy that Alan Moore decided to shift publishers! |
|
Scott Pilgrim Vs. The Universe is the penultimate volume of Bryan Lee O’Malley’s story about a Canadian slacker who falls in love with American delivery girl Ramona V. Flowers, but must defeat her seven “evil exes” in order to date her. In this volume, two of Ramona’s evil ex-boyfriends are in town, and they’re playing dirty. His band is in turmoil, and his own exes aren’t making things any easier. Meanwhile, Scott and Ramona’s relationship is starting to feel strained. - Written and Illustrated by Bryan Lee O’Malley |
|
This volume of the series contains the highly anticipated Buffy/Fray crossover, ‘Time of Your Life’, written by Joss Whedon, as well as ‘After These Messages . . . We’ll Be Right Back’, written by Jeph Loeb. In the tiular story, Willow and Buffy head to New York City to unlock the secrets of Buffy’s mysterious scythe, when something goes terribly awry. Buffy is propelled into a dystopian future where there’s only one Slayer — Fray. - Written by Joss Whedon and Jeph Loeb, with art by Karl Moline, Eric Wight, and Andy Owens. |
|
This volume of the series contains the ‘We gotta Go Now’ story arc, from issue #23 to #30 of the series. Following the very public suicide of original team member, Silver Kincaid, The Boys are sent in to investigate the G-Men, Vought-American’s most bankable team of outcasts. After a brief history of the team is given, the Boys send in Hughie undercover to G-Wiz, one of the junior teams in the franchise, with The Female and The Frenchman as back up in case anything goes wrong. - Written by Garth Ennis, with art by Darick Robertson. |
|
Every single volume of The Walking Dead trade paper backs appear in the 2009 charts, as well as the volume 1 compendium, and the volume 1 HC! That’s a pretty remarkable achievement! - Written by Robert Kirkman, with art by Charlie Adlard , and Tony Moore. |
Beyond the Top 10
Dark Horse Comics is the company that racks up the most titles in the indy charts for 2009, with a total of 53 comics. Image Comics comes in second with a total of 25, and Oni comes third with six titles ranking this month.
Robert Kirkman is the creator with the most titles ranking in the charts last year, with every volume of The Walking Dead appearing, as well as four volumes of the Invincible TPBs, and the latest Invincible HC. Robert Kirkman is pretty much the poster child for creator owned comics right now, and rightly so, because The Walking Dead and Invincible are both amazing series, which deserve to be read by everybody!
Indy Rank | QUANTITY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | PUBLISHER |
---|---|---|---|---|---|---|
1 | 2 | 6 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP |
2 | 3 | 3 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
3 | 4 | 7 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
4 | 5 | 29 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
5 | 14 | 36 | DEC084184 | SCOTT PILGRIM GN VOL 05 SP VS THE UNIVERSE | $11.95 | ONI |
6 | 16 | 32 | NOV068026-M | WALKING DEAD TP VOL 02 MILES BEHIND US (MR) | $12.99 | IMA |
7 | 19 | 23 | JAN090114-M | BTVS SEASON 8 TP VOL 04 TIME OF YOUR LIFE | $15.95 | DAR |
8 | 21 | 14 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE |
9 | 23 | 48 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
10 | 38 | 65 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
11 | 41 | 43 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR |
12 | 46 | 122 | JUN090793-M | IRREDEEMABLE TP VOL 01 | $9.99 | BOO |
13 | 47 | 56 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR |
14 | 49 | 52 | JUN090040 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.95 | DAR |
15 | 50 | 88 | MAR061834-M | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $12.99 | IMA |
16 | 53 | 54 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE |
17 | 54 | 133 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA |
18 | 55 | 128 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI |
19 | 57 | 259 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
20 | 59 | 146 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA |
21 | 61 | 74 | DEC082242 | INVINCIBLE TP VOL 10 WHOS THE BOSS | $16.99 | IMA |
22 | 68 | 42 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DE |
23 | 75 | 22 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC |
24 | 76 | 89 | MAY090320 | INVINCIBLE TP VOL 11 HAPPY DAYS | $16.99 | IMA |
25 | 80 | 142 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA |
26 | 82 | 55 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE |
27 | 89 | 119 | JUL080042 | BTVS SEASON 8 TP VOL 03 WOLVES AT THE GATE | $15.95 | DAR |
28 | 93 | 1059 | SEP082279-M | DARKNESS ACCURSED TP VOL 01 | $4.99 | IMA |
29 | 95 | 60 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE |
30 | 96 | 120 | OCT080043 | STAR WARS LEGACY TP VOL 05 | $15.95 | DAR |
31 | 103 | 145 | JUL070028-M | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.95 | DAR |
32 | 110 | 558 | DEC080065 | STAR WARS ADV TP VOL 01 HAN SOLO & HOLLOW MOON OF KHORYA | $7.95 | DAR |
33 | 112 | 565 | JAN090145 | STAR WARS CLONE WARS TP VOL 03 WIND RAIDERS TALORAAN | $7.95 | DAR |
34 | 123 | 229 | SEP083845 | RASL TP VOL 01 DRIFT (MR) | $13 | CAR |
35 | 126 | 681 | APR090689-M | WARREN ELLIS FRANKENSTEINS WOMB GN (MR) | $6.99 | AVA |
36 | 127 | 87 | OCT080014 | SAVAGE SWORD OF CONAN TP VOL 05 | $19.95 | DAR |
37 | 128 | 126 | SEP080078 | STAR WARS VECTOR TP VOL 01 CHAPTERS 1 & 2 | $17.95 | DAR |
38 | 131 | 260 | JAN088344 | STINKY GN | $12.95 | RAW |
39 | 134 | 132 | JAN090111 | BPRD TP VOL 10 THE WARNING | $17.95 | DAR |
40 | 137 | 191 | FEB080102 | BTVS SEASON 8 TP VOL 02 NO FUTURE FOR YOU | $15.95 | DAR |
41 | 141 | 276 | DEC042750 | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.95 | ONI |
42 | 158 | 234 | FEB090052 | EMPOWERED TP VOL 05 (MR) | $14.95 | DAR |
43 | 161 | 662 | NOV083804 | ALAN MOORE LIGHT OF THY COUNTENANCE GN (MR) | $7.99 | AVA |
44 | 162 | 543 | NOV082224 | AMERICAN JESUS TP VOL 01 CHOSEN (MR) | $9.99 | IMA |
45 | 166 | 737 | MAR090088 | STAR WARS ADV TP VOL 02 PRINCESS LEIA & ROYAL RANSOM | $7.95 | DAR |
46 | 179 | 10 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
47 | 184 | 136 | MAR094092 | FREAKANGELS TP VOL 02 (MR) | $19.99 | AVA |
48 | 187 | 162 | APR090029 | SAVAGE SWORD OF CONAN TP VOL 06 | $19.95 | DAR |
49 | 192 | 210 | FEB090126 | STAR WARS VECTOR TP VOL 02 CHAPTERS 3 AND 4 | $17.95 | DAR |
50 | 199 | 227 | JUL090019 | BPRD TP VOL 11 BLACK GODDESS | $17.95 | DAR |
51 | 203 | 447 | MAY090058 | NOIR TP VOL 01 | $12.95 | DAR |
52 | 207 | 407 | JUN073779 | SCOTT PILGRIM GN VOL 04 SP GETS IT TOGETHER (JUN073779) | $11.95 | ONI |
53 | 208 | 185 | JAN090144 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 06 VINDICATION | $19.95 | DAR |
54 | 209 | 403 | OCT053132 | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS (OCT053132) | $11.95 | ONI |
55 | 214 | 289 | DEC080053 | GOON TP VOL 07 PLACE OF HEARTACHE & GRIEF | $15.95 | DAR |
56 | 221 | 379 | SEP080070 | BERSERK TP VOL 27 (MR) | $13.95 | DAR |
57 | 236 | 350 | MAR092427 | I KILL GIANTS TP | $15.99 | IMA |
58 | 241 | 321 | MAR090035 | GOON TP VOL 08 THOSE THAT IS DAMNED | $15.95 | DAR |
59 | 248 | 425 | NOV080016 | BERSERK TP VOL 28 | $13.95 | DAR |
60 | 250 | 408 | JAN098019 | JEFF SMITH LITTLE MOUSE GETS READY HC | $12.95 | RAW |
61 | 251 | 544 | OCT068077 | INVINCIBLE TP VOL 01 FAMILY MATTERS | $12.99 | IMA |
62 | 256 | 1236 | MAR040020 | STAR WARS CLONE WARS ADVENTURES TP VOL 01 | $6.95 | DAR |
63 | 262 | 140 | OCT080038 | BUFFY THE VAMPIRE SLAYER OMNIBUS TP VOL 06 | $24.95 | DAR |
64 | 264 | 422 | NOV082240 | SWORD TP VOL 02 WATER (MR) | $14.99 | IMA |
65 | 265 | 1332 | FEB094410 | RESURRECTION TP INSURGENT ED | $6 | ONI |
66 | 266 | 452 | JAN090139 | BERSERK TP VOL 29 (MR) | $13.95 | DAR |
67 | 267 | 1068 | OCT090097 | STAR WARS CLONE WARS TP VOL 04 COLOSSUS OF DESTINY | $7.99 | DAR |
68 | 269 | 45 | FEB042691 | FROM HELL TP | $35 | TOP |
69 | 277 | 413 | JUL090054 | USAGI YOJIMBO HC YOKAI | $14.95 | DAR |
70 | 283 | 483 | MAR090086 | BERSERK TP VOL 30 (MR) | $13.95 | DAR |
71 | 284 | 299 | AUG090052 | STAR WARS LEGACY TP VOL 07 STORMS | $17.95 | DAR |
72 | 286 | 375 | JUN090056 | GOON TP VOL 09 CALAMITY OF CONSCIENCE | $15.95 | DAR |
73 | 290 | 328 | NOV030025 | HELLBOY TP VOL 01 SEED OF DESTRUCTION | $17.95 | DAR |
74 | 304 | 240 | STAR07025 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $19.95 | SLA |
75 | 305 | 890 | JUN080076 | SERENITY BETTER DAYS TP | $9.95 | DAR |
76 | 307 | 330 | FEB090013 | CONAN TP VOL 07 CIMMERIA | $17.95 | DAR |
77 | 310 | 896 | JUL090090 | STAR WARS CLONE WARS TP VOL 01 SLAVES OF REPUBLIC | $9.95 | DAR |
78 | 316 | 479 | MAY090078 | BERSERK TP VOL 31 (MR) | $14.95 | DAR |
79 | 319 | 193 | MAY080063 | PERRY BIBLE FELLOWSHIP ALMANACK HC | $24.95 | DAR |
80 | 329 | 391 | APR090622 | TERRY MOORES ECHO TP VOL 02 ATOMIC DREAMS | $15.95 | ABS |
81 | 330 | 294 | MAR090087 | BLADE OF THE IMMORTAL TP VOL 21 DEMON LAIR II | $19.95 | DAR |
82 | 333 | 303 | OCT090788 | IRREDEEMABLE TP VOL 02 | $16.99 | BOO |
83 | 334 | 192 | FEB090104 | BUFFY THE VAMPIRE SLAYER OMNIBUS TP VOL 07 | $24.95 | DAR |
84 | 340 | 553 | MAR092416 | SPAWN ORIGINS TP VOL 01 | $14.99 | IMA |
85 | 344 | 1161 | DEC083766 | SONIC THE HEDGEHOG ARCHIVES TP VOL 10 | $7.95 | ARC |
86 | 347 | 420 | NOV040013 | FRANK MILLER SIN CITY TP VOL 01 2ND HARD GOODBYE (MR) | $17 | DAR |
87 | 358 | 156 | APR061761 | WALKING DEAD HC VOL 01 (MR) | $29.99 | IMA |
88 | 359 | 158 | FEB092387 | APES & BABES ART OF FRANK CHO HC (MR) | $29.99 | IMA |
89 | 363 | 354 | JUL090099 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 07 | $18.95 | DAR |
90 | 364 | 362 | DEC084356 | GRIMM FAIRY TALES TP VOL 05 | $15.99 | ZEN |
91 | 367 | 570 | JUL090120 | BERSERK TP VOL 32 (MR) | $14.99 | DAR |
92 | 369 | 94 | MAY090981 | TMNT COLLECTED BOOK TP VOL 01 | $29.95 | MIR |
93 | 378 | 1327 | MAY090068 | INDIANA JONES ADVENTURES TP VOL 02 | $7.95 | DAR |
94 | 385 | 417 | DEC080035 | CHRONICLES OF CONAN TP VOL 17 CREATION QUEST | $17.95 | DAR |
95 | 386 | 313 | SEP090638 | FREAKANGELS TP VOL 03 (MR) | $19.99 | AVA |
96 | 388 | 2742 | JUL088567-M | LENORE TP VOL 02 WEDGIES | $13.95 | SLA |
97 | 392 | 274 | DEC084219 | ATOMIC ROBO TP VOL 02 | $19.95 | RED |
98 | 400 | 657 | FEB092394 | ASTOUNDING WOLF MAN TP VOL 02 | $14.99 | IMA |
99 | 412 | 582 | JUN090898 | LOVE & ROCKETS NEW STORIES TP VOL 02 (MR) | $14.99 | FAN |
100 | 413 | 448 | DEC060047 | STAR WARS LEGACY TP VOL 01 BROKEN | $17.95 | DAR |
101 | 414 | 786 | AUG080080 | GANTZ TP VOL 03 (MR) | $12.95 | DAR |
102 | 425 | 1113 | OCT050020 | SERENITY THOSE LEFT BEHIND TP | $9.95 | DAR |
103 | 430 | 1312 | SEP088031 | SONIC THE HEDGEHOG ARCHIVES TP VOL 00 BEGINNING | $7.95 | ARC |
104 | 431 | 689 | NOV082239 | PAX ROMANA TP VOL 01 | $14.99 | IMA |
105 | 435 | 143 | JUN082228 | INVINCIBLE HC VOL 04 ULTIMATE COLL | $34.99 | IMA |
106 | 446 | 705 | OCT071979 | INVINCIBLE TP VOL 09 OUT OF THIS WORLD | $14.99 | IMA |
107 | 470 | 1166 | SEP080074 | PATH OF THE ASSASSIN TP VOL 14 BAD BLOOD (MR) | $9.95 | DAR |
108 | 471 | 672 | NOV084364 | TALES FROM WONDERLAND TP VOL 01 | $12.99 | ZEN |
109 | 480 | 416 | FEB090011 | SAGA SOLOMON KANE TP | $19.95 | DAR |
110 | 488 | 1706 | NOV040051 | STAR WARS CLONE WARS ADVENTURES TP VOL 03 | $6.95 | DAR |
111 | 491 | 1436 | MAY090665 | SONIC THE HEDGEHOG ARCHIVES TP VOL 11 | $7.95 | ARC |
112 | 495 | 184 | JUL091141 | BOOK OF GENESIS ILLUS BY ROBERT CRUMB HC | $24.95 | WW |
113 | 497 | 1223 | DEC080074 | PATH OF THE ASSASSIN TP VOL 15 ONE WHO RULES | $9.95 | DAR |
114 | 498 | 538 | MAR090075 | USAGI YOJIMBO TP VOL 23 | $17.95 | DAR |
115 | 500 | 499 | APR091068 | GRIMM FAIRY TALES TP VOL 06 | $15.99 | ZEN |
Related posts:
- Indy Comics & TPBs/OGN Sales Charts for November 2009
- Indy Comics & TPBs/OGN Sales Charts for December 2009
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for October 2009
- Diamond Distribution’s Top Publishers, Top 500 Comics, and Top 500 TPBs & GNs for the Entire Year of 2009
- Small Press Spotlight: The November 2009 Small Press Comics & TPBs/OGN Sales Charts