Indy Comics & TPBs/OGN Sales Charts for December 2009
As a follow-up to Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for December 2009, I have used the raw data to construct the sales charts for independently published titles in December 2009.
There is some debate over what comics count as indy. Some people claim that it’s an attitude thing, and if a comic feels indy, then you can call it indy, even if it’s distributed by a major corporation. Others claim that if a comic isn’t self-distributed, it isn’t indy. For these charts, I have chosen to go with the definition that indy comics are those comics that are published by companies that are independently owned and operated. Therefore, I have excluded from the charts, such companies as Marvel, DC, IDW, Random House, and a few more.
These charts will be followed tomorrow by the small press charts, which focuses on the smaller companies in the market, who only publish a handful of titles each year, and own under 1% of the market share.
Index
Top Indy Comics
The Top 10
The Top ranking Indy comic for December was Buffy the Vampire Slayer: Willow (one shot) (Dark Horse Comics), at position #38 overall. The Buffy license is doing really good for Dark Horse right now, and these titles seem to top the charts every month!
Haunt #3 (Image Comics) takes the number two spot this month, with an overall ranking at position #76.
Image United #2 (Image Comics) takes the number three spot, down one ranking from last month, due to being outsold by Haunt #3. Overall, the book ranked at position #79.
Archie #604 (Archie Comics) takes the number four spot, with an overall ranking of #83. Archie has been seeing high sales due to it’s controversial ‘future’ arc, where Archie marries veronica, and the couple have twins. Then, in Archie #603, Archie proposed to Bettie, and the two got married in #604. Oddness!
The Walking Dead #68 (Image Comics) takes the number five spot, with an overall ranking of #88. In this issue, our group of survivors meet a man who tells them of a fortified encampment of humans, but after what happened at Woodbury, some members of the group express their trepidation.
The Boys #37 (Dynamite Entertainment) takes the number six spot, with an overall ranking of #89. This issue gave us the origin story of Frechie, and it’s just as bizare as you’d think it would be!
Star Wars Legacy #43 (Dark Horse Comics) takes the number seven spot, with an overall ranking of #105. Telling more new stories of the Skywalker descendants.
Hellboy: Bride of Hell (one shot) (Dark Horse Comics) takes the number eight spot, with an overall ranking of #108. ‘Bride of Hell’ collected one of the Hellboy stories from the online Dark Horse Presents series.
Incorruptible #1 (BOOM! Studios) takes the number nine spot, with an overall ranking of #134. Incorruptible is the new ongoing series from Mark Waid, which looks at what happens when a Supervillain tries to become a Superhero.
Star Wars Legacy #48 (Dark Horse Comics) takes the number ten spot, with an overall ranking of #137. Telling more lost tales from the dawn of the old republic.
Beyond the Top Ten
BOOM! Studios is the company that racks up the most titles in the indy charts this month, with a total of 19 comics. Image Comics comes in second with a total of 18, and Dark Horse comes third with 11 titles ranking this month.
Robert Kirkman is the creator with the most titles ranking this month, with a total of six comics in the charts, including Haunt #3, Image United #2, Walking Dead #65, Invincible #69, Pilot Season: Murderer, and Astounding Wolfman #42. Wow!
The lowest ranking title this month of The Anchor #3 from BOOM! Studios. It makes me really sad to see this one ranking so low, because it’s really a fantastic series, and Phil Hester & Brian Churilla really deserve to get better sales than that. Get out there and buy it!
Indy Rank | Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor |
---|---|---|---|---|---|---|---|
1 | 38 | 42 | 68.48 | OCT090009-M | BUFFY THE VAMPIRE SLAYER WILLOW ONE SHOT | $3.50 | DAR |
2 | 76 | 90 | 43.08 | OCT090361-M | HAUNT #3 | $2.99 | IMA |
3 | 79 | 66 | 41.68 | OCT090353-M | IMAGE UNITED #2 | $3.99 | IMA |
4 | 83 | 135 | 38.02 | OCT090697 | ARCHIE #604 | $2.50 | ARC |
5 | 88 | 106 | 36.76 | OCT090433 | WALKING DEAD #68 (MR) | $2.99 | IMA |
6 | 89 | 102 | 36.45 | OCT090840 | BOYS #37 (MR) | $2.99 | DYN |
7 | 105 | 123 | 31.84 | OCT090101 | STAR WARS LEGACY #43 MONSTER PT 1 | $2.99 | DAR |
8 | 108 | 104 | 31.50 | OCT090011 | HELLBOY BRIDE OF HELL ONE SHOT | $3.50 | DAR |
9 | 134 | 99 | 23.84 | OCT090784 | INCORRUPTIBLE #1 | $3.99 | BOO |
10 | 137 | 154 | 23.43 | OCT090107 | STAR WARS KNIGHTS OLD REPUBLIC #48 DEMON PT 2 | $2.99 | DAR |
11 | 138 | 156 | 23.00 | OCT090423 | INVINCIBLE #69 | $2.99 | IMA |
12 | 150 | 118 | 20.51 | OCT090786 | IRREDEEMABLE #9 | $3.99 | BOO |
13 | 153 | 173 | 19.87 | OCT090096 | STAR WARS CLONE WARS #11 HERO CONFEDERACY PT 2 | $2.99 | DAR |
14 | 155 | 177 | 19.58 | OCT090042 | BPRD WAR ON FROGS #4 | $2.99 | DAR |
15 | 156 | 175 | 19.58 | OCT090413 | CHEW #7 (MR) | $2.99 | IMA |
16 | 157 | 182 | 19.44 | OCT090448-M | WITCHBLADE #133 | $2.99 | IMA |
17 | 158 | 165 | 19.41 | SEP090744-M | PROJECT SUPERPOWERS CHAPTER TWO #5 | $2.99 | DYN |
18 | 159 | 136 | 19.36 | APR090703-M | CROSSED #8 (MR) | $3.99 | AVA |
19 | 165 | 162 | 18.37 | SEP090019 | ALIENS #4 | $3.50 | DAR |
20 | 168 | 187 | 18.16 | AUG090408-M | DARKNESS PITT #3 | $2.99 | IMA |
21 | 169 | 146 | 17.29 | OCT090729-M | SUPERGOD #2 (MR) | $3.99 | AVA |
22 | 174 | 180 | 16.13 | AUG091144-M | ESCAPE FROM WONDERLAND #3 | $2.99 | ZEN |
23 | 175 | 245 | 16.03 | OCT090670-M | VAMPIRELLA SECOND COMING #4 | $1.99 | HAR |
24 | 181 | 174 | 15.60 | AUG090608 | TERRY MOORES ECHO #17 | $3.50 | ABS |
25 | 182 | 184 | 15.55 | AUG091148-M | GRIMM FAIRY TALES #43 | $2.99 | ZEN |
26 | 188 | 212 | 14.84 | OCT090434 | ANGELUS #1 | $2.99 | IMA |
27 | 191 | 185 | 14.48 | OCT090832-M | BLACK TERROR #6 | $3.50 | DYN |
28 | 193 | 155 | 14.24 | SEP090737-M | COMPLETE ALICE IN WONDERLAND #1 | $4.99 | DYN |
29 | 194 | 197 | 13.82 | OCT090662 | CHIMICHANGA #1 | $3.00 | ALB |
30 | 199 | 230 | 12.83 | SEP090349 | PILOT SEASON MURDERER #1 | $2.99 | IMA |
31 | 200 | 194 | 12.69 | OCT090013 | EMPOWERED ONE SHOT (MR) | $3.99 | DAR |
32 | 201 | 234 | 12.48 | SEP090334 | INVINCIBLE PRESENTS ATOM EVE & REX SPLODE #2 | $2.99 | IMA |
33 | 202 | 250 | 12.44 | SEP090609 | SONIC THE HEDGEHOG #207 | $2.50 | ARC |
34 | 203 | 134 | 12.33 | OCT091185-M | GIANT-SIZE GFT 2009 HOLIDAY ED | $5.99 | ZEN |
35 | 208 | 240 | 11.97 | MAY090358 | SWORD #20 (MR) | $2.99 | IMA |
36 | 211 | 204 | 11.81 | SEP090015 | GROO HOGS OF HORDER #2 | $3.99 | DAR |
37 | 213 | 186 | 11.47 | SEP090684 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #6 | $3.99 | BOO |
38 | 215 | 217 | 11.30 | JUN090809 | BARACK THE BARBARIAN #3 | $3.50 | DEV |
39 | 217 | 235 | 11.25 | OCT090766 | SIMPSONS COMICS #161 | $2.99 | BON |
40 | 219 | 220 | 10.91 | OCT090835-M | GARTH ENNIS BATTLEFIELDS HAPPY VALLEY #1 (MR) | $3.50 | DYN |
41 | 221 | 193 | 10.68 | OCT090776 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #7 | $3.99 | BOO |
42 | 225 | 256 | 10.46 | JUL090388 | ASTOUNDING WOLF-MAN #20 | $2.99 | IMA |
43 | 227 | 231 | 10.39 | AUG090746 | INCREDIBLES #3 | $2.99 | BOO |
44 | 230 | 270 | 10.16 | OCT090707 | SONIC UNIVERSE #11 | $2.50 | ARC |
45 | 236 | 264 | 9.81 | OCT090348 | GOD COMPLEX #1 | $2.99 | IMA |
46 | 239 | 207 | 9.61 | OCT090779 | FARSCAPE ONGOING #2 | $3.99 | BOO |
47 | 240 | 236 | 9.55 | SEP090763 | AOD ASH SAVES OBAMA #4 | $3.50 | DYN |
48 | 241 | 237 | 9.50 | AUG090771-M | HACK SLASH SERIES #28 (MR) | $3.50 | DEV |
49 | 242 | 183 | 9.35 | OCT091056-M | LAST DAYS OF AMERICAN CRIME #1 (MR) | $4.99 | RAL |
50 | 244 | 251 | 9.29 | SEP090710 | MUPPET SHOW #0 | $2.99 | BOO |
51 | 245 | 233 | 9.27 | SEP090324-M | FRANK FRAZETTAS DARK KINGDOM #3 | $3.99 | IMA |
52 | 246 | 213 | 9.26 | AUG090714 | 28 DAYS LATER #4 | $3.99 | BOO |
53 | 248 | 200 | 9.07 | JUN090847 | COMPLETE DRACULA #4 | $4.99 | DYN |
54 | 249 | 262 | 9.02 | OCT090810 | WALL-E #1 | $2.99 | BOO |
55 | 250 | 263 | 9.01 | OCT090765 | BART SIMPSON COMICS #51 | $2.99 | BON |
56 | 251 | 247 | 8.99 | SEP090762 | ZORRO #18 | $3.50 | DYN |
57 | 252 | 249 | 8.95 | SEP090758 | ROBERT E HOWARD THULSA DOOM #4 | $3.50 | DYN |
58 | 254 | 241 | 8.80 | OCT090366 | TANK GIRL NUGGETS (ONE SHOT) (MR) | $3.99 | IMA |
59 | 255 | 276 | 8.77 | OCT090051 | BEASTS OF BURDEN #4 | $2.99 | DAR |
60 | 256 | 258 | 8.70 | OCT090428 | SAVAGE DRAGON #155 | $3.50 | IMA |
61 | 259 | 205 | 8.59 | JUL090815 | COMPLETE DRACULA #5 | $4.99 | DYN |
62 | 260 | 229 | 8.47 | SEP090634-M | ABSOLUTION #4 (MR) | $3.99 | AVA |
63 | 261 | 199 | 8.38 | SEP090837 | GI JOE VS COBRA FALL SPECIAL CRIMSON STRIKE | $4.95 | FUN |
64 | 265 | 232 | 7.91 | OCT090777 | FARSCAPE DARGOS QUEST #1 | $3.99 | BOO |
65 | 266 | 218 | 7.91 | SEP090675 | SIMPSONS WINTER WINGDING #4 | $4.99 | BON |
66 | 268 | 269 | 7.67 | SEP090713 | TOY STORY #0 | $2.99 | BOO |
67 | 269 | 274 | 7.56 | OCT090025 | USAGI YOJIMBO #125 | $3.50 | DAR |
68 | 270 | 248 | 7.55 | OCT090740-M | ABSOLUTION #5 (MR) | $3.99 | AVA |
69 | 271 | 272 | 7.50 | OCT090808 | UNCLE SCROOGE #386 | $2.99 | BOO |
70 | 272 | 293 | 7.42 | SEP090338 | MICE TEMPLAR DESTINY #5 | $2.99 | IMA |
71 | 273 | 273 | 7.41 | SEP090717 | WALT DISNEYS COMICS & STORIES #701 | $2.99 | BOO |
72 | 278 | 275 | 7.22 | SEP090706 | MICKEY MOUSE & FRIENDS #298 | $2.99 | BOO |
73 | 280 | 281 | 6.94 | SEP090702 | DONALD DUCK AND FRIENDS #348 | $2.99 | BOO |
74 | 283 | 280 | 6.49 | OCT090849 | THE GOOD THE BAD & THE UGLY #6 | $3.50 | DYN |
75 | 284 | 286 | 6.36 | OCT090847 | ATHENA #3 | $3.50 | DYN |
76 | 286 | 640 | 6.17 | SEP090918 | TMNT #1 FULL COLOR ONE SHOT | $3.25 | MIR |
77 | 287 | 295 | 6.10 | AUG090741 | CARS RADIATOR SPRINGS #4 | $2.99 | BOO |
78 | 289 | 267 | 5.94 | OCT090790 | KILL AUDIO #3 | $3.99 | BOO |
79 | 291 | 244 | 5.92 | SEP090838 | TRANSFORMERS TIMELESS FALL SPECIAL WINGS OF HONOR | $4.95 | FUN |
80 | 292 | 242 | 5.89 | AUG090979 | KNIGHTS OF THE DINNER TABLE #156 | $4.99 | KEN |
81 | 296 | 300 | 5.55 | DEC084360 | 1001 ARABIAN NIGHTS ADVENTURES OF SINBAD #10 | $2.99 | ZEN |
82 | 297 | 305 | 5.32 | SEP090708 | MONSTERS INC LAUGH FACTORY #4 | $2.99 | BOO |
83 | 298 | 307 | 5.25 | SEP090327-M | ELEPHANTMEN #23 | $3.50 | IMA |
84 | 300 | 284 | 5.16 | OCT090771 | ANCHOR #3 | $3.99 | BOO |
[Return to index]
Top Indy TPBs & OGNs
The Top 10
The top ranking indy TPB in December was Star Wars: The Clone Wars – The Colossus of Destiny (Dark Horse), by Jeremy Barlow and the Fillbach Brothers – in which Jedi Master Mace Windu leads a battle against Separatist forces for control of the planet Simocadia!
The second spot goes to Irredeemable Vol 2 (BOOM! Studios), by Mark Waid & Peter Krause – collecting issue #5 – #8 of Waid’s tale of a Superhero turned Supervillain.
Position three goes to The Goon Volume 6: Chinatown and the Mystery of Mr. Wicker (Dark Horse), by Eric Powell – collecting Powell’s first Goon OGN in softcover format.
Position four goes to Star Wars: The Clone Wars - Slaves Of The Republic, by Henry Gilroy, Scott Hepburn, Ramón Pérez, and Lucas Marangonn. In which Anakin Skywalker and Obi-Wan Kenobi discover a dastardly plot by Count Dooku — to enslave the entire city of Kiros and its Togruta population!
Position five goes to Star Wars: Legacy Volume 7 - Storms, by John Ostrander, Omar Fancia, and Jan Duursema. In which a shake-up in the Sith leadership has made the galaxy a worse place, not a better one.
Position six goes to Star Wars: The Thrawn Trilogy, by Mike Baron, Olivier Vatine, Fred Blanchard, and Edvin Biukovic. This GN is based on the series of novels by Timothy Zahn, set five years after the fall of the Empire, when Luke Skywalker is the first in a new line of Jedi Knights.
Position seven goes to Tales from Wonderland Volume 2. From the twisted minds of Raven Gregory, Ralph Tedesco, and Joe Brusha comes the second collection of tales straight from the insanity that is Wonderland.
Position eight goes to Amory Wars Volume 2: The Second Stage Turbine Blade - Collecting the second volume in the ongoing saga of The Amory Wars from Coheed and Cambria’s Claudio Sanchez, concluding the story of The Second Stage Turbine Blade. Collects The Amory Wars 2 #1-6, plus the exclusive story “33.”
Position nine goes to The Walking Dead, Vol. 1: Days Gone Bye, the first collection of this classic series by Robert Kirkman and Tony Moore.
Position ten goes to Spawn Origins Volume 3. Reprinting Spawn #15-20, Spawn: Origins Volume 3 includes stories penned by Grant Morrison, and introduces unforgettable, all-new characters.
Beyond the Top 10
Beyond the Top 10 the charts look like a smorgasbord of indy and small press publishers, so I wont bore you with a full breakdown. However, the dominant company in this month’s indy TPB charts looks to be Dark Horse Comics, who rack up a total of 22 titles! Coming in second is Image Comics, with a total of 20 titles in this month’s charts.
It is also worth noting that all ten volume of The Walking Dead rank in the charts this month, as do all five volumes of The Boys!
Make sure to check back later this weekend for the small press charts.
Indy Rank | Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
---|---|---|---|---|---|---|---|---|
1 | 3 | 40 | 5.58 | OCT090097 | STAR WARS CLONE WARS TP VOL 04 COLOSSUS OF DESTINY | $7.99 | DAR | 9781595824165 |
2 | 4 | 9 | 5.19 | OCT090788 | IRREDEEMABLE TP VOL 02 | $16.99 | BOO | 9781608860005 |
3 | 9 | 21 | 3.71 | AUG090047 | GOON TP VOL 06 CHINATOWN & MYSTERY MR WICKER | $15.95 | DAR | 9781595824066 |
4 | 14 | 77 | 3.46 | JUL090090 | STAR WARS CLONE WARS TP VOL 01 SLAVES OF REPUBLIC | $9.95 | DAR | 9781595823496 |
5 | 15 | 17 | 3.46 | AUG090052 | STAR WARS LEGACY TP VOL 07 STORMS | $17.95 | DAR | 9781595823502 |
6 | 22 | 8 | 2.93 | SEP090038 | STAR WARS THRAWN TRILOGY HC VOL 01 | $34.95 | DAR | 9781595824172 |
7 | 25 | 48 | 2.87 | AUG091146 | TALES FROM WONDERLAND TP VOL 02 | $12.99 | ZEN | 9780982363027 |
8 | 33 | 62 | 2.73 | OCT090368 | AMORY WARS TP VOL 02 SECOND STAGE TURBINE BLADE | $14.99 | IMA | 9781607060505 |
9 | 40 | 116 | 2.49 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | 9781582406725 |
10 | 46 | 84 | 2.28 | JUL090364 | SPAWN ORIGINS TP VOL 03 | $14.99 | IMA | 9781607061199 |
11 | 48 | 50 | 2.25 | AUG090015 | CHRONICLES OF KULL TP VOL 01 KING COMES RIDING | $18.95 | DAR | 9781595824134 |
12 | 50 | 141 | 2.23 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA | 9781607061595 |
13 | 68 | 66 | 1.98 | AUG090016 | CHRONICLES OF SOLOMON KANE TP VOL 01 | $18.95 | DAR | 9781595824103 |
14 | 71 | 102 | 1.92 | SEP090022 | FEAR AGENT TP VOL 05 I AGAINST I | $14.95 | DAR | 9781595822499 |
15 | 72 | 123 | 1.89 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO | 9781934506905 |
16 | 73 | 56 | 1.89 | OCT091062 | ATOMIC ROBO TP VOL 03 | $18.95 | RED | 9780980930252 |
17 | 75 | 20 | 1.88 | MAY090847 | POPEYE HC VOL 04 PLUNDER ISLAND | $29.99 | FAN | 9781606991695 |
18 | 76 | 92 | 1.82 | AUG090027 | 365 SAMURAI & FEW BOWLS OF RICE SC | $16.95 | DAR | 9781595824127 |
19 | 86 | 69 | 1.74 | OCT090716 | GRAVEL TP VOL 02 THE MAJOR SEVEN (MR) | $19.99 | AVA | 9781592910816 |
20 | 90 | 109 | 1.67 | AUG090313 | ONE MODEL NATION GN | $17.99 | IMA | 9781607061571 |
21 | 99 | 158 | 1.49 | AUG090744 | FINDING NEMO REEF RESCUE TP | $9.99 | BOO | 9781934506882 |
22 | 100 | 52 | 1.46 | SEP090822 | MORE THAN COMPLETE ACTION PHILOSOPHERS TP | $24.99 | EVI | 9780977832934 |
23 | 102 | 137 | 1.44 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | 9781607060758 |
24 | 105 | 134 | 1.39 | AUG090032 | LITTLE LULU TP VOL 21 MISS FEENYS FOLLY & STORIES | $14.95 | DAR | 9781595823656 |
25 | 106 | 160 | 1.38 | OCT090370 | DEAD AT 17 AFTERBIRTH TP VOL 01 | $12.99 | IMA | 9781607061762 |
26 | 111 | 114 | 1.23 | AUG090026 | MYSPACE DARK HORSE PRESENTS TP VOL 04 | $19.95 | DAR | 9781595824059 |
27 | 112 | 113 | 1.20 | SEP090964 | ASTERIX HC ASTERIX & OBELIX BIRTHDAY | $14.95 | STE | 9781444000276 |
28 | 125 | 168 | 1.08 | AUG090028 | ELECTROPOLIS TP | $14.95 | DAR | 9781595823632 |
29 | 128 | 174 | 1.06 | OCT091011 | KODT BUNDLE OF TROUBLE TP VOL 29 | $12.99 | KEN | 9781594591075 |
30 | 129 | 115 | 1.06 | AUG090739 | UNTHINKABLE TP | $19.99 | BOO | 9781934506899 |
31 | 131 | 133 | 1.05 | JUL090078 | BEANWORLD HC VOL 03 REMEMBER HERE | $19.95 | DAR | 9781595823557 |
32 | 132 | 171 | 1.05 | AUG090327 | NIGHTMARE WORLD TP VOL 01 13 TALES OF TERROR (IMAGE ED) | $15.99 | IMA | 9781607061564 |
33 | 136 | 14 | 1.02 | JUL090799 | BOYS DEFINITIVE ED HC VOL 02 W/ SLIPCOVER (MR) | $75.00 | DYN | 9781606900734 |
34 | 137 | 58 | 1.01 | FEB098161 | ALEC SC YEARS HAVE PANTS LIFE SIZE OMNIBUS | $35.00 | TOP | 9781603090254 |
35 | 138 | 143 | 1.00 | AUG090035 | DOCTOR GRORDBORT PRESENTS VICTORY HC | $19.95 | DAR | 9781595824639 |
36 | 141 | 126 | 1.00 | OCT091063 | ATOMIC ROBO TP VOL 01 NEW PTG | $18.95 | RED | 9780980930207 |
37 | 145 | 177 | 0.97 | OCT090853 | BATTLESTAR GALACTICA FINAL FIVE TP | $14.99 | DYN | 9781606900741 |
38 | 148 | 197 | 0.96 | SEP088204-M | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 9781582407753 |
39 | 149 | 129 | 0.96 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DYN | 9781606900826 |
40 | 150 | 64 | 0.93 | AUG091018 | TICK COLOR SERIES COMPLETE WORKS TP VOL 01 | $34.95 | NEW | |
41 | 151 | 97 | 0.93 | OCT090841 | BOYS HC LTD ED VOL 03 GOOD FOR THE SOUL (MR) | $29.99 | DYN | 9781606900987 |
42 | 152 | 187 | 0.92 | OCT090852 | BATTLESTAR GALACTICA CYLON WAR TP | $14.99 | DYN | 9781606900376 |
43 | 153 | 202 | 0.92 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | 9781607060222 |
44 | 154 | 103 | 0.91 | NOV090725 | BOYS HC LTD ED VOL 04 WE GOTTA GO NOW (MR) | $29.99 | DYN | 9781606900994 |
45 | 158 | 229 | 0.86 | AUG090048 | CRIMINAL MACABRE CELL BLOCK 666 TP | $12.99 | DAR | 9781595824080 |
46 | 165 | 149 | 0.82 | JUN090043 | ART OF EMILY THE STRANGE HC | $22.95 | DAR | 9781595823717 |
47 | 166 | 219 | 0.82 | OCT090377 | OLYMPUS TP VOL 01 | $14.99 | IMA | 9781607061786 |
48 | 171 | 176 | 0.81 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DYN | 9781606900352 |
49 | 174 | 117 | 0.81 | SEP090290 | FANTASTIC WORLDS OF FRANK FRAZETTA HC VOL 02 | $29.99 | IMA | 9781607061618 |
50 | 175 | 220 | 0.80 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | 9781582408057 |
51 | 177 | 227 | 0.80 | SEP090298 | NOBLE CAUSES TP VOL 09 | $14.99 | IMA | 9781607061625 |
52 | 185 | 215 | 0.76 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR | 9781595823427 |
53 | 191 | 201 | 0.74 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR | 9781593079789 |
54 | 194 | 294 | 0.72 | MAY090650 | ENGINEER HC | $9.95 | ARC | 9781932386547 |
55 | 195 | 135 | 0.72 | SEP090687 | FARSCAPE HC VOL 03 GONE AND BACK | $24.99 | BOO | 9781608865147 |
56 | 202 | 278 | 0.71 | SEP090279 | PTA NIGHT HC | $12.99 | IMA | 9781607061632 |
57 | 204 | 182 | 0.70 | OCT090910 | COMPLETE CRUMB COMICS SC VOL 12 CURR PTG | $19.99 | FAN | 9781560972648 |
58 | 208 | 235 | 0.69 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DYN | 9781933305738 |
59 | 211 | 258 | 0.67 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA | 9781582405308 |
60 | 212 | 244 | 0.67 | JUN091040 | RETURN OF KING DOUG HC | $14.95 | ONI | 9781934964156 |
61 | 213 | 397 | 0.66 | SEP090824 | SUBLIFE GN VOL 02 | $7.99 | FAN | 9781606993095 |
62 | 220 | 267 | 0.64 | SEP088206-M | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | 9781582406121 |
63 | 221 | 305 | 0.63 | AUG091024 | NORTH WORLD GN VOL 03 OTHER SAGAS | $11.95 | ONI | 9781934964262 |
64 | 222 | 186 | 0.63 | JUL091035 | CHARLEYS WAR HC VOL 06 UNDERGROUND & OVER THE TOP | $19.95 | TIT | 9781845767976 |
65 | 223 | 253 | 0.63 | OCT098084 | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.99 | DAR | 9781593078225 |
66 | 226 | 167 | 0.63 | SEP090829 | DEFINITIVE PRINCE VALIANT COMPANION SC | $24.99 | FAN | 9781606993057 |
67 | 230 | 170 | 0.62 | MAR094250 | GREAT ANTI WAR CARTOONS | $24.99 | FAN | 9781606991503 |
68 | 233 | 153 | 0.61 | JUN090045 | MISERY OBSCURA PHOTOGRAPHY OF EERIE VON HC | $29.95 | DAR | 9781595822659 |
69 | 235 | 262 | 0.61 | OCT098085 | BTVS SEASON 8 TP VOL 04 TIME OF YOUR LIFE | $15.99 | DAR | 9781595823106 |
70 | 239 | 285 | 0.60 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 9781582408835 |
71 | 240 | 183 | 0.59 | JUL090070 | CROSSING EMPTY QUARTER & OTHER STORIES HC | $24.95 | DAR | 9781595823885 |
72 | 241 | 300 | 0.58 | OCT091097 | CONNIE TP VOL 01 CAPTIVES OF SPACE PIRATES | $11.95 | TON | 9780615315331 |
73 | 243 | 274 | 0.58 | SEP090946 | LOVE BUZZ GN | $14.95 | ONI | 9781934964217 |
74 | 247 | 327 | 0.58 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA | 9781582406848 |
75 | 248 | 350 | 0.58 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI | 9781932664089 |
76 | 252 | 330 | 0.57 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA | 9781582408286 |
77 | 257 | 242 | 0.54 | SEP090681 | DEAD RUN TP VOL 01 | $16.99 | BOO | 9781608860036 |
78 | 259 | 226 | 0.54 | SEP090827 | COMPLETE CRUMB COMICS SC CURR PTG VOL 07 | $19.99 | FAN | 9781560970613 |
79 | 263 | 251 | 0.53 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DYN | 9781933305929 |
80 | 264 | 333 | 0.53 | AUG098107 | BONE COLOR ED SC VOL 01 OUT BONEVILLE | $10.99 | SCH | 9780439706407 |
81 | 271 | 236 | 0.52 | SEP090823 | UNCLOTHED MAN IN 35TH CENTURY AD HC | $19.99 | FAN | 9781606993071 |
82 | 272 | 328 | 0.52 | OCT091098 | CONNIE TP VOL 02 BATTLE FOR TITAN | $11.95 | TON | 9780615315324 |
83 | 276 | 259 | 0.51 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DYN | 9781933305684 |
84 | 279 | 243 | 0.51 | AUG091082 | VIETNAM JOURNAL TP VOL 01 INDIAN COUNTRY | $17.99 | TRA | 9780941613811 |
85 | 287 | 184 | 0.50 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9781932386745 |
86 | 288 | 324 | 0.50 | JUL090054 | USAGI YOJIMBO HC YOKAI | $14.95 | DAR | 9781595823625 |
Discuss this in Hypergeek’s Indy forums
Related posts:
- Indy Comics & TPBs/OGN Sales Charts for November 2009
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for October 2009
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for December 2009
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for September 2009
- Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009