Diamond Distribution’s Top Publishers, Top 500 Comics, and Top 500 TPBs & GNs for the Entire Year of 2009
Diamond Distribution have just supplied Hypergeek with a full run down of their Direct Market sales figures for the entire year of 2009.
If you are not familiar with how Diamond’s sales figures, here’s how they are calculated:
Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be axble to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show the Top publishers, the Top 500 comics, and the Top 500 graphic novels & trades for the entire year of 2009.
I shall follow these tables up shortly with tables showing Top Indy Comics & GNs, and the Top Small Press Comics & GNs of 2009.
Top Publishers
The numbers below reflect the overall market share of the Top comic publishers for the year of 2009. The number in the first column is the market share in terms of actual units sold, and the number in the second column is the market share in terms of the total dollar amount per publisher.
Marvel Comics finished the year as the top publisher, leading both Unit and Retail Dollar Market Shares, with a 45.63% Unit Market Share, and a 40.47% Retail Dollar Market Share.
DC Comics was the comic book industry’s second leading publisher in 2009 with 32.22% Unit Market Share, and a 29.8% Retail Dollar Market Share.
The top indy publisher for the year was Dark Horse Comics, with a 4.05% Unit Market Share and a 5.16% Dollar Share for the month, at an overall position at #3.
Rank | Publisher | UNIT MARKET SHARE | RETAIL DOLLAR MARKET SHARE |
---|---|---|---|
1 | MARVEL COMICS | 45.63% | 40.47% |
2 | DC COMICS | 32.22% | 29.28% |
3 | DARK HORSE COMICS | 4.05% | 5.16% |
4 | IDW PUBLISHING | 3.49% | 4.17% |
5 | IMAGE COMICS | 3.25% | 3.67% |
6 | DYNAMIC ENTERTAINMENT | 2.16% | 2.17% |
7 | BOOM ENTERTAINMENT | 1.22% | 1.31% |
OTHER | 7.98% | 13.76% |
[Return to index]
Top 500 Comics
The Top 10
Marvel Comics’ Amazing Spider-Man #583 was the bestselling comic book title for 2009 based on total unit sales to comic book specialty shops, according to Diamond Comic Distributors, the world’s largest distributor of comics, graphic novels, and pop-culture products. Driven by massive media attention and demand, the issue topped over a half million copies in sales – and five printings – in 2009.
DC Comics’ Geoff John’s penned Blackest Night mini-series was also a big winner, securing six of the ten top spots on the list of the bestselling issues of 2009; with Blackest Night #1 also taking the number two spot overall.
Captain America: Reborn #1 takes the number three spot, with Captain America #600 taking the #9 spot, and Dark Avengers #1 taking the #10 spot.
From the high sales numbers that Marvel had for the year, you’d expect to see more Marvel titles in the Top 10, but Blackest Night really dominated the charts. I guess that must indicate that all of DC’s other titles sold rather poorly in comparison to this big event mini.
Indy Comics
The top ranking indy comic for December was Buffy the Vampire Slayer #21 (Dark Horse Comics), ranking at position #152.
The #2 ranking indy comic for December was Buffy the Vampire Slayer #23 (Dark Horse Comics), ranking at position #184.
For more in depth analysis of the indy charts, check back in the next couple of days, when we’ll be posting the full 2009 indy charts, with a breakdown of the ten ten ranking titles.
Small Press Comics
Sadly, there isn’t one small press comic in the entire top 500!
QUANTITY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | PUBLISHER |
---|---|---|---|---|---|
1 | 1 | DEC088074-M | AMAZING SPIDER-MAN #583 | $3.99 | MAR |
2 | 2 | AUG098076-M | BLACKEST NIGHT #1 | $3.99 | DC |
3 | 4 | MAY098145-M | CAPTAIN AMERICA REBORN #1 | $3.99 | MAR |
4 | 7 | APR090147-M | BATMAN AND ROBIN #1 | $2.99 | DC |
5 | 3 | JUN090122-M | BLACKEST NIGHT #2 | $3.99 | DC |
6 | 5 | SEP090092-M | BLACKEST NIGHT #5 | $3.99 | DC |
7 | 6 | JUL090144-M | BLACKEST NIGHT #3 | $3.99 | DC |
8 | 8 | AUG090086-M | BLACKEST NIGHT #4 | $3.99 | DC |
9 | 9 | APR098394-M | CAPTAIN AMERICA #600 | $4.99 | MAR |
10 | 13 | FEB098190-M | DARK AVENGERS #1 | $3.99 | MAR |
11 | 28 | OCT098007-M | BATMAN AND ROBIN #2 | $2.99 | DC |
12 | 12 | APR098072-M | BATMAN #686 | $3.99 | DC |
13 | 27 | JUN090439-M | CAPTAIN AMERICA REBORN #2 | $3.99 | MAR |
14 | 14 | NOV088149-M | FINAL CRISIS #6 | $3.99 | DC |
15 | 10 | JUN098464-M | AMAZING SPIDER-MAN #600 | $4.99 | MAR |
16 | 16 | FEB090172-M | FLASH REBIRTH #1 | $3.99 | DC |
17 | 48 | JUL098230-M | GREEN LANTERN #43 | $2.99 | DC |
18 | 56 | JUN090146-M | BATMAN AND ROBIN #3 | $2.99 | DC |
19 | 60 | MAY090112-M | GREEN LANTERN #44 | $2.99 | DC |
20 | 11 | DEC082317-M | NEW AVENGERS #50 | $4.99 | MAR |
21 | 19 | JUL090458-M | CAPTAIN AMERICA REBORN #3 | $3.99 | MAR |
22 | 18 | NOV080123 | FINAL CRISIS #7 | $3.99 | DC |
23 | 67 | JUL090168-M | BATMAN AND ROBIN #4 | $2.99 | DC |
24 | 68 | JUN090131-M | GREEN LANTERN #45 | $2.99 | DC |
25 | 70 | JUL090153-M | GREEN LANTERN #46 | $2.99 | DC |
26 | 20 | MAR098099-M | BATMAN BATTLE FOR THE COWL #1 | $3.99 | DC |
27 | 22 | DEC082314-M | DARK AVENGERS #2 | $3.99 | MAR |
28 | 23 | FEB098228-M | DARK AVENGERS #3 | $3.99 | MAR |
29 | 44 | APR090452-M | DARK AVENGERS UNCANNY X-MEN UTOPIA #1 | $3.99 | MAR |
30 | 75 | AUG090106-M | BATMAN AND ROBIN #5 | $2.99 | DC |
31 | 73 | AUG090095-M | GREEN LANTERN #47 | $2.99 | DC |
32 | 26 | MAR098159-M | DARK AVENGERS #4 | $3.99 | MAR |
33 | 76 | AUG098056-M | BLACKEST NIGHT BATMAN #1 | $2.99 | DC |
34 | 47 | JUN090468-M | ULTIMATE COMICS AVENGERS #1 | $3.99 | MAR |
35 | 79 | SEP090096-M | GREEN LANTERN #48 | $2.99 | DC |
36 | 24 | DEC080107-M | DETECTIVE COMICS #853 | $3.99 | DC |
37 | 29 | OCT090176-M | BLACKEST NIGHT #6 | $3.99 | DC |
38 | 15 | NOV082404-M | THOR #600 | $4.99 | MAR |
39 | 25 | APR090150-M | BATMAN #687 | $3.99 | DC |
40 | 77 | FEB098608-M | WOLVERINE WEAPON X #1 | $3.99 | MAR |
41 | 90 | OCT090179-M | GREEN LANTERN #49 | $2.99 | DC |
42 | 30 | JUN098213-M | DARK AVENGERS #7 | $3.99 | MAR |
43 | 31 | AUG090418-M | CAPTAIN AMERICA REBORN #4 | $3.99 | MAR |
44 | 32 | MAR092531-M | DARK AVENGERS #5 | $3.99 | MAR |
45 | 92 | SEP090115-M | BATMAN AND ROBIN #6 | $2.99 | DC |
46 | 21 | JUN098465-M | INCREDIBLE HULK #600 | $4.99 | MAR |
47 | 33 | JAN098091-M | NEW AVENGERS #49 | $3.99 | MAR |
48 | 34 | JUN090486-M | DARK AVENGERS #8 | $3.99 | MAR |
49 | 17 | JUL090561-M | WOLVERINE GIANT-SIZE OLD MAN LOGAN #1 | $4.99 | MAR |
50 | 35 | MAR092535-M | NEW AVENGERS #53 | $3.99 | MAR |
51 | 36 | APR090455-M | DARK AVENGERS #6 | $3.99 | MAR |
52 | 39 | APR090457-M | NEW AVENGERS #54 | $3.99 | MAR |
53 | 57 | JUL098057-M | ULTIMATE COMICS SPIDER-MAN #1 | $3.99 | MAR |
54 | 40 | JAN092464-M | NEW AVENGERS #51 | $3.99 | MAR |
55 | 98 | MAR090151-M | FLASH REBIRTH #2 | $2.99 | DC |
56 | 42 | JUL098070-M | UNCANNY X-MEN #514 | $3.99 | MAR |
57 | 103 | FEB098230-M | WOLVERINE #71 | $2.99 | MAR |
58 | 37 | JUL098051-M | BLACKEST NIGHT TALES OF THE CORPS #1 | $3.99 | DC |
59 | 100 | JUL090149-M | BLACKEST NIGHT BATMAN #2 | $2.99 | DC |
60 | 38 | SEP090107 | JUSTICE LEAGUE OF AMERICA #39 | $3.99 | DC |
61 | 106 | FEB092578-M | WOLVERINE #72 | $2.99 | MAR |
62 | 45 | FEB092493-M | NEW AVENGERS #52 | $3.99 | MAR |
63 | 41 | MAR090132-M | BATMAN BATTLE FOR THE COWL #3 | $3.99 | DC |
64 | 101 | SEP098071-M | BLACKEST NIGHT SUPERMAN #1 | $2.99 | DC |
65 | 46 | SEP090373-M | CAPTAIN AMERICA REBORN #5 | $3.99 | MAR |
66 | 43 | FEB090155-M | BATMAN BATTLE FOR THE COWL #2 | $3.99 | DC |
67 | 50 | JUN090510-M | NEW AVENGERS #56 | $3.99 | MAR |
68 | 63 | JUN090440-M | MARVELS PROJECT #1 | $3.99 | MAR |
69 | 51 | JUN098217-M | CAPTAIN AMERICA #601 | $3.99 | MAR |
70 | 52 | MAR092515-M | ULTIMATUM #5 | $3.99 | MAR |
71 | 54 | MAY098151-M | UNCANNY X-MEN #513 | $3.99 | MAR |
72 | 55 | JAN092453-M | ULTIMATUM #4 | $3.99 | MAR |
73 | 107 | AUG090091-M | BLACKEST NIGHT BATMAN #3 | $2.99 | DC |
74 | 108 | APR090183-M | GREEN LANTERN #42 | $2.99 | DC |
75 | 109 | APR090176-M | FLASH REBIRTH #3 | $2.99 | DC |
76 | 64 | FEB092538-M | HULK #11 | $3.99 | MAR |
77 | 112 | MAR098138-M | GREEN LANTERN #40 | $2.99 | DC |
78 | 111 | MAR098136-M | GREEN LANTERN #39 | $2.99 | DC |
79 | 53 | JUL098092-M | BLACKEST NIGHT TALES OF THE CORPS #2 | $3.99 | DC |
80 | 110 | JUN090133-M | GREEN LANTERN CORPS #39 | $2.99 | DC |
81 | 59 | MAR098133-M | ULTIMATUM #3 | $3.99 | MAR |
82 | 61 | JUL090500-M | NEW AVENGERS #57 | $3.99 | MAR |
83 | 120 | APR098064-M | WOLVERINE #73 | $2.99 | MAR |
84 | 58 | SEP090100-M | ADVENTURE COMICS #4 | $3.99 | DC |
85 | 62 | MAY090450 | NEW AVENGERS #55 | $3.99 | MAR |
86 | 117 | FEB090180-M | GREEN LANTERN #41 | $2.99 | DC |
87 | 115 | MAY090132 | BATMAN #688 | $2.99 | DC |
88 | 119 | JUL090155-M | GREEN LANTERN CORPS #40 | $2.99 | DC |
89 | 66 | JAN092529-M | THOR #601 | $3.99 | MAR |
90 | 122 | MAY090114-M | GREEN LANTERN CORPS #38 | $2.99 | DC |
91 | 123 | FEB090183-M | JUSTICE SOCIETY OF AMERICA #26 | $2.99 | DC |
92 | 91 | MAY098152-M | DARK WOLVERINE #75 | $3.99 | MAR |
93 | 126 | JUL090147-M | BLACKEST NIGHT SUPERMAN #2 | $2.99 | DC |
94 | 130 | AUG090097-M | GREEN LANTERN CORPS #41 | $2.99 | DC |
95 | 65 | MAY090120-M | BLACKEST NIGHT TALES OF THE CORPS #3 | $3.99 | DC |
96 | 71 | AUG098082-M | DARK AVENGERS #9 | $3.99 | MAR |
97 | 132 | AUG090089-M | BLACKEST NIGHT SUPERMAN #3 | $2.99 | DC |
98 | 135 | SEP090098-M | GREEN LANTERN CORPS #42 | $2.99 | DC |
99 | 69 | APR090152-M | DETECTIVE COMICS #854 | $3.99 | DC |
100 | 84 | OCT090468-M | CAPTAIN AMERICA REBORN WHO WILL WIELD THE SHIELD | $3.99 | MAR |
101 | 138 | MAR098135-M | GREEN LANTERN #38 | $2.99 | DC |
102 | 140 | OCT090183-M | BLACKEST NIGHT THE FLASH #1 | $2.99 | DC |
103 | 72 | DEC082373-M | HULK #10 | $3.99 | MAR |
104 | 142 | JUN090149 | BATMAN #689 | $2.99 | DC |
105 | 149 | MAY098042-M | UNCANNY X-MEN #510 | $2.99 | MAR |
106 | 85 | JUN090515-M | HULK #14 | $3.99 | MAR |
107 | 145 | MAY090153-M | FLASH REBIRTH #4 | $2.99 | DC |
108 | 159 | FEB092573-M | UNCANNY X-MEN #508 | $2.99 | MAR |
109 | 78 | JUL090496-M | DARK AVENGERS UNCANNY X-MEN EXODUS | $3.99 | MAR |
110 | 154 | OCT090181-M | GREEN LANTERN CORPS #43 | $2.99 | DC |
111 | 150 | JUL090172 | BATMAN #690 | $2.99 | DC |
112 | 162 | JUL098020-M | AMAZING SPIDER-MAN #601 | $2.99 | MAR |
113 | 81 | AUG090495 | NEW AVENGERS #58 | $3.99 | MAR |
114 | 80 | APR090530-M | UNCANNY X-MEN #512 | $3.99 | MAR |
115 | 82 | NOV088175 | MIGHTY AVENGERS #21 | $3.99 | MAR |
116 | 49 | JUL098240-M | DAREDEVIL #500 | $4.99 | MAR |
117 | 74 | JUL098199-M | JUSTICE LEAGUE CRY FOR JUSTICE #1 | $3.99 | DC |
118 | 86 | AUG090460 | DARK AVENGERS #10 | $3.99 | MAR |
119 | 163 | DEC088105-M | GREEN LANTERN #37 | $2.99 | DC |
120 | 173 | MAY090469-M | DARK WOLVERINE #76 | $2.99 | MAR |
121 | 89 | MAR092567-M | HULK #12 | $3.99 | MAR |
122 | 88 | SEP090448 | NEW AVENGERS #59 | $3.99 | MAR |
123 | 191 | FEB092575-M | X-MEN LEGACY #223 | $2.99 | MAR |
124 | 169 | NOV080139 | BATMAN #685 | $2.99 | DC |
125 | 168 | JUN090180-M | FLASH REBIRTH #5 | $2.99 | DC |
126 | 102 | MAY090442-M | DARK X-MEN BEGINNING #1 | $3.99 | MAR |
127 | 179 | JUL090560 | UNCANNY X-MEN #515 | $2.99 | MAR |
128 | 182 | DEC082323 | MIGHTY AVENGERS #22 | $2.99 | MAR |
129 | 180 | APR090529-M | UNCANNY X-MEN #511 | $2.99 | MAR |
130 | 185 | AUG090513 | UNCANNY X-MEN #516 | $2.99 | MAR |
131 | 178 | NOV082319-M | CAPTAIN AMERICA #46 | $2.99 | MAR |
132 | 183 | JUL098071-M | AMAZING SPIDER-MAN #602 | $2.99 | MAR |
133 | 312 | MAR092529-M | AMAZING SPIDER-MAN #595 | $2.99 | MAR |
134 | 236 | JAN098193-M | ULTIMATE WOLVERINE VS HULK #3 | $2.99 | MAR |
135 | 188 | JAN092537-M | UNCANNY X-MEN #507 | $2.99 | MAR |
136 | 189 | NOV082409 | ASTONISHING X-MEN #28 | $2.99 | MAR |
137 | 174 | JUN090129-M | BLACKEST NIGHT TITANS #1 | $2.99 | DC |
138 | 96 | APR098200-M | CAPTAIN AMERICA #50 | $3.99 | MAR |
139 | 93 | SEP090419 | DARK AVENGERS #11 | $3.99 | MAR |
140 | 94 | OCT090534 | NEW AVENGERS #60 | $3.99 | MAR |
141 | 177 | MAY098035-M | RED ROBIN #1 | $2.99 | DC |
142 | 194 | MAY090482-M | AMAZING SPIDER-MAN #599 | $2.99 | MAR |
143 | 197 | JAN092465 | MIGHTY AVENGERS #23 | $2.99 | MAR |
144 | 196 | DEC082396 | UNCANNY X-MEN #506 | $2.99 | MAR |
145 | 198 | AUG090442-M | AMAZING SPIDER-MAN #608 | $2.99 | MAR |
146 | 192 | AUG090116 | BATMAN #691 | $2.99 | DC |
147 | 95 | JUN090512-M | HULK #13 | $3.99 | MAR |
148 | 99 | AUG098081-M | ULTIMATE COMICS AVENGERS #2 | $3.99 | MAR |
149 | 97 | MAR092585-M | THOR #602 | $3.99 | MAR |
150 | 204 | JUN090480-M | AMAZING SPIDER-MAN #603 | $2.99 | MAR |
151 | 195 | AUG090117 | BATMAN #692 | $2.99 | DC |
152 | 193 | OCT080037-M | BUFFY THE VAMPIRE SLAYER #21 | $2.99 | DAR |
153 | 200 | OCT090187-M | BLACKEST NIGHT WONDER WOMAN #1 | $2.99 | DC |
154 | 121 | OCT098157-M | AMAZING SPIDER-MAN #612 | $3.99 | MAR |
155 | 235 | FEB092488-M | AMAZING SPIDER-MAN #592 | $2.99 | MAR |
156 | 201 | NOV080167 | JUSTICE LEAGUE OF AMERICA #29 | $2.99 | DC |
157 | 214 | JUL090489-M | AMAZING SPIDER-MAN #606 | $2.99 | MAR |
158 | 219 | FEB092574 | UNCANNY X-MEN #509 | $2.99 | MAR |
159 | 223 | SEP090466 | UNCANNY X-MEN #517 | $2.99 | MAR |
160 | 105 | OCT090502 | DARK AVENGERS #12 | $3.99 | MAR |
161 | 209 | DEC080132 | JUSTICE LEAGUE OF AMERICA #30 | $2.99 | DC |
162 | 216 | SEP090117 | BATMAN #693 | $2.99 | DC |
163 | 220 | JAN090205 | JUSTICE LEAGUE OF AMERICA #31 | $2.99 | DC |
164 | 227 | JUN090491-M | DARK WOLVERINE #77 | $2.99 | MAR |
165 | 217 | NOV080049-M | BUFFY THE VAMPIRE SLAYER #22 | $2.99 | DAR |
166 | 224 | OCT090185-M | BLACKEST NIGHT JSA #1 | $2.99 | DC |
167 | 104 | OCT090197 | JUSTICE LEAGUE OF AMERICA #40 | $3.99 | DC |
168 | 231 | FEB092494 | MIGHTY AVENGERS #24 | $2.99 | MAR |
169 | 232 | OCT090555 | UNCANNY X-MEN #518 | $2.99 | MAR |
170 | 233 | FEB092571 | ASTONISHING X-MEN #29 | $2.99 | MAR |
171 | 300 | AUG090511-M | ASTONISHING X-MEN #31 | $2.99 | MAR |
172 | 129 | OCT090467 | SIEGE CABAL | $3.99 | MAR |
173 | 240 | FEB092485-M | AMAZING SPIDER-MAN #590 | $2.99 | MAR |
174 | 241 | MAY098040-M | AMAZING SPIDER-MAN #596 | $2.99 | MAR |
175 | 226 | JUL090151-M | BLACKEST NIGHT TITANS #2 | $2.99 | DC |
176 | 248 | OCT090556 | UNCANNY X-MEN #519 | $2.99 | MAR |
177 | 251 | OCT098127-M | AMAZING SPIDER-MAN #611 | $2.99 | MAR |
178 | 253 | MAR092605 | WOLVERINE #74 | $2.99 | MAR |
179 | 245 | DEC080133-M | JUSTICE SOCIETY OF AMERICA #24 | $2.99 | DC |
180 | 246 | JAN090206-M | JUSTICE SOCIETY OF AMERICA #25 | $2.99 | DC |
181 | 259 | MAY098041-M | AMAZING SPIDER-MAN #597 | $2.99 | MAR |
182 | 247 | OCT090200 | BATMAN #694 | $2.99 | DC |
183 | 113 | MAY090524 | THOR #603 | $3.99 | MAR |
184 | 244 | DEC080047-M | BUFFY THE VAMPIRE SLAYER #23 | $2.99 | DAR |
185 | 250 | AUG090093-M | BLACKEST NIGHT TITANS #3 | $2.99 | DC |
186 | 268 | SEP090404-M | AMAZING SPIDER-MAN #613 | $2.99 | MAR |
187 | 273 | APR090528 | ASTONISHING X-MEN #30 | $2.99 | MAR |
188 | 272 | MAR092534 | MIGHTY AVENGERS #25 | $2.99 | MAR |
189 | 151 | JUL090493-M | DARK REIGN LIST AVENGERS ONE SHOT | $3.99 | MAR |
190 | 128 | JUN090541-M | INCREDIBLE HULK #601 | $3.99 | MAR |
191 | 274 | FEB098626-M | ULTIMATE WOLVERINE VS HULK #4 | $2.99 | MAR |
192 | 270 | MAY090503-M | MIGHTY AVENGERS #27 | $2.99 | MAR |
193 | 258 | FEB090182 | JUSTICE LEAGUE OF AMERICA #32 | $2.99 | DC |
194 | 432 | JUN090532-M | FANTASTIC FOUR #570 | $2.99 | MAR |
195 | 261 | APR090185-M | GREEN LANTERN CORPS #37 | $2.99 | DC |
196 | 275 | FEB092529 | CAPTAIN AMERICA #49 | $2.99 | MAR |
197 | 280 | MAY098088-M | AMAZING SPIDER-MAN #598 | $2.99 | MAR |
198 | 265 | MAR090157 | JUSTICE LEAGUE OF AMERICA #33 | $2.99 | DC |
199 | 277 | NOV082325 | AMAZING SPIDER-MAN #584 | $2.99 | MAR |
200 | 284 | DEC082361 | CAPTAIN AMERICA #47 | $2.99 | MAR |
201 | 291 | JUN090489-M | X-MEN LEGACY #227 | $2.99 | MAR |
202 | 288 | OCT090491-M | AMAZING SPIDER-MAN #615 | $2.99 | MAR |
203 | 289 | JUL090490 | AMAZING SPIDER-MAN #607 | $2.99 | MAR |
204 | 125 | AUG090439 | ULTIMATE COMICS AVENGERS #3 | $3.99 | MAR |
205 | 294 | MAR098162-M | ULTIMATE WOLVERINE VS HULK #5 | $2.99 | MAR |
206 | 292 | JUL090487 | AMAZING SPIDER-MAN #604 | $2.99 | MAR |
207 | 116 | MAY090134 | DETECTIVE COMICS #855 | $3.99 | DC |
208 | 124 | NOV082336 | UNCANNY X-MEN ANNUAL #2 | $3.99 | MAR |
209 | 295 | APR090459 | MIGHTY AVENGERS #26 | $2.99 | MAR |
210 | 296 | JAN092500 | CAPTAIN AMERICA #48 | $2.99 | MAR |
211 | 278 | MAR090155-M | GREEN LANTERN CORPS #36 | $2.99 | DC |
212 | 299 | MAR098101-M | X-FORCE #14 | $2.99 | MAR |
213 | 137 | JAN092540-M | X-FORCE CABLE MESSIAH WAR PROLOGUE | $3.99 | MAR |
214 | 127 | JUL090488 | AMAZING SPIDER-MAN #605 | $3.99 | MAR |
215 | 285 | FEB090102-M | BUFFY THE VAMPIRE SLAYER #24 | $2.99 | DAR |
216 | 315 | MAY090538-M | X-FORCE #17 | $2.99 | MAR |
217 | 306 | SEP090465-M | ASTONISHING X-MEN #32 | $2.99 | MAR |
218 | 297 | AUG090147-M | JUSTICE LEAGUE OF AMERICA #38 | $2.99 | DC |
219 | 302 | NOV080168 | JUSTICE SOCIETY OF AMERICA #23 | $2.99 | DC |
220 | 131 | JAN092460 | AMAZING SPIDER-MAN #588 | $3.99 | MAR |
221 | 175 | MAR098161-M | NEW MUTANTS #1 | $3.99 | MAR |
222 | 307 | JUN098010-M | X-MEN LEGACY #226 | $2.99 | MAR |
223 | 234 | SEP090438-M | INVINCIBLE IRON MAN #20 | $3.99 | MAR |
224 | 166 | MAY098109-M | DEADPOOL MERC WITH A MOUTH #1 | $3.99 | MAR |
225 | 310 | JUN090554-M | MIGHTY AVENGERS #28 | $2.99 | MAR |
226 | 308 | JUL098021-M | DEADPOOL #12 | $2.99 | MAR |
227 | 336 | SEP090462-M | THOR #604 | $2.99 | MAR |
228 | 160 | OCT090514 | FALL OF HULKS ALPHA FOH | $3.99 | MAR |
229 | 311 | AUG090443 | AMAZING SPIDER-MAN #609 | $2.99 | MAR |
230 | 83 | OCT090535 | NEW AVENGERS ANNUAL #3 | $4.99 | MAR |
231 | 316 | AUG090444 | AMAZING SPIDER-MAN #610 | $2.99 | MAR |
232 | 229 | JAN092531-M | WAR OF KINGS #1 | $3.99 | MAR |
233 | 141 | AUG080118 | FINAL CRISIS LEGION OF THREE WORLDS #3 | $3.99 | DC |
234 | 321 | JUL090503-M | DARK WOLVERINE #78 | $2.99 | MAR |
235 | 211 | MAR092606 | WOLVERINE WEAPON X #2 | $3.99 | MAR |
236 | 479 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
237 | 325 | MAY098087-M | X-MEN LEGACY #225 | $2.99 | MAR |
238 | 134 | APR090156-M | BATMAN STREETS OF GOTHAM #1 | $3.99 | DC |
239 | 322 | DEC082356 | AMAZING SPIDER-MAN #587 | $2.99 | MAR |
240 | 323 | FEB092487 | AMAZING SPIDER-MAN #591 | $2.99 | MAR |
241 | 87 | OCT090503 | DARK AVENGERS ANNUAL #1 | $4.99 | MAR |
242 | 328 | AUG090515-M | DARK WOLVERINE #79 | $2.99 | MAR |
243 | 327 | DEC082354 | AMAZING SPIDER-MAN #585 | $2.99 | MAR |
244 | 326 | NOV082357 | AMAZING SPIDER-MAN #582 | $2.99 | MAR |
245 | 136 | JUN090148 | DETECTIVE COMICS #856 | $3.99 | DC |
246 | 309 | MAR090016-M | BUFFY THE VAMPIRE SLAYER #25 | $2.99 | DAR |
247 | 139 | JUL098200-M | JUSTICE LEAGUE CRY FOR JUSTICE #2 | $3.99 | DC |
248 | 332 | JAN092462 | AMAZING SPIDER-MAN #589 | $2.99 | MAR |
249 | 143 | OCT090189-M | ADVENTURE COMICS #5 | $3.99 | DC |
250 | 333 | DEC082355 | AMAZING SPIDER-MAN #586 | $2.99 | MAR |
251 | 334 | NOV082410 | X-MEN LEGACY #220 | $2.99 | MAR |
252 | 320 | APR090188 | JUSTICE LEAGUE OF AMERICA #34 | $2.99 | DC |
253 | 335 | OCT090490 | AMAZING SPIDER-MAN #614 | $2.99 | MAR |
254 | 337 | APR090535 | X-FORCE #16 | $2.99 | MAR |
255 | 147 | JUL098320-M | ULTIMATE COMICS SPIDER-MAN #2 | $3.99 | MAR |
256 | 152 | SEP090398 | ULTIMATE COMICS AVENGERS #4 | $3.99 | MAR |
257 | 148 | JUL090526-M | HULK #15 | $3.99 | MAR |
258 | 144 | JUN090155-M | ADVENTURE COMICS #1 | $3.99 | DC |
259 | 339 | MAR092528 | AMAZING SPIDER-MAN #594 | $2.99 | MAR |
260 | 330 | FEB098640-M | GREEN LANTERN CORPS #35 | $2.99 | DC |
261 | 341 | MAR092601 | X-FORCE #15 | $2.99 | MAR |
262 | 146 | AUG090118-M | DETECTIVE COMICS #858 | $3.99 | DC |
263 | 344 | OCT090493 | AMAZING SPIDER-MAN #616 | $2.99 | MAR |
264 | 345 | MAR092527 | AMAZING SPIDER-MAN #593 | $2.99 | MAR |
265 | 207 | AUG090447-M | WEB OF SPIDER-MAN #1 | $3.99 | MAR |
266 | 352 | MAR092514 | ULTIMATE WOLVERINE VS HULK #6 | $2.99 | MAR |
267 | 155 | SEP090103-M | BOOSTER GOLD #26 | $3.99 | DC |
268 | 153 | AUG098058-M | JUSTICE LEAGUE CRY FOR JUSTICE #3 | $3.99 | DC |
269 | 340 | JUN098042-M | GOTHAM CITY SIRENS #1 | $2.99 | DC |
270 | 161 | MAY090444 | DARK X-MEN BEGINNING #2 | $3.99 | MAR |
271 | 338 | MAY090157 | JUSTICE LEAGUE OF AMERICA #35 | $2.99 | DC |
272 | 158 | OCT080095 | FINAL CRISIS LEGION OF THREE WORLDS #4 | $3.99 | DC |
273 | 157 | JUL090178-M | SUPERMAN SECRET ORIGIN #1 | $3.99 | DC |
274 | 356 | JUN090591-M | DEADPOOL #13 | $2.99 | MAR |
275 | 156 | JUL090170 | DETECTIVE COMICS #857 | $3.99 | DC |
276 | 386 | DEC088143-M | INVINCIBLE IRON MAN #10 | $2.99 | MAR |
277 | 164 | FEB092478-M | ULTIMATE SPIDER-MAN #133 | $3.99 | MAR |
278 | 347 | JAN090201-M | GREEN LANTERN CORPS #34 | $2.99 | DC |
279 | 363 | OCT090554 | ASTONISHING X-MEN #33 | $2.99 | MAR |
